Malletts Bay Boat Club | ||
Lake Champlain Race |
Race Committee: Tim and Heather Ambrose
R1
Date: 7/29 Published start: 20:00 Wind index: <10
Rank | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | K-2 | J-120 | 120 | Gonzalez | 51 | 10.23.38 | 14.18.38 | 13.25.56 | 1 |
2 | Adventure | J-105 | 640 | Cloutier | 81 | 11.11.05 | 15.06.05 | 13.42.23 | 2 |
3 | Rhapsody | C&C 34 | 167 | Meyerson | 153 | 14.00.06 | 17.55.06 | 15.17.00 | 3 |
4 | Shockwave | J-29 MH | 276 | Coffin/Moody | 111 | 13.27.56 | 17.22.56 | 15.28.14 | 4 |
5 | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 15.19.19 | 19.14.19 | 15.34.13 | 5 |
6 | Bark Ode | J-29 | 32096 | Gardner | 108 | 13.57.36 | 17.52.36 | 16.01.00 | 6 |
7 | Endo | Beneteau 42S | 142 | Balcar | 69 | 13.28.16 | 17.23.16 | 16.11.58 | 7 |
8 | Aja | Ericson 33 | 50468 | Abele | 132 | 14.38.17 | 18.33.17 | 16.16.53 | 8 |
9 | Morning Star III | Beneteau 35s5 | 252263 | Unsworth | 120 | 14.52.43 | 18.47.43 | 16.43.43 | 9 |
10 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 78 | 14.34.04 | 18.29.04 | 17.08.28 | 10 |
11 | Gingerbeer Man | Bombadier 7.6 | 30744 | Morgan | 150 | DNF | 14 | ||
11 | Victory | C&C 34 | 23873 | Villamil | 153 | DNF | 14 | ||
11 | Ginny Marie | Sabre 28-1 | 4 | Couture | 207 | DNF | 14 |
Sailwave Scoring Software 1.57 www.sailwave.com |