Malletts Bay Boat Club | ||
Midweek Series |
MW5
MW5 for Fleet = B
Date:6/30 Published time of first start:18:10:00 Start:Start 4 Time:183010 Distance:2.5 Course:6 Wind:S <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Elapsed | Laps | Corrected | Nett |
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 183010 | 1:06:32 | 0:57:54 | 1 | |
2 | B | Altair | C&C 99 | 28 | Davis | 102 | 183010 | 1:11:08 | 1:03:23 | 2 | |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 183010 | 1:16:29 | 1:06:02 | 3 | |
4 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 183010 | 1:16:01 | 1:07:11 | 4 | |
5 | B | Stampeding Turtle | E Scow | 11 | Putnam | 114 | 183010 | 1:16:54 | 1:07:26 | 5 | |
MW5 for Fleet = C
Date:6/30 Published time of first start:18:10:00 Start:Start 3 Time:182510 Distance:2.5 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Elapsed | Laps | Corrected | Nett |
1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 182510 | 1:03:44 | 0:52:35 | 1 | |
2 | C | Slippery | J-24 | 4008 | Russell | 171 | 182510 | 1:06:12 | 0:54:01 | 2 | |
3 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 182510 | 1:14:59 | 1:01:12 | 3 | |
4 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 182510 | 1:20:56 | 1:06:03 | 4 | |
5 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 182510 | 1:21:32 | 1:06:18 | 5 | |
5 | C | Downtown | J-24 | 4154 | Noone | 171 | 182510 | 1:21:15 | 1:06:18 | 5 | |
7 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 182510 | 1:21:26 | 1:06:27 | 7 | |
8 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 182510 | 1:23:00 | 1:07:44 | 8 | |
9 | C | Tumbleweed | C&C 32 | 31127s | ?? | 162 | 182510 | 1:22:32 | 1:08:06 | 9 | |
10 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 182510 | 1:26:06 | 1:10:16 | 10 | |
MW5 for Fleet = D
Date:6/30 Published time of first start:18:10:00 Start:Start 5 Time:182510 Distance:2.5 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Elapsed | Laps | Corrected | Nett |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 182510 | 1:21:28 | 1:03:15 | 1 | |
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | RC | 1 | |||
3 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 182510 | 1:22:06 | 1:05:06 | 2 | |
4 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 182510 | 1:27:55 | 1:08:01 | 3 | |
MW5 for Fleet = L
Date:6/30 Published time of first start:18:10:00 Start:Start 2 Time:182010 Distance:2.5 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Elapsed | Laps | Corrected | Nett |
1 | L | Dude....Sweet | Lightning | 14056 | Johnson | 90.4 | 182010 | 1:06:07 | 1:13:08 | 1 | |
2 | L | USA14146 | Lightning | 14146 | Aswad | 90.4 | 182010 | 1:21:02 | 1:29:38 | 2 | |
3 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 88.1 | 182010 | 1:27:02 | 1:38:47 | 3 | |
4 | L | Rebel | Lightning | 13902 | Tran | 90.4 | 182010 | 1:32:15 | 1:42:03 | 4 | |
5 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 90.4 | DNF | 6 | |||
5 | L | Party Wave | Lightning | 14119 | Miller | 90.4 | 182010 | DNS | 6 | ||
MW5 for Fleet = N
Date:6/30 Published time of first start:18:10:00 Start:Start 1 Time:181510 Distance:2.5 Course:6 Wind:S <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Elapsed | Laps | Corrected | Nett |
1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 181510 | 0:58:59 | 0:50:32 | 1 | |
2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 181510 | 1:04:26 | 0:53:46 | 2 | |
3 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 181510 | 1:07:23 | 0:58:52 | 3 | |
4 | N | Escape | Cal 25 | 382 | Bosher | 228 | 181510 | 1:33:36 | 1:11:26 | 4 |
Sailwave Scoring Software 1.58 www.sailwave.com |