Malletts Bay Boat Club | ||
Midweek Series |
MW4
MW4 for Fleet = B
Date:6/24 Start:Start 4 Time:184600 Distance:3.5 Course:6 Wind:E <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 184600 | 193137 | 0:45:37 | 0:39:42 | 1 |
2 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 184600 | 193224 | 0:46:24 | 0:41:01 | 2 |
3 | B | Altair | C&C 99 | 28 | Davis | 102 | 184600 | 193913 | 0:53:13 | 0:47:25 | 3 |
4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 184600 | 194056 | 0:54:56 | 0:47:26 | 4 |
MW4 for Fleet = C
Date:6/24 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 184100 | 192846 | 0:47:46 | 0:44:23 | 1 |
1 | C | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | RC | 1 | |||
3 | C | Downtown | J-24 | 4154 | Noone | 171 | 184100 | 193032 | 0:49:32 | 0:46:02 | 2 |
4 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 184100 | 193053 | 0:49:53 | 0:46:21 | 3 |
5 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 184100 | 193105 | 0:50:05 | 0:46:32 | 4 |
6 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 184100 | 193126 | 0:50:26 | 0:46:52 | 5 |
7 | C | Slippery | J-24 | 4008 | Russell | 171 | 184100 | 193216 | 0:51:16 | 0:47:38 | 6 |
8 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 184100 | 193210 | 0:51:10 | 0:48:09 | 7 |
9 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 184100 | 193317 | 0:52:17 | 0:48:35 | 8 |
10 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 184100 | 193451 | 0:53:51 | 0:49:50 | 9 |
MW4 for Fleet = D
Date:6/24 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 184100 | 193527 | 0:54:27 | 0:48:58 | 1 |
2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 184100 | 193820 | 0:57:20 | 0:50:21 | 2 |
3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 184100 | 193951 | 0:58:51 | 0:51:28 | 3 |
4 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 184100 | 194038 | 0:59:38 | 0:53:38 | 4 |
5 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 184100 | 195111 | 1:10:11 | 0:58:47 | 5 |
6 | D | Contact | Sailstar | 321 | Padula | 228 | 184100 | 195031 | 1:09:31 | 0:59:52 | 6 |
MW4 for Fleet = L
Date:6/24 Start:Start 2 Time:183600 Distance:3.5 Course:6 Wind:E <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | L | Dude....Sweet | Lightning | 14056 | Johnson | 90.4 | 183600 | 192558 | 0:49:58 | 0:55:16 | 1 |
2 | L | Fast | Lightning | 15238 | Fastiggi, B | 90.4 | 183600 | 192626 | 0:50:26 | 0:55:47 | 2 |
3 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 90.4 | 183600 | 192731 | 0:51:31 | 0:56:59 | 3 |
4 | L | USA14146 | Lightning | 14146 | Aswad | 90.4 | 183600 | 192941 | 0:53:41 | 0:59:23 | 4 |
5 | L | Dragonfly | Buccaneer | 5221 | Hamerslough | 88.1 | 183600 | 193106 | 0:55:06 | 1:02:33 | 5 |
6 | L | Rebel | Lightning | 13902 | Tran | 90.4 | 183600 | 193357 | 0:57:57 | 1:04:06 | 6 |
MW4 for Fleet = N
Date:6/24 Start:Start 1 Time:183100 Distance:3.5 Course:6 Wind:E <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 183100 | 192155 | 0:50:55 | 0:44:29 | 1 |
2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 183100 | 192525 | 0:54:25 | 0:45:24 | 2 |
3 | N | Tumbleweed | C&C 32 | 31127 | Hyerstay, Dale | 162 | 183100 | 192812 | 0:57:12 | 0:47:12 | 3 |
4 | N | Escape | Cal 25 | 382 | Bosher | 228 | 183100 | 193300 | 1:02:00 | 0:47:19 | 4 |
5 | N | Crete | Hunter 26.5 | 9 | Hawkins | 195 | 183100 | 194305 | 1:12:05 | 0:57:09 | 5 |
Sailwave Scoring Software 1.58 www.sailwave.com |