Malletts Bay Boat Club | ||
Royal Savage |
Race Committee: Gerry Couture
Race Committee: Gerry Couture for Fleet = AB
Sailed:2 Discards:0 To count:2 Ratings:PHRFTOT Entries:7 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Royal Savage 1 | Royal Savage 2 | Nett |
06/11/2005 | |||||||||
1 | AB | K2 | J-120 | 120 | Gonzalez | 51 | 1 | 1 | 2 |
2 | AB | Peregrine | J33 | 22 | Horton/Bond | 81 | 2 | 3 | 5 |
3 | AB | Obsession | J35 | 33751 | Kjell Dahlenl | 72 | 4 | 2 | 6 |
4 | AB | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 3 | 5 | 8 |
5 | AB | Cloutier, et al | J/105 | 640 | Cloutier | 81 | 6 | 4 | 10 |
6 | AB | Endo | Beneteau | 142 | Miro Balcar | 69 | 5 | 6 | 11 |
7 | AB | Sto Lat | Beneteau 36.7 | 51791 | Tony Lamb | 78 | 7 | 7 | 14 |
Race Committee: Gerry Couture for Fleet = CDN
Sailed:2 Discards:0 To count:2 Ratings:PHRFTOT Entries:7 | |||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Royal Savage 1 | Royal Savage 2 | Nett |
06/11/2005 | |||||||||
1 | CDN | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 1 | 1 | 2 |
2 | CDN | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 2 | 3 | 5 |
2 | CDN | Slippery | J-24 | 4008 | Russell | 171 | 3 | 2 | 5 |
4 | CDN | Rhapsody | C7C 35 | 167 | Craing Meyerson | 153 | 4 | 4 | 8 |
5 | CDN | Legacy | Tartan3000 | 65 | Bob Goodwin | 165 | 5 | 5 | 10 |
6 | CDN | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 6 | 6 | 12 |
7 | CDN | Altair | C&C 99 | 28 | Davis | 102 | 7 | 7 | 14 |
Royal Savage 1
Royal Savage 1 for Fleet = AB
Date:06/11/2005 Published time of first start:10:30 Start:Start 1 Time:103948 Course:Windward Leeward Wind dir:SW | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | AB | K2 | J-120 | 120 | Gonzalez | 51 | 103948 | 111852 | 0:39:04 | 0:43:33 | 1 |
2 | AB | Peregrine | J33 | 22 | Horton/Bond | 81 | 103948 | 112130 | 0:41:42 | 0:44:17 | 2 |
3 | AB | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 103948 | 112353 | 0:44:05 | 0:44:53 | 3 |
4 | AB | Obsession | J35 | 33751 | Kjell Dahlenl | 72 | 103948 | 112219 | 0:42:31 | 0:45:48 | 4 |
5 | AB | Endo | Beneteau | 142 | Miro Balcar | 69 | 103948 | 112256 | 0:43:08 | 0:46:41 | 5 |
6 | AB | Cloutier, et al | J/105 | 640 | Cloutier | 81 | 103948 | 112415 | 0:44:27 | 0:47:12 | 6 |
7 | AB | Sto Lat | Beneteau 36.7 | 51791 | Tony Lamb | 78 | 103948 | 112658 | 0:47:10 | 0:50:19 | 7 |
Royal Savage 1 for Fleet = CDN
Date:06/11/2005 Published time of first start:10:30 Start:Start 2 Time:104448 Course:Windward Leeward Wind dir:SW | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | CDN | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 104449 | 113347 | 0:48:58 | 0:45:30 | 1 |
2 | CDN | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 104448 | 113332 | 0:48:44 | 0:45:52 | 2 |
3 | CDN | Slippery | J-24 | 4008 | Russell | 171 | 104448 | 113540 | 0:50:52 | 0:47:16 | 3 |
4 | CDN | Rhapsody | C7C 35 | 167 | Craing Meyerson | 153 | 104448 | 113530 | 0:50:42 | 0:48:19 | 4 |
5 | CDN | Legacy | Tartan3000 | 65 | Bob Goodwin | 165 | 104448 | 113718 | 0:52:30 | 0:49:12 | 5 |
6 | CDN | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 104448 | 114104 | 0:56:16 | 0:49:25 | 6 |
7 | CDN | Altair | C&C 99 | 28 | Davis | 102 | 104448 | 113654 | 0:52:06 | 0:53:32 | 7 |
Royal Savage 2
Royal Savage 2 for Fleet = AB
Start:Start 1 Time:114900 Course:Windward Leeward Wind dir:SW | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | AB | K2 | J-120 | 120 | Gonzalez | 51 | 114900 | 123251 | 0:43:51 | 0:48:53 | 1 |
2 | AB | Obsession | J35 | 33751 | Kjell Dahlenl | 72 | 114900 | 123529 | 0:46:29 | 0:50:04 | 2 |
3 | AB | Peregrine | J33 | 22 | Horton/Bond | 81 | 114900 | 123638 | 0:47:38 | 0:50:35 | 3 |
4 | AB | Cloutier, et al | J/105 | 640 | Cloutier | 81 | 114900 | 123747 | 0:48:47 | 0:51:48 | 4 |
5 | AB | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 114900 | 124018 | 0:51:18 | 0:52:14 | 5 |
6 | AB | Endo | Beneteau | 142 | Miro Balcar | 69 | 114900 | 123741 | 0:48:41 | 0:52:42 | 6 |
7 | AB | Sto Lat | Beneteau 36.7 | 51791 | Tony Lamb | 78 | 114900 | 124013 | 0:51:13 | 0:54:39 | 7 |
Royal Savage 2 for Fleet = CDN
Start:Start 2 Time:115400 Course:Windward Leeward Wind dir:SW | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | CDN | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 115400 | 125328 | 0:59:28 | 0:55:16 | 1 |
2 | CDN | Slippery | J-24 | 4008 | Russell | 171 | 115400 | 125404 | 1:00:04 | 0:55:49 | 2 |
3 | CDN | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 115400 | 125451 | 1:00:51 | 0:57:16 | 3 |
4 | CDN | Rhapsody | C7C 35 | 167 | Craing Meyerson | 153 | 115400 | 125457 | 1:00:57 | 0:58:05 | 4 |
5 | CDN | Legacy | Tartan3000 | 65 | Bob Goodwin | 165 | 115400 | 125608 | 1:02:08 | 0:58:13 | 5 |
6 | CDN | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 115400 | 130438 | 1:10:38 | 1:02:01 | 6 |
7 | CDN | Altair | C&C 99 | 28 | Davis | 102 | 115400 | 125814 | 1:04:14 | 1:06:00 | 7 |
Sailwave Scoring Software 1.58 www.sailwave.com |