Malletts Bay Boat Club | ||
Midweek Series |
MW3
MW3 for Fleet = B
Date:6/17 Start:Start 4 Time:183100 Distance:1.5 Course:6 Wind:e <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 183100 | 185148 | 0:20:48 | 0:18:06 | 1 |
2 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 183100 | 185136 | 0:20:36 | 0:18:13 | 2 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 183100 | 185451 | 0:23:51 | 0:20:36 | 3 |
4 | B | Altair | C&C 99 | 28 | Davis | 102 | 183100 | 185532 | 0:24:32 | 0:21:51 | 4 |
MW3 for Fleet = C
Date:6/17 Start:Start 3 Time:182600 Distance:1.5 Course:6 Wind:e <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 182600 | 184948 | 0:23:48 | 0:19:25 | 1 |
1 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | RC | 1 | |||
3 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 182600 | 184956 | 0:23:56 | 0:19:32 | 2 |
4 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 182600 | 184941 | 0:23:41 | 0:19:33 | 3 |
5 | C | Slippery | J-24 | 4008 | Russell | 171 | 182600 | 185050 | 0:24:50 | 0:20:16 | 4 |
6 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 182600 | 185151 | 0:25:51 | 0:21:06 | 5 |
7 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 182600 | 185613 | 0:30:13 | 0:24:29 | 6 |
MW3 for Fleet = D
Date:6/17 Start:Start 2 Time:182600 Distance:1.5 Course:6 Wind:e <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 182600 | 185338 | 0:27:38 | 0:21:27 | 1 |
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 182600 | 185320 | 0:27:20 | 0:21:40 | 2 |
3 | D | Contact | Sailstar | 321 | Padula | 228 | 182600 | 185604 | 0:30:04 | 0:22:57 | 3 |
4 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 182600 | 185605 | 0:30:05 | 0:23:16 | 4 |
5 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 182600 | 185530 | 0:29:30 | 0:23:23 | 5 |
MW3 for Fleet = N
Date:6/17 Start:Start 1 Time:182100 Distance:1.5 Course:6 Wind:e <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 182100 | 183946 | 0:18:46 | 0:16:05 | 1 |
2 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 182100 | 184005 | 0:19:05 | 0:16:40 | 2 |
3 | N | Tumbleweed | C&C 32 | 31127 | Hyerstay, Dale | 162 | 182100 | 184210 | 0:21:10 | 0:17:28 | 3 |
4 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 182100 | 184337 | 0:22:37 | 0:18:52 | 4 |
5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 182100 | 184641 | 0:25:41 | 0:19:36 | 5 |
Sailwave Scoring Software 1.58 www.sailwave.com |