Malletts Bay Boat Club | ||
Midweek Series |
MW1
MW1 for Fleet = B
Date:6/2 Published time of first start:161500 Start:B Time:183500 Distance:2 Course:6 Wind:NW <10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | RC | 1 | |||
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 183500 | 191305 | 0:38:05 | 0:33:40 | 1 |
3 | B | Altair | C&C 99 | 28 | Davis | 102 | 183500 | 191600 | 0:41:00 | 0:36:32 | 2 |
4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 183500 | 193320 | 0:58:20 | 0:50:22 | 3 |
MW1 for Fleet = C
Date:6/2 Published time of first start:161500 Start:C Time:183000 Distance:2 Course:6 Wind:NW <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 183000 | 190820 | 0:38:20 | 0:31:17 | 1 |
2 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 183000 | 190826 | 0:38:26 | 0:31:22 | 2 |
3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 183000 | 190956 | 0:39:56 | 0:32:57 | 3 |
4 | C | Downtown | J-24 | 4154 | Noone | 171 | 183000 | 191029 | 0:40:29 | 0:33:02 | 4 |
5 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 183000 | 191112 | 0:41:12 | 0:33:37 | 5 |
6 | C | Slippery | J-24 | 4008 | Russell | 171 | 183000 | 191126 | 0:41:26 | 0:33:49 | 6 |
7 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 183000 | 191553 | 0:45:53 | 0:37:18 | 7 |
MW1 for Fleet = D
Date:6/2 Published time of first start:161500 Start:D Time:183000 Distance:8 Course:6 Wind:NW <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 183000 | 191240 | 0:42:40 | 0:33:50 | 1 |
2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 183000 | 191936 | 0:49:36 | 0:38:30 | 2 |
3 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 183000 | 192028 | 0:50:28 | 0:40:01 | 3 |
4 | D | Good Goose | Pearson Triton | 522 | Richardson | 250 | 183000 | 193024 | 1:00:24 | 0:44:58 | 4 |
5 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 183000 | 193243 | 1:02:43 | 0:48:31 | 5 |
6 | D | Contact | Sailstar | 321 | Padula | 228 | 183000 | 194636 | 1:16:36 | 0:58:27 | 6 |
MW1 for Fleet = N
Date:6/2 Published time of first start:161500 Start:N Time:182000 Distance:2 Course:6 Wind:NW <10 | |||||||||||
Rank | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Finish | Elapsed | Corrected | Nett |
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 182000 | 190050 | 0:40:50 | 0:35:40 | 1 |
2 | N | Aja | Eric 33 | 50468 | Abele | 132 | 182000 | 190202 | 0:42:02 | 0:36:01 | 2 |
3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 182000 | 190413 | 0:44:13 | 0:36:54 | 3 |
4 | N | Escape | Cal 25 | 382 | Bosher | 228 | 182000 | 191503 | 0:55:03 | 0:42:01 | 4 |
Sailwave Scoring Software 1.58 www.sailwave.com |