Malletts Bay Boat Club | ||
Lake Champlain PHRF Championship |
Overall Results
Sailed: 5 Discards: 1 Ratings: None
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Royal Savage | Mayor's Cup | Lake Champlain Race | Ladies' Cup | MacDonough Race | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Peregrine | J-33 | 22 | Horton/Bond | 84 | 2 | 4 | 0.75 | 0.75 | 7.50 | |
2 | A | K2 | J-120 | 120 | Gonzalez | 51 | 3 | 0.75 | 0.75 | 3 | 7.50 | |
3 | A | Obsession | J35 | 33571 | Dahlen | 72 | 5 | 5 | 2 | 2 | 14.00 | |
4 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 0.75 | 3 | 4 | 7 | 14.75 | |
5 | C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 4 | 2 | 3 | 6 | 15.00 | |
6 | B | Shockwave | J-29 MH | 276 | Coffin | 111 | 7 | 6 | 4 | 3 | 20.00 | |
7 | A | Endo | Beneteau | 142 | Balcar | 69 | 10 | 8 | 2 | 5 | 25.00 | |
8 | B | Bumbles Bounce | J-80 | 544 | Couture | 114 | 8 | 9 | 5 | 10 | 32.00 | |
9 | C | Legacy | Tartan 3000 | 65 | Goodwin | 165 | 6 | 7 | 8 | DNC | 32.00 | |
10 | D | Carina | Redwing 30 | 107 | Ziemer | 210 | 9 | 10 | 6 | 9 | 34.00 |
The PHRF Committees of the Malletts Bay Boat Club, The Lake Champlain YachtClub and the Valcour Sailing Club announce the Lake Champlain PHRF Championship.In the spirit of lakewide racing Yachts are invited to participate in a fourrace series.A. The Royal Savage Regatta (MBBC)B. The Mayor’s Cup (VSC)C. The Ladies Cup (LCYC)D. Results from either the Lake Champlain Race (MBBC) or the CommodoreMacDonough Race (LCYC)
Royal Savage
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 1 | 0.75 |
2 | A | Peregrine | J-33 | 22 | Horton/Bond | 84 | 3 | 2.00 |
3 | A | K2 | J-120 | 120 | Gonzalez | 51 | 4 | 3.00 |
4 | C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 5 | 4.00 |
5 | A | Obsession | J35 | 33571 | Dahlen | 72 | 7 | 5.00 |
6 | C | Legacy | Tartan 3000 | 65 | Goodwin | 165 | 8 | 6.00 |
7 | B | Shockwave | J-29 MH | 276 | Coffin | 111 | 9 | 7.00 |
8 | B | Bumbles Bounce | J-80 | 544 | Couture | 114 | 13 | 8.00 |
9 | D | Carina | Redwing 30 | 107 | Ziemer | 210 | 14 | 9.00 |
10 | A | Endo | Beneteau | 142 | Balcar | 69 | 15 | 10.00 |
Mayor's Cup
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | A | K2 | J-120 | 120 | Gonzalez | 51 | 1 | 0.75 |
2 | C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 2 | 2.00 |
3 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 3 | 3.00 |
4 | A | Peregrine | J-33 | 22 | Horton/Bond | 84 | 4 | 4.00 |
5 | A | Obsession | J35 | 33571 | Dahlen | 72 | 5 | 5.00 |
6 | B | Shockwave | J-29 MH | 276 | Coffin | 111 | 6 | 6.00 |
7 | C | Legacy | Tartan 3000 | 65 | Goodwin | 165 | 7 | 7.00 |
8 | A | Endo | Beneteau | 142 | Balcar | 69 | 12 | 8.00 |
9 | B | Bumbles Bounce | J-80 | 544 | Couture | 114 | 13 | 9.00 |
10 | D | Carina | Redwing 30 | 107 | Ziemer | 210 | 14 | 10.00 |
Lake Champlain Race
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | A | K2 | J-120 | 120 | Gonzalez | 51 | 1 | 0.75 |
2 | A | Endo | Beneteau | 142 | Balcar | 69 | 2 | 2.00 |
3 | C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 3 | 3.00 |
4 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 4 | 4.00 |
5 | B | Bumbles Bounce | J-80 | 544 | Couture | 114 | 6 | 5.00 |
6 | D | Carina | Redwing 30 | 107 | Ziemer | 210 | 7 | 6.00 |
Ladies' Cup
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | A | Peregrine | J-33 | 22 | Horton/Bond | 84 | 1 | 0.75 |
2 | A | Obsession | J35 | 33571 | Dahlen | 72 | 2 | 2.00 |
3 | A | K2 | J-120 | 120 | Gonzalez | 51 | 3 | 3.00 |
4 | B | Shockwave | J-29 MH | 276 | Coffin | 111 | 4 | 4.00 |
5 | A | Endo | Beneteau | 142 | Balcar | 69 | 5 | 5.00 |
6 | C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 6 | 6.00 |
7 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 7 | 7.00 |
8 | C | Legacy | Tartan 3000 | 65 | Goodwin | 165 | 8 | 8.00 |
9 | D | Carina | Redwing 30 | 107 | Ziemer | 210 | 9 | 9.00 |
10 | B | Bumbles Bounce | J-80 | 544 | Couture | 114 | 10 | 10.00 |
MacDonough Race
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Fin Pos | Pts |
---|---|---|---|---|---|---|---|---|
1 | A | Peregrine | J-33 | 22 | Horton/Bond | 84 | 1 | 0.75 |
2 | A | Obsession | J35 | 33571 | Dahlen | 72 | 2 | 2.00 |
3 | B | Shockwave | J-29 MH | 276 | Coffin | 111 | 3 | 3.00 |
4 | A | K2 | J-120 | 120 | Gonzalez | 51 | 4 | 4.00 |
5 | A | Endo | Beneteau | 142 | Balcar | 69 | 5 | 5.00 |
Sailwave Scoring Software 1.55 www.sailwave.com |