2004 Rotary Mayor's Cup Regatta, Cruising Division |
Cruising Division Overall
Sailed: 1 Discards: 0 Ratings: PHRFTOT
Pos | Fleet | Boat Name | Class | Sail No | Helm | Home Port | PHRFTOT | Mayor's Cup Cruising | R2 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
7/10/04 | ||||||||||
10:30:00 | ||||||||||
1 | Cruising B | WINGDAM | TARTAN 34 | 432 | MICHAEL BARKER | WARREN,VT | 174 | 1 | 1 | |
2 | Cruising A | REVERIE | TARTAN 3500 | 35 | DAVID SABLE | PLATTSBURGH | 132 | 2 | 2 | |
3 | Cruising B | VICTORY | C&C 34 | 23873 | RICHARD VILLAMIL | ESSEX JUNCTION | 153 | 3 | 3 | |
4 | Cruising B | EDELWEIS II | HUNTER 37 | 485 | ULRICH HOLZINGER | BRIDPORT, VT | 177 | 4 | 4 | |
5 | Cruising A | GOLDEN GIRL II | PEARSON 36 | 1016 | GEORGE DOHN | PARK RIDGE, NJ | 144 | 5 | 5 | |
6 | Cruising C | ORIEL | CATALINA 30 | 3560 | BILL ROGERS | S. BURLINGTON | 195 | 6 | 6 | |
7 | Cruising D | OSPREY | CATALINA 27 | 5231 | ALEX DEGREEF | ROUSES POINT | 219 | 7 | 7 | |
8 | Cruising B | HOBO I | C&C 32 | 34606 | DAVID ALLIN | MONTREAL | 168 | 8 | 8 | |
9 | Cruising A | SENSATION I | BENETEAU 423 | 423 | LUC TARDIF | LAVAL, QUEBEC | 123 | 9 | 9 | |
10 | Cruising A | SCOTCH BONNET | HUGHES 38 | 88 | JEAN-PIERRE TURGEON | ST.-BERNARD, PQ | 144 | 10 | 10 | |
11 | Cruising D | GINNY MARIE II | SABRE 28-1 | 4 | GERRY COUTURE | BURLINGTON | 207 | 11 | 11 | |
12 | Cruising C | ANTOINETTE MARIE | BENETEAU OCEAN 331 | 134 | JAMES VANDELOO | LATHAM | 183 | 12 | 12 | |
13 | Cruising C | KRICKET IV | CATALINA 27 -TM | 1497 | BOB HOKANSON | ALBANY | 195 | 13 | 13 | |
14 | Cruising B | EMPATHY | HUNTER 33.5 | 18 | ROBERT LINDER | BURLINGTON | 153 | 14 | 14 | |
15 | Cruising B | WINDQUEST | HUNTER 34 | 1111 | ARTHUR DE MOREE | SCHENECHTADY | 147 | 15 | 15 | |
16 | Cruising E | MELTEMI | CAPE DORY 25D | 160 | IAN WHITECROSS | ELIZABETHTOWN | 252 | 16 | 16 | |
17 | Cruising D | MOONDANCE | HINTERHOLLER 25 | 104 | SHAWN WHALEN | PLATTSBURGH | 228 | 17 | 17 | |
18 | Cruising D | POTAMOGETON | TANZER 22 | 187 | BRENDA TOWNE | PLATTSBURGH | 240 | 18 | 18 | |
19 | Cruising E | MORIAH | WESTERLY 26 | PB35 | RICHARD ROBBINS | PLATTSBURGH | 252 | 19 | 19 | |
20 | Cruising D | FROLIK III | MIRAGE 25 | 1 | JOHN DIMASSIMO | VERNON, CT | 216 | 20 | 20 | |
21 | Cruising C | PIROPO | TANZER 8.5 | 383 | DIEGO GRINBERG-FUNES | PLATTSBURGH | 198 | 21 | 21 | |
22 | Cruising D | ADAMUS | MORGAN 32 | 25 | DONALD BUHR | MORRISONVILLE | 204 | 22 | 22 | |
23 | Cruising A | Boat 73 | TARTAN 3500 | Competitor 73 | PLATTSBURGH | 132 | DNC | 28 | ||
23 | Cruising D | BORN AGAIN MONK | C&C 27 | 11363 | MORT LEVY | MONTREAL | 201 | DNC | 28 | |
23 | Cruising C | CHIMO III | S-2 9.2A | 30208 | BRENT HOLDEN | PLATTSBURGH | 186 | DNC | 28 | |
23 | Cruising D | HALCYON DAYS | CATALINA 25 | 5196 | JAMES CLUTE | PLATTSBURGH | 237 | DNC | 28 | |
23 | Cruising E | FIRST FIDDLE GREEN | PEARSON ENSIGN | 1159 | DENNIS CURTIN | PERU | 258 | DSQ | 28 |
Mayor's Cup Cruising
Date: 7/10/04 Published start: 10:30:00 Wind index: 10-15
Pos | Fleet | Boat Name | Class | Sail No | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising B | WINGDAM | TARTAN 34 | 432 | MICHAEL BARKER | WARREN,VT | 174 | 10:35:00 | 12:23:21 | 1:48:21 | 1:40:16 | 1 |
2 | Cruising A | REVERIE | TARTAN 3500 | 35 | DAVID SABLE | PLATTSBURGH | 132 | 10:35:00 | 12:20:19 | 1:45:19 | 1:43:28 | 2 |
3 | Cruising B | VICTORY | C&C 34 | 23873 | RICHARD VILLAMIL | ESSEX JUNCTION | 153 | 10:35:00 | 12:28:13 | 1:53:13 | 1:47:54 | 3 |
4 | Cruising B | EDELWEIS II | HUNTER 37 | 485 | ULRICH HOLZINGER | BRIDPORT, VT | 177 | 10:35:00 | 12:32:18 | 1:57:18 | 1:48:06 | 4 |
5 | Cruising A | GOLDEN GIRL II | PEARSON 36 | 1016 | GEORGE DOHN | PARK RIDGE, NJ | 144 | 10:35:00 | 12:31:30 | 1:56:30 | 1:52:28 | 5 |
6 | Cruising C | ORIEL | CATALINA 30 | 3560 | BILL ROGERS | S. BURLINGTON | 195 | 10:40:00 | 12:45:42 | 2:05:42 | 1:53:03 | 6 |
7 | Cruising D | OSPREY | CATALINA 27 | 5231 | ALEX DEGREEF | ROUSES POINT | 219 | 10:40:00 | 12:50:59 | 2:10:59 | 1:54:07 | 7 |
8 | Cruising B | HOBO I | C&C 32 | 34606 | DAVID ALLIN | MONTREAL | 168 | 10:35:00 | 12:40:27 | 2:05:27 | 1:57:04 | 8 |
9 | Cruising A | SENSATION I | BENETEAU 423 | 423 | LUC TARDIF | LAVAL, QUEBEC | 123 | 10:35:00 | 12:33:49 | 1:58:49 | 1:58:17 | 9 |
10 | Cruising A | SCOTCH BONNET | HUGHES 38 | 88 | JEAN-PIERRE TURGEON | ST.-BERNARD, PQ | 144 | 10:35:00 | 12:39:07 | 2:04:07 | 1:59:49 | 10 |
11 | Cruising D | GINNY MARIE II | SABRE 28-1 | 4 | GERRY COUTURE | BURLINGTON | 207 | 10:40:00 | 12:56:39 | 2:16:39 | 2:00:57 | 11 |
12 | Cruising C | ANTOINETTE MARIE | BENETEAU OCEAN 331 | 134 | JAMES VANDELOO | LATHAM | 183 | 10:40:00 | 12:55:05 | 2:15:05 | 2:03:28 | 12 |
13 | Cruising C | KRICKET IV | CATALINA 27 -TM | 1497 | BOB HOKANSON | ALBANY | 195 | 10:40:00 | 12:57:24 | 2:17:24 | 2:03:34 | 13 |
14 | Cruising B | EMPATHY | HUNTER 33.5 | 18 | ROBERT LINDER | BURLINGTON | 153 | 10:35:00 | 12:54:01 | 2:19:01 | 2:12:29 | 14 |
15 | Cruising B | WINDQUEST | HUNTER 34 | 1111 | ARTHUR DE MOREE | SCHENECHTADY | 147 | 10:35:00 | 12:54:35 | 2:19:35 | 2:14:11 | 15 |
16 | Cruising E | MELTEMI | CAPE DORY 25D | 160 | IAN WHITECROSS | ELIZABETHTOWN | 252 | 10:45:00 | 01:20:47 | 14:35:47 | 12:11:38 | 16 |
17 | Cruising D | MOONDANCE | HINTERHOLLER 25 | 104 | SHAWN WHALEN | PLATTSBURGH | 228 | 10:40:00 | 01:04:02 | 14:24:02 | 12:24:05 | 17 |
18 | Cruising D | POTAMOGETON | TANZER 22 | 187 | BRENDA TOWNE | PLATTSBURGH | 240 | 10:40:00 | 01:21:00 | 14:41:00 | 12:27:11 | 18 |
19 | Cruising E | MORIAH | WESTERLY 26 | PB35 | RICHARD ROBBINS | PLATTSBURGH | 252 | 10:45:00 | 01:49:08 | 15:04:08 | 12:35:19 | 19 |
20 | Cruising D | FROLIK III | MIRAGE 25 | 1 | JOHN DIMASSIMO | VERNON, CT | 216 | 10:40:00 | 01:14:52 | 14:34:52 | 12:45:13 | 20 |
21 | Cruising C | PIROPO | TANZER 8.5 | 383 | DIEGO GRINBERG-FUNES | PLATTSBURGH | 198 | 10:40:00 | 01:16:19 | 14:36:19 | 13:04:56 | 21 |
22 | Cruising D | ADAMUS | MORGAN 32 | 25 | DONALD BUHR | MORRISONVILLE | 204 | 10:40:00 | 01:41:22 | 15:01:22 | 13:20:57 | 22 |
23 | Cruising A | Boat 73 | TARTAN 3500 | Competitor 73 | PLATTSBURGH | 132 | DNC | 28 | ||||
23 | Cruising D | BORN AGAIN MONK | C&C 27 | 11363 | MORT LEVY | MONTREAL | 201 | DNC | 28 | |||
23 | Cruising C | CHIMO III | S-2 9.2A | 30208 | BRENT HOLDEN | PLATTSBURGH | 186 | DNC | 28 | |||
23 | Cruising D | HALCYON DAYS | CATALINA 25 | 5196 | JAMES CLUTE | PLATTSBURGH | 237 | DNC | 28 | |||
23 | Cruising E | FIRST FIDDLE GREEN | PEARSON ENSIGN | 1159 | DENNIS CURTIN | PERU | 258 | DSQ | 28 |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.mayorscup.com kdahlen@eyecareadk.com |