MBBC Laser Summer Series | ||
May/June Series |
6/8 Results
Sailed: 11 Discards: 1 Ratings: None
Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/25 | 5/25 | 6/8 | 6/8 | 6/8 | 6/8 | 6/8 | 6/8 | 6/8 | 6/8 | 6/8 | ||||
1 | 137092 | Chris Doyle | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 4 | 18.0 | |
2 | 034 | Al Baker | DNC | DNC | 1 | 1 | 4 | 5 | 2 | 2 | 3 | 1 | 33.0 | |
3 | 117859 | Patrick Zachary | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 6 | 5 | 34.0 | |
4 | 172449 | David Hazlett | DNC | DNC | DNC | 3 | 4 | 3 | 4 | 7 | 2 | 2 | 46.0 | |
5 | 13994 | Ken Signorello | DNC | DNC | 5 | 5 | 3 | 6 | 1 | 5 | 7 | 7 | 53.0 | |
6 | 148469 | Kim Cant | 4 | 3 | 3 | 6 | 6 | 8 | 8 | 4 | 4 | 9 | 55.0 | |
7 | 173726 | John Beal | DNC | DNC | 6 | 2 | 9 | 9 | 2 | 4 | 8 | 6 | 60.0 | |
8 | 147575 | Erik Rexford | DNC | DNC | DNC | DNC | 7 | 7 | 3 | 5 | 6 | 5 | 63.0 | |
9 | 985 | Mike Ray | DNC | DNC | DNC | 7 | 8 | 5 | 6 | 7 | 9 | 8 | 71.0 | |
10 | 077 | Chip Kaupp | DNC | DNC | DNC | DNC | DNC | 10 | 8 | 8 | 10 | 3 | 79.0 | |
11 | 66451 | Al Russell | 2 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 85.0 | |
12 | 256 | John Vass | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 89.0 | |
13 | 12828 | Suzanne Hebeler | 6 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 91.0 |
Sailwave Scoring Software 1.46 www.sailwave.com |