Regatta for Lake Champlain |
Overall Results
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Sponsor | Rating | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | A | K2 | J-120 | 120 | Gonzalez | K2 | 51 | 1 | 1 | 1 | 3 |
2 | A | Peregrine | J-33 | 22 | Horton/Bond | Fritz Horton and Judy Bond | 84 | 2 | 2 | 2 | 6 |
3 | A | Dalliance | C&C 110 | 51926 | Morris | Valerie Morris | 90 | 3 | 3 | 3 | 9 |
B Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | B | Bulldozer | J-92 | 45 | Carr/Fardelmann | Seventh Generation | 105 | 1 | 1 | 1 | 3 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | Cornerstone Home Inspections | 120 | 3 | 2 | 2 | 7 |
3 | B | Altair | C&C 99 | 28 | Davis | Theodore W. Marcy, Kimberly Hornung-Marcy, Gerald S. Davis, Karin N. Davis | 102 | 2 | 6 | 3 | 11 |
4 | B | Lift Ticket | J-27 | 33911 | Pratt | Systems & Software, Inc. | 126 | 4 | 3 | 5 | 12 |
5 | B | Rampage | J-29 | 50284 | Leopold | Leopold Family | 117 | 5 | 5 | 4 | 14 |
6 | B | Sundance | Pearson 37 | 31239 | Glynn | Douglas White / J.A. Morrissey Inc. | 105 | 6 | 4 | 6 | 16 |
C Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | C | Ice Cube | J-24 | 49 | Quaid | Quaid for Senate | 171 | 1 | 2 | 1 | 4 |
2 | C | Slippery | J-24 | 4008 | Russell | Lintilhac Foundation | 171 | 2 | 1 | 3 | 6 |
3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Finch/Milton | Finch/Milton Syndicate | 162 | 3 | 3 | 2 | 8 |
4 | C | Gemini | J-24 | 21204 | Paul Reese | International Paper - Ticonderoga, NY | 171 | 5 | 4 | 4 | 13 |
5 | C | Legacy | Tartan 3000 | 65 | Goodwin | Lintilhac Foundation | 165 | 6 | 5 | DNS | 16 |
6 | C | Sugarbabe | J-24 | 3893 | Pomerleau | Pomerleau Real Estate | 171 | 4 | DNS | DNS | 17 |
7 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | Carol Drawbaugh, 'Calloway Taxi' vocal jazz | 174 | 7 | 6 | DNS | 18 |
8 | C | Maverick | Tartan 31 | 42363 | Rathbone | Don Rathbone, Lintilhac oundation | 153 | 8 | DNF | DNS | 21 |
D Fleet - Sailed: 3 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 1 | 1 | 1 | 3 | |
N Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | |||||||||||
Non-Racing Fleet - Sailed: 3 Discards: 0 Ratings: None | |||||||||||
1 | Non-Racing | Knockout | J-80 | 121 | Cloutier | Seventh Generation | 114 | DNC | DNC | DNC | 12 |
1 | Non-Racing | Hesperia | C&C 35 | 32764 | Wolvington | Ken Wolvington | DNC | DNC | DNC | 12 | |
1 | Non-Racing | Koru | Colgate 26 | 171 | Manock | Manock Comprehensive Design | DNC | DNC | DNC | 12 |
Race Committee: Al Ouellette
R1
Course: 2 Wind index: >15
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Sponsor | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 10.21.00 | |||||||||||
1 | A | K2 | J-120 | 120 | Gonzalez | K2 | 51 | 11.06.13 | 0.45.13 | 0.57.03 | 1 |
2 | A | Peregrine | J-33 | 22 | Horton/Bond | Fritz Horton and Judy Bond | 84 | 11.09.25 | 0.48.25 | 0.57.31 | 2 |
3 | A | Dalliance | C&C 110 | 51926 | Morris | Valerie Morris | 90 | 11.18.01 | 0.57.01 | 1.07.01 | 3 |
B Fleet - Start time: 10.21.00 | |||||||||||
1 | B | Bulldozer | J-92 | 45 | Carr/Fardelmann | Seventh Generation | 105 | 11.11.27 | 0.50.27 | 0.57.47 | 1 |
2 | B | Altair | C&C 99 | 28 | Davis | Theodore W. Marcy, Kimberly Hornung-Marcy, Gerald S. Davis, Karin N. Davis | 102 | 11.12.55 | 0.51.55 | 0.59.46 | 2 |
3 | B | Moosetaken Identity | J-80 | 91 | Olsen | Cornerstone Home Inspections | 120 | 11.15.17 | 0.54.17 | 1.00.37 | 3 |
4 | B | Lift Ticket | J-27 | 33911 | Pratt | Systems & Software, Inc. | 126 | 11.15.59 | 0.54.59 | 1.00.47 | 4 |
5 | B | Rampage | J-29 | 50284 | Leopold | Leopold Family | 117 | 11.16.15 | 0.55.15 | 1.02.00 | 5 |
6 | B | Sundance | Pearson 37 | 31239 | Glynn | Douglas White / J.A. Morrissey Inc. | 105 | 11.18.18 | 0.57.18 | 1.05.38 | 6 |
C Fleet - Start time: 10.16.00 | |||||||||||
1 | C | Ice Cube | J-24 | 49 | Quaid | Quaid for Senate | 171 | 11.10.29 | 0.54.29 | 0.56.04 | 1 |
2 | C | Slippery | J-24 | 4008 | Russell | Lintilhac Foundation | 171 | 11.11.46 | 0.55.46 | 0.57.24 | 2 |
3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Finch/Milton | Finch/Milton Syndicate | 162 | 11.11.18 | 0.55.18 | 0.57.43 | 3 |
4 | C | Sugarbabe | J-24 | 3893 | Pomerleau | Pomerleau Real Estate | 171 | 11.12.09 | 0.56.09 | 0.57.47 | 4 |
5 | C | Gemini | J-24 | 21204 | Paul Reese | International Paper - Ticonderoga, NY | 171 | 11.15.28 | 0.59.28 | 1.01.12 | 5 |
6 | C | Legacy | Tartan 3000 | 65 | Goodwin | Lintilhac Foundation | 165 | 11.16.08 | 1.00.08 | 1.02.28 | 6 |
7 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | Carol Drawbaugh, 'Calloway Taxi' vocal jazz | 174 | 11.17.55 | 1.01.55 | 1.03.26 | 7 |
8 | C | Maverick | Tartan 31 | 42363 | Rathbone | Don Rathbone, Lintilhac oundation | 153 | 11.23.23 | 1.07.23 | 1.11.19 | 8 |
D Fleet - Start time: 10.16.00 | |||||||||||
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 11.24.01 | 1.08.01 | 1.07.31 | 1 | |
N Fleet | |||||||||||
Non-Racing Fleet |
R2
Course: 1 Wind index: >15
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Sponsor | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 11.50.00 | |||||||||||
1 | A | K2 | J-120 | 120 | Gonzalez | K2 | 51 | 12.11.29 | 0.21.29 | 0.27.06 | 1 |
2 | A | Peregrine | J-33 | 22 | Horton/Bond | Fritz Horton and Judy Bond | 84 | 12.13.09 | 0.23.09 | 0.27.30 | 2 |
3 | A | Dalliance | C&C 110 | 51926 | Morris | Valerie Morris | 90 | 12.18.40 | 0.28.40 | 0.33.42 | 3 |
B Fleet - Start time: 11.50.00 | |||||||||||
1 | B | Bulldozer | J-92 | 45 | Carr/Fardelmann | Seventh Generation | 105 | 12.13.37 | 0.23.37 | 0.27.03 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | Cornerstone Home Inspections | 120 | 12.16.17 | 0.26.17 | 0.29.21 | 2 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | Systems & Software, Inc. | 126 | 12.16.44 | 0.26.44 | 0.29.33 | 3 |
4 | B | Sundance | Pearson 37 | 31239 | Glynn | Douglas White / J.A. Morrissey Inc. | 105 | 12.16.43 | 0.26.43 | 0.30.36 | 4 |
5 | B | Rampage | J-29 | 50284 | Leopold | Leopold Family | 117 | 12.18.01 | 0.28.01 | 0.31.27 | 5 |
6 | B | Altair | C&C 99 | 28 | Davis | Theodore W. Marcy, Kimberly Hornung-Marcy, Gerald S. Davis, Karin N. Davis | 102 | 12.17.49 | 0.27.49 | 0.32.01 | 6 |
C Fleet - Start time: 11.45.00 | |||||||||||
1 | C | Slippery | J-24 | 4008 | Russell | Lintilhac Foundation | 171 | 12.11.33 | 0.26.33 | 0.27.19 | 1 |
2 | C | Ice Cube | J-24 | 49 | Quaid | Quaid for Senate | 171 | 12.11.47 | 0.26.47 | 0.27.34 | 2 |
3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Finch/Milton | Finch/Milton Syndicate | 162 | 12.11.26 | 0.26.26 | 0.27.35 | 3 |
4 | C | Gemini | J-24 | 21204 | Paul Reese | International Paper - Ticonderoga, NY | 171 | 12.12.40 | 0.27.40 | 0.28.28 | 4 |
5 | C | Legacy | Tartan 3000 | 65 | Goodwin | Lintilhac Foundation | 165 | 12.14.49 | 0.29.49 | 0.30.58 | 5 |
6 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | Carol Drawbaugh, 'Calloway Taxi' vocal jazz | 174 | 12.17.50 | 0.32.50 | 0.33.38 | 6 |
7 | C | Sugarbabe | J-24 | 3893 | Pomerleau | Pomerleau Real Estate | 171 | DNS | 8 | ||
7 | C | Maverick | Tartan 31 | 42363 | Rathbone | Don Rathbone, Lintilhac oundation | 153 | DNF | 8 | ||
D Fleet - Start time: 11.45.00 | |||||||||||
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 12.19.05 | 0.34.05 | 0.33.50 | 1 | |
N Fleet | |||||||||||
Non-Racing Fleet |
R3
Course: 2 Wind index: >15
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Sponsor | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 12.55.00 | |||||||||||
1 | A | K2 | J-120 | 120 | Gonzalez | K2 | 51 | 13.38.22 | 0.43.22 | 0.54.43 | 1 |
2 | A | Peregrine | J-33 | 22 | Horton/Bond | Fritz Horton and Judy Bond | 84 | 13.43.02 | 0.48.02 | 0.57.04 | 2 |
3 | A | Dalliance | C&C 110 | 51926 | Morris | Valerie Morris | 90 | 13.49.34 | 0.54.34 | 1.04.08 | 3 |
B Fleet - Start time: 12.55.00 | |||||||||||
1 | B | Bulldozer | J-92 | 45 | Carr/Fardelmann | Seventh Generation | 105 | 13.45.26 | 0.50.26 | 0.57.46 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | Cornerstone Home Inspections | 120 | 13.48.32 | 0.53.32 | 0.59.47 | 2 |
3 | B | Altair | C&C 99 | 28 | Davis | Theodore W. Marcy, Kimberly Hornung-Marcy, Gerald S. Davis, Karin N. Davis | 102 | 13.47.23 | 0.52.23 | 1.00.18 | 3 |
4 | B | Rampage | J-29 | 50284 | Leopold | Leopold Family | 117 | 13.49.33 | 0.54.33 | 1.01.13 | 4 |
5 | B | Lift Ticket | J-27 | 33911 | Pratt | Systems & Software, Inc. | 126 | 13.51.08 | 0.56.08 | 1.02.04 | 5 |
6 | B | Sundance | Pearson 37 | 31239 | Glynn | Douglas White / J.A. Morrissey Inc. | 105 | 13.52.22 | 0.57.22 | 1.05.42 | 6 |
C Fleet - Start time: 12.50.00 | |||||||||||
1 | C | Ice Cube | J-24 | 49 | Quaid | Quaid for Senate | 171 | 13.44.37 | 0.54.37 | 0.56.13 | 1 |
2 | C | Toad's Wild Ride | Wavelength 24 | 50 | Finch/Milton | Finch/Milton Syndicate | 162 | 13.45.18 | 0.55.18 | 0.57.43 | 2 |
3 | C | Slippery | J-24 | 4008 | Russell | Lintilhac Foundation | 171 | 13.46.11 | 0.56.11 | 0.57.49 | 3 |
4 | C | Gemini | J-24 | 21204 | Paul Reese | International Paper - Ticonderoga, NY | 171 | 13.47.48 | 0.57.48 | 0.59.29 | 4 |
5 | C | Legacy | Tartan 3000 | 65 | Goodwin | Lintilhac Foundation | 165 | DNS | 5 | ||
5 | C | Sugarbabe | J-24 | 3893 | Pomerleau | Pomerleau Real Estate | 171 | DNS | 5 | ||
5 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | Carol Drawbaugh, 'Calloway Taxi' vocal jazz | 174 | DNS | 5 | ||
5 | C | Maverick | Tartan 31 | 42363 | Rathbone | Don Rathbone, Lintilhac oundation | 153 | DNS | 5 | ||
D Fleet - Start time: 12.50.00 | |||||||||||
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 13.57.39 | 1.07.39 | 1.07.09 | 1 | |
N Fleet | |||||||||||
Non-Racing Fleet |
Sailwave Scoring Software 1.55 www.sailwave.com |
www.regattaforlakechamplain.org |