Malletts Bay Boat Club | ||
Benedict Arnold Race |
Race Committee: Kika Bronger & Patrick Zachary
R1
Wind index: >15
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 13.15.21 | 2.06.21 | 2.10.02 | 1 |
2 | B | Endo | Beneteau | 142 | Balcar | 69 | 13.00.43 | 1.51.43 | 2.16.20 | 2 |
3 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 13.09.17 | 2.00.17 | 2.17.46 | 3 |
4 | B | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | 13.16.16 | 2.07.16 | 2.18.39 | 4 |
5 | B | Altair | C&C 99 | 28 | Davis | 102 | 13.09.54 | 2.00.54 | 2.19.11 | 5 |
6 | N | Ginny Marie | Sabre 28-1 | 4 | Couture | 207 | 13.43.13 | 2.34.13 | 2.30.24 | 6 |
7 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 13.47.41 | 2.38.41 | 2.33.25 | 7 |
8 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 13.27.31 | 2.18.31 | 2.34.41 | 8 |
9 | N | Apres Ski | Eric 30+ | 000 | Baglini | 183 | 13.42.10 | 2.33.10 | 2.34.47 | 9 |
10 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | 13.47.33 | 2.38.33 | 2.35.59 | 10 |
11 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | DNF | 13 | ||
11 | Carina | Redwing 30 | 107 | Ziemer | 210 | DNF | 13 |
Sailwave Scoring Software 1.55 www.sailwave.com |