Malletts Bay Boat Club | ||
Fall Sunday Series |
Fall Sunday Series Overall
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12 | 9/12 | 9/19 | 9/19 | 9/26 | 9/26 | ||||||||
B Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 2 | 2 | 2 | 1 | 7 | ||
2 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 1 | 1 | DNC | DNC | 10 | ||
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | DNC | DNC | 1 | 2 | 11 | ||
C Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||||
1 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 1 | 3 | 1 | 1 | 6 | ||
2 | C | DHABB | J-24 | 3145 | Welles | 171 | DNC | 1 | DNC | DNC | 13 | ||
3 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | DNC | 2 | DNC | DNC | 14 | ||
D Fleet - Sailed: 6 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 1 | RC | RC | 1 | 1 | 5 | |
2 | D | Contact | Sailstar | 321 | Padula | 228 | DNC | 1 | DNS | DNC | DNC | 12 | |
L Fleet - Sailed: 2 Discards: 0 Ratings: USPN | |||||||||||||
1 | L | HUH! | Lightning | 14050 | Gardner, B | 87.7 | 1 | 1 | 2 | ||||
N Fleet - Sailed: 6 Discards: 1 Ratings: PHRFTOT | |||||||||||||
1 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | RC | RC | 2 | 2 | 1 | 7 | |
2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | DNC | DNC | DNC | RC | RC | 20 | |
3 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | DNC | 1 | 1 | DNC | DNC | 20 | |
4 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 1 | 1 | DNC | DNC | DNC | 20 | |
5 | N | Ginny Marie | Sabre 28-1 | 4 | Couture | 207 | DNC | DNC | DNC | DNC | 1 | 25 |
R1
Date: 9/12 Wind index: 10-15
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet | ||||||||||
B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | |||||
B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | |||||
B | Lift Ticket | J-27 | 33911 | Pratt | 126 | |||||
C Fleet | ||||||||||
C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | |||||
C | DHABB | J-24 | 3145 | Welles | 171 | |||||
C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | |||||
D Fleet - Start time: 13.10.00 | ||||||||||
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 14.09.48 | 0.59.48 | 0.53.47 | 1 |
L Fleet - Start time: 13.05.00 | ||||||||||
1 | L | HUH! | Lightning | 14050 | Gardner, B | 86.1 | 13.58.00 | 0.53.00 | 1.01.33 | 1 |
N Fleet - Start time: 13.05.00 | ||||||||||
1 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | RC | 1 | ||
1 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 14.11.20 | 1.06.20 | 0.58.15 | 1 |
R2
Date: 9/12 Wind index: 10-15
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet | ||||||||||
B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | |||||
B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | |||||
B | Lift Ticket | J-27 | 33911 | Pratt | 126 | |||||
C Fleet | ||||||||||
C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | |||||
C | DHABB | J-24 | 3145 | Welles | 171 | |||||
C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | |||||
D Fleet - Start time: 14.25.00 | ||||||||||
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 15.01.52 | 0.36.52 | 0.33.09 | 1 |
L Fleet - Start time: 14.20.00 | ||||||||||
1 | L | HUH! | Lightning | 14050 | Gardner, B | 86.1 | 14.53.10 | 0.33.10 | 0.38.31 | 1 |
N Fleet - Start time: 14.20.00 | ||||||||||
1 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | RC | 1 | ||
1 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 15.00.24 | 0.40.24 | 0.35.29 | 1 |
R3
Date: 9/19 Wind index: >15
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 13.15.00 | ||||||||||
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 13.46.15 | 0.31.15 | 0.35.36 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 13.47.52 | 0.32.52 | 0.36.42 | 2 |
C Fleet - Start time: 13.15.00 | ||||||||||
1 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 13.50.19 | 0.35.19 | 0.36.11 | 1 |
D Fleet - Start time: 13.15.00 | ||||||||||
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | RC | 1 | ||
1 | D | Contact | Sailstar | 321 | Padula | 228 | 14.00.59 | 0.45.59 | 0.43.31 | 1 |
L Fleet | ||||||||||
L | HUH! | Lightning | 14050 | Gardner, B | 84.3 | |||||
N Fleet - Start time: 13.10.00 | ||||||||||
1 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | 13.47.49 | 0.37.49 | 0.37.12 | 1 |
2 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 13.50.51 | 0.40.51 | 0.39.30 | 2 |
R4
Date: 9/19 Wind index: >15
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 14.07.00 | ||||||||||
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 14.41.41 | 0.34.41 | 0.39.31 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 14.42.44 | 0.35.44 | 0.39.54 | 2 |
C Fleet - Start time: 14.12.00 | ||||||||||
1 | C | DHABB | J-24 | 3145 | Welles | 171 | 14.41.53 | 0.29.53 | 0.30.45 | 1 |
2 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 14.42.35 | 0.30.35 | 0.31.29 | 2 |
3 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 14.47.02 | 0.35.02 | 0.35.53 | 3 |
D Fleet | ||||||||||
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | RC | 1 | ||
2 | D | Contact | Sailstar | 321 | Padula | 228 | DNS | 2 | ||
L Fleet | ||||||||||
L | HUH! | Lightning | 14050 | Gardner, B | 84.3 | |||||
N Fleet - Start time: 14.07.00 | ||||||||||
1 | N | Bolero | CS 27 | 22820 | Dickerson | 201 | 14.44.10 | 0.37.10 | 0.36.34 | 1 |
2 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 14.46.14 | 0.39.14 | 0.37.56 | 2 |
R5
Date: 9/26 Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 13.27.00 | ||||||||||
1 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 14.05.17 | 0.38.17 | 0.33.03 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 14.09.44 | 0.42.44 | 0.37.11 | 2 |
C Fleet - Start time: 13.27.00 | ||||||||||
1 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 14.17.21 | 0.50.21 | 0.40.56 | 1 |
D Fleet - Start time: 13.27.00 | ||||||||||
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 14.23.11 | 0.56.11 | 0.44.33 | 1 |
L Fleet | ||||||||||
L | HUH! | Lightning | 14050 | Gardner, B | 90.4 | |||||
N Fleet - Start time: 13.22.00 | ||||||||||
1 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 14.18.32 | 0.56.32 | 0.43.53 | 1 |
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | RC | 1 | ||
R6
Date: 9/26 Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 14.36.00 | ||||||||||
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 15.10.48 | 0.34.48 | 0.30.17 | 1 |
2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 15.24.09 | 0.48.09 | 0.41.34 | 2 |
C Fleet - Start time: 14.36.00 | ||||||||||
1 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 15.27.55 | 0.51.55 | 0.42.13 | 1 |
D Fleet - Start time: 14.36.00 | ||||||||||
1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 15.30.26 | 0.54.26 | 0.43.10 | 1 |
L Fleet | ||||||||||
L | HUH! | Lightning | 14050 | Gardner, B | 90.4 | |||||
N Fleet - Start time: 14.21.00 | ||||||||||
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | RC | 1 | ||
1 | N | Ginny Marie | Sabre 28-1 | 4 | Couture | 207 | 15.29.34 | 1.08.34 | 0.53.36 | 1 |
Sailwave Scoring Software 1.55 www.sailwave.com |