Malletts Bay Boat Club | ||
Fall Midweek Series |
Race Committee: Rod Carr
R1
Date: 9/2
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.05.00 | ||||||||||
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | RC | 1 | ||
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 18.26.15 | 0.21.15 | 0.21.38 | 1 |
3 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18.31.15 | 0.26.15 | 0.26.15 | 2 |
4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.33.05 | 0.28.05 | 0.27.50 | 3 |
5 | B | Altair | C&C 99 | 28 | Davis | 102 | 18.33.35 | 0.28.35 | 0.29.22 | 4 |
C Fleet - Start time: 18.05.00 | ||||||||||
1 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 18.30.43 | 0.25.43 | 0.23.54 | 1 |
2 | C | Slippery | J-24 | 4008 | Russell | 171 | 18.30.58 | 0.25.58 | 0.24.08 | 2 |
3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.30.49 | 0.25.49 | 0.24.18 | 3 |
4 | C | Downtown | J-24 | 4154 | Noone | 171 | 18.31.35 | 0.26.35 | 0.24.42 | 4 |
5 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 18.31.46 | 0.26.46 | 0.24.52 | 5 |
6 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.32.15 | 0.27.15 | 0.25.19 | 6 |
7 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 18.33.07 | 0.28.07 | 0.26.08 | 7 |
8 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18.34.18 | 0.29.18 | 0.27.00 | 8 |
9 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.37.00 | 0.32.00 | 0.29.37 | 9 |
D Fleet - Start time: 18.05.00 | ||||||||||
1 | D | Carina | Redwing 30 | 107 | Ziemer | 210 | 18.36.52 | 0.31.52 | 0.28.06 | 1 |
2 | D | Contact | Sailstar | 321 | Padula | 228 | 18.40.25 | 0.35.25 | 0.30.30 | 2 |
3 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.40.20 | 0.35.20 | 0.31.02 | 3 |
L Fleet - Start time: 18.05.00 | ||||||||||
1 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 87.7 | 18.27.24 | 0.22.24 | 0.25.32 | 1 |
2 | L | Ciao | Lightning | 14480 | Fastiggi, D | 87.7 | 18.31.24 | 0.26.24 | 0.30.06 | 2 |
3 | L | USA14146 | Lightning | 14146 | Aswad | 87.7 | 18.31.39 | 0.26.39 | 0.30.23 | 3 |
4 | L | Party Wave | Lightning | 14119 | Miller | 87.7 | 18.33.06 | 0.28.06 | 0.32.02 | 4 |
5 | L | Southern Cross | Lightning | 14876 | Lange | 87.7 | 18.33.08 | 0.28.08 | 0.32.05 | 5 |
6 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.1 | 18.33.03 | 0.28.03 | 0.32.12 | 6 |
7 | L | Tin Cup Chalice | Pintail | 274 | Main | 105 | 18.55.00 | 0.50.00 | 0.47.37 | 7 |
N Fleet - Start time: 18.05.00 | ||||||||||
1 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 18.34.13 | 0.29.13 | 0.25.39 | 1 |
2 | N | Apres Ski | Eric 30+ | 000 | Baglini | 183 | 18.34.50 | 0.29.50 | 0.27.16 | 2 |
3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.34.35 | 0.29.35 | 0.28.12 | 3 |
4 | N | Indigo | C&C 32 | 232 | Aswad | 162 | 18.34.59 | 0.29.59 | 0.28.13 | 4 |
5 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.37.41 | 0.32.41 | 0.28.42 | 5 |
6 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.33.44 | 0.28.44 | 0.28.52 | 6 |
7 | N | 1st Attitude | Benateau 30 | 170 | Nobel | 168 | 18.36.54 | 0.31.54 | 0.29.46 | 7 |
8 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.36.10 | 0.31.10 | 0.30.37 | 8 |
9 | N | Ginny Marie | Sabre 28-1 | 4 | Couture | 207 | 18.40.19 | 0.35.19 | 0.31.15 | 9 |
10 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.41.40 | 0.36.40 | 0.31.35 | 10 |
11 | N | Crete | Hunter 26.5 | H26 | Hawkins | 198 | 18.42.09 | 0.37.09 | 0.33.17 | 11 |
12 | N | Wild Turkey | ???? | S27.3 | ????? | 0 | 18.43.34 | 0.38.34 | 0.46.59 | 12 |
Sailwave Scoring Software 1.55 www.sailwave.com |