Malletts Bay Boat Club | ||
Midweek Series |
Race Committee: Mike Birnbaum
R13
Date: 8/26 Course: 6 Wind index: 10-15
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.30.00 | ||||||||||
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 19.05.27 | 0.35.27 | 0.36.06 | 1 |
2 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 19.05.39 | 0.35.39 | 0.36.28 | 2 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 19.07.00 | 0.37.00 | 0.36.40 | 3 |
4 | B | Bumbles Bounce | J-80 | 544 | Couture | 120 | 19.07.55 | 0.37.55 | 0.37.55 | 4 |
5 | B | Altair | C&C 99 | 28 | Davis | 102 | 19.07.03 | 0.37.03 | 0.38.04 | 5 |
6 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 19.08.37 | 0.38.37 | 0.38.37 | 6 |
C Fleet - Start time: 18.25.00 | ||||||||||
1 | C | Downtown | J-24 | 4154 | Noone | 171 | 19.02.50 | 0.37.50 | 0.35.09 | 1 |
2 | C | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 19.03.23 | 0.38.23 | 0.35.40 | 2 |
3 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 19.03.29 | 0.38.29 | 0.35.46 | 3 |
4 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 19.04.02 | 0.39.02 | 0.36.16 | 4 |
5 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 19.04.07 | 0.39.07 | 0.36.21 | 5 |
6 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 19.04.18 | 0.39.18 | 0.36.59 | 6 |
7 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 19.04.49 | 0.39.49 | 0.37.00 | 7 |
8 | C | Slippery | J-24 | 4008 | Russell | 171 | 19.05.14 | 0.40.14 | 0.37.23 | 8 |
9 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 19.06.06 | 0.41.06 | 0.38.02 | 9 |
10 | C | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | 19.09.46 | 0.44.46 | 0.41.36 | 10 |
11 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 19.10.28 | 0.45.28 | 0.41.54 | 11 |
12 | C | Doctor's Orders | J-24 | 1957 | Pilcher | 171 | 19.11.19 | 0.46.19 | 0.43.02 | 12 |
D Fleet - Start time: 18.25.00 | ||||||||||
1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 19.10.26 | 0.45.26 | 0.39.54 | 1 |
2 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 19.10.24 | 0.45.24 | 0.40.50 | 2 |
3 | D | Contact | Sailstar | 321 | Padula | 228 | 19.19.29 | 0.54.29 | 0.46.55 | 3 |
4 | D | Tango | S2 6.9 | 269 | Sadler | 228 | DNF | 5 | ||
L Fleet - Start time: 18.20.00 | ||||||||||
1 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 86.5 | RC | 1 | ||
1 | L | Toiao | Lightning | 14972 | Zachary/Bronger | 86.1 | 18.58.40 | 0.38.40 | 0.44.55 | 1 |
3 | L | Pure Insanity | Lightning | 15060 | Ambrose | 86.1 | 18.59.00 | 0.39.00 | 0.45.18 | 2 |
4 | L | USA14146 | Lightning | 14146 | Aswad | 86.1 | 19.01.36 | 0.41.36 | 0.48.19 | 3 |
5 | L | Zoom | Lightning | 14297 | Ziemer | 86.1 | 19.05.18 | 0.45.18 | 0.52.37 | 4 |
6 | L | Dragonfly | Buccaneer | 5221 | Hamerslough | 86.5 | 19.06.23 | 0.46.23 | 0.53.37 | 5 |
N Fleet - Start time: 18.15.00 | ||||||||||
1 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 18.59.34 | 0.44.34 | 0.39.08 | 1 |
2 | N | Ginny Marie | Sabre 28-1 | 4 | Couture | 207 | 18.59.53 | 0.44.53 | 0.39.44 | 2 |
3 | N | Apres Ski | Eric 30+ | 000 | Baglini | 183 | 18.59.07 | 0.44.07 | 0.40.19 | 3 |
4 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 19.00.09 | 0.45.09 | 0.40.36 | 4 |
5 | N | Indigo | C&C 32 | 232 | Aswad | 162 | 18.59.28 | 0.44.28 | 0.41.51 | 5 |
6 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.59.18 | 0.44.18 | 0.42.13 | 6 |
7 | N | Escape | Cal 25 | 382 | Bosher | 228 | 19.06.11 | 0.51.11 | 0.44.05 | 7 |
8 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 19.01.41 | 0.46.41 | 0.46.54 | 8 |
Sailwave Scoring Software 1.55 www.sailwave.com |