Malletts Bay Boat Club | ||
Midweek Series |
Race Committee: Gerry Davis
R9
Date: 8/12 Course: 6 (Shortened) Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.56.46 | |||||||||
1 | B | Bark Ode | J-29 | Gardner/Browne | 108 | 19.49.28 | 0.52.42 | 0.46.35 | 1 |
1 | B | Altair | C&C 99 | Davis | 102 | RC | 1 | ||
3 | B | Imagine... | J-92 | Carr/Fardelmann | 105 | 19.49.53 | 0.53.07 | 0.47.08 | 2 |
4 | B | Moosetaken Identity | J-80 | Olsen | 120 | 19.53.03 | 0.56.17 | 0.48.58 | 3 |
5 | B | Lift Ticket | J-27 | Pratt | 126 | 19.58.54 | 1.02.08 | 0.53.39 | 4 |
C Fleet - Start time: 18.51.46 | |||||||||
1 | C | Yeti | J-24 | Hamilton | 171 | 19.48.58 | 0.57.12 | 0.46.41 | 1 |
2 | C | USA3225 | J-24 | Reindel | 171 | 19.50.19 | 0.58.33 | 0.47.47 | 2 |
3 | C | Last Kid Picked | J-24 | Ouellette | 171 | 19.52.26 | 1.00.40 | 0.49.31 | 3 |
4 | C | Blindspot | J-24 | Wagner | 171 | 19.54.37 | 1.02.51 | 0.51.17 | 4 |
5 | C | Swish Ca Bob | Capri 25 | Drawbaugh | 174 | 20.04.00 | 1.12.14 | 0.58.44 | 5 |
6 | C | Zarnista | Custom 29 | Chambers | 177 | 20.15.01 | 1.23.15 | 1.07.27 | 6 |
D Fleet - Start time: 18.51.46 | |||||||||
1 | D | Impulsive | Able Poitin 24 | Ray | 195 | 19.50.32 | 0.58.46 | 0.46.36 | 1 |
2 | D | Contact | Sailstar | Padula | 228 | 20.28.37 | 1.36.51 | 1.13.54 | 2 |
N Fleet - Start time: 18.41.46 | |||||||||
1 | N | Escape | Cal 25 | Bosher | 228 | 19.50.57 | 1.09.11 | 0.52.48 | 1 |
2 | N | Prime Time | Capri 30 | Haas | 117 | 19.42.41 | 1.00.55 | 0.53.13 | 2 |
3 | N | Aja | Eric 33 | Abele | 132 | 19.44.06 | 1.02.20 | 0.53.24 | 3 |
4 | N | Victory | C&C 34 | Villamil | 153 | 19.46.34 | 1.04.48 | 0.54.04 | 4 |
5 | N | Ginny Marie | Sabre 28-1 | Couture | 207 | 19.53.20 | 1.11.34 | 0.55.57 | 5 |
6 | N | Oriel | Catalina 30 | Rogers | 195 | 19.55.01 | 1.13.15 | 0.58.05 | 6 |
Sailwave Scoring Software 1.55 www.sailwave.com |