Malletts Bay Boat Club | ||
Midweek Series |
Race Committee: Ed Ziemer
R8
Date: 8/5 Course: 6 Wind direction: N Wind index: 10-15
Pos | Fleet | Boat Name | Boat Type | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.32.08 | |||||||||
1 | B | Bark Ode | J-29 | Gardner/Browne | 108 | 19.05.42 | 0.33.34 | 0.34.11 | 1 |
2 | B | Imagine... | J-92 | Carr/Fardelmann | 105 | 19.05.44 | 0.33.36 | 0.34.22 | 2 |
3 | B | Bumbles Bounce | J-80 | Couture | 120 | 19.08.01 | 0.35.53 | 0.35.53 | 3 |
4 | B | Lift Ticket | J-27 | Pratt | 126 | 19.11.01 | 0.38.53 | 0.38.32 | 4 |
5 | B | Altair | C&C 99 | Davis | 102 | 19.09.43 | 0.37.35 | 0.38.37 | 5 |
C Fleet - Start time: 18.27.08 | |||||||||
1 | C | Last Kid Picked | J-24 | Ouellette | 171 | 19.04.22 | 0.37.14 | 0.34.36 | 1 |
2 | C | Yeti | J-24 | Hamilton | 171 | 19.05.17 | 0.38.09 | 0.35.27 | 2 |
3 | C | Downtown | J-24 | Noone | 171 | 19.05.27 | 0.38.19 | 0.35.36 | 3 |
4 | C | USA3225 | J-24 | Reindel | 171 | 19.05.39 | 0.38.31 | 0.35.48 | 4 |
5 | C | Ice Cube | J-24 | Quaid | 171 | 19.05.49 | 0.38.41 | 0.35.57 | 5 |
6 | C | Slippery | J-24 | Russell | 171 | 19.05.59 | 0.38.51 | 0.36.06 | 6 |
7 | C | Blindspot | J-24 | Wagner | 171 | 19.06.15 | 0.39.07 | 0.36.21 | 7 |
8 | C | Toad's Wild Ride | Wavelength 24 | Milton/Finch | 162 | 19.06.08 | 0.39.00 | 0.36.42 | 8 |
9 | C | Swish Ca Bob | Capri 25 | Drawbaugh | 174 | 19.07.32 | 0.40.24 | 0.37.23 | 9 |
10 | C | Zarnista | Custom 29 | Chambers | 177 | 19.18.17 | 0.51.09 | 0.47.08 | 10 |
D Fleet - Start time: 18.27.08 | |||||||||
1 | D | Impulsive | Able Poitin 24 | Ray | 195 | 19.09.06 | 0.41.58 | 0.37.45 | 1 |
2 | D | Swan Song | Pearson 26 | Johnson | 213 | 19.11.19 | 0.44.11 | 0.38.48 | 2 |
3 | D | Contact | Sailstar | Padula | 228 | 19.19.56 | 0.52.48 | 0.45.28 | 3 |
L Fleet - Start time: 18.22.08 | |||||||||
1 | L | Zoom | Lightning | Ziemer | 86.1 | RC | 1 | ||
1 | L | Toiao | Lightning | Zachary/Bronger | 86.1 | 19.00.41 | 0.38.33 | 0.44.46 | 1 |
3 | L | Southern Cross | Lightning | Lange | 86.1 | 19.01.21 | 0.39.13 | 0.45.33 | 2 |
4 | L | Pure Insanity | Lightning | Ambrose | 86.1 | 19.01.31 | 0.39.23 | 0.45.44 | 3 |
5 | L | USA14120 | Lightning | Brecher | 86.1 | 19.03.03 | 0.40.55 | 0.47.31 | 4 |
6 | L | Tin Cup Chalice | Pintail | Main | 100.0 | 19.37.14 | 1.15.06 | 1.15.06 | 5 |
N Fleet - Start time: 18.17.08 | |||||||||
1 | N | Oriel | Catalina 30 | Rogers | 195 | 18.58.10 | 0.41.02 | 0.36.54 | 1 |
2 | N | Celerity | Pearson 26 | Nimick | 213 | 18.59.20 | 0.42.12 | 0.37.03 | 2 |
3 | N | Victory | C&C 34 | Villamil | 153 | 18.57.07 | 0.39.59 | 0.38.06 | 3 |
4 | N | Prime Time | Capri 30 | Haas | 117 | 18.55.24 | 0.38.16 | 0.38.26 | 4 |
5 | N | Aja | Eric 33 | Abele | 132 | 18.56.38 | 0.39.30 | 0.38.48 | 5 |
6 | N | Ginny Marie | Sabre 28-1 | Couture | 207 | 19.01.49 | 0.44.41 | 0.39.33 | 6 |
7 | N | Apres Ski | Eric 30+ | Baglini | 183 | 19.01.43 | 0.44.35 | 0.40.45 | 7 |
8 | N | Escape | Cal 25 | Bosher | 228 | 19.08.02 | 0.50.54 | 0.43.50 | 8 |
Sailwave Scoring Software 1.55 www.sailwave.com |