Malletts Bay Boat Club | ||
Midweek Series |
Race Committee: Gerry Couture
R7
Date: 7/29 Course: 6 (Shortened) Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.57.00 | |||||||||
1 | B | Altair | C&C 99 | 28 | Davis | 102 | 0.39.43 | 0.35.23 | 1 |
2 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 0.48.29 | 0.42.51 | 2 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 0.50.11 | 0.43.20 | 3 |
4 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 0.50.37 | 0.44.03 | 4 |
5 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 0.52.49 | 0.46.52 | 5 |
6 | B | Stampeding Turtle | E Scow | 11 | Putnam | 114 | 0.57.28 | 0.50.24 | 6 |
C Fleet - Start time: 18.52.00 | |||||||||
1 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 0.46.29 | 0.37.56 | 1 |
2 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 0.47.51 | 0.39.03 | 2 |
3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 0.53.06 | 0.43.49 | 3 |
4 | C | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | 0.54.51 | 0.44.46 | 4 |
5 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 1.00.52 | 0.49.40 | 5 |
6 | C | Slippery | J-24 | 4008 | Russell | 171 | 1.01.48 | 0.50.26 | 6 |
7 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 1.02.14 | 0.50.36 | 7 |
8 | C | USA3225 | J-24 | 3225 | Reindel | 171 | DNS | 8 | |
8 | C | Yeti | J-24 | 3412 | Hamilton | 171 | DNS | 8 | |
8 | C | Downtown | J-24 | 4154 | Noone | 171 | DNS | 8 | |
D Fleet - Start time: 18.52.00 | |||||||||
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 0.48.26 | 0.38.24 | 1 |
2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 0.56.57 | 0.44.13 | 2 |
3 | D | Contact | Sailstar | 321 | Padula | 228 | 1.02.04 | 0.47.22 | 3 |
L Fleet - Start time: 18.47.00 | |||||||||
1 | L | Bucc Fever | Buccaneer | 5221 | Hamerslough | 88.1 | 0.52.05 | 0.59.07 | 1 |
2 | L | USA14584 | Lightning | 14584 | Hazelett | 90.4 | 0.58.38 | 1.04.52 | 2 |
3 | L | Tin Cup Chalice | Pintail | 274 | Main | 110.6 | 1.15.19 | 1.08.06 | 3 |
4 | L | Blue Loon | Buccaneer | 5803 | Birnbaum | 88.1 | 1.02.30 | 1.10.57 | 4 |
N Fleet - Start time: 18.42.00 | |||||||||
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 0.47.11 | 0.41.13 | 1 |
1 | N | Ginny Marie | Sabre 28-1 | 4 | Couture | 207 | RC | 1 | |
3 | N | Aja | Eric 33 | 50468 | Abele | 132 | 0.57.41 | 0.49.25 | 2 |
4 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 1.01.25 | 0.51.15 | 3 |
5 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 1.10.34 | 0.55.57 | 4 |
6 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 1.16.48 | 0.59.37 | 5 |
7 | N | Apres Ski | Eric 30+ | 000 | Baglini | 183 | DNF | 8 | |
Sailwave Scoring Software 1.55 www.sailwave.com |