Malletts Bay Boat Club | ||
Midweek Series 5 |
Race Committee: Tim and Heather Ambrose
R5
Date: 7/15 Course: 5 Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.38.19 | ||||||||||
1 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.51.20 | 0.13.01 | 0.11.14 | 1 |
2 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 18.51.30 | 0.13.11 | 0.11.39 | 2 |
3 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18.51.55 | 0.13.36 | 0.11.50 | 3 |
4 | B | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | 18.52.28 | 0.14.09 | 0.12.05 | 4 |
5 | B | Bumbles Bounce | J-80 | 544 | Couture | 120 | 18.52.15 | 0.13.56 | 0.12.07 | 5 |
6 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.51.59 | 0.13.40 | 0.12.08 | 6 |
7 | B | Altair | C&C 99 | 28 | Davis | 102 | 18.52.17 | 0.13.58 | 0.12.27 | 7 |
C Fleet - Start time: 18.33.19 | ||||||||||
1 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.45.12 | 0.11.53 | 0.09.42 | 1 |
2 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 18.46.16 | 0.12.57 | 0.10.34 | 2 |
3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.46.30 | 0.13.11 | 0.10.53 | 3 |
4 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 18.46.58 | 0.13.39 | 0.11.08 | 4 |
5 | C | Downtown | J-24 | 4154 | Noone | 171 | 18.47.04 | 0.13.45 | 0.11.13 | 5 |
6 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.48.50 | 0.15.31 | 0.12.37 | 6 |
7 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 18.48.53 | 0.15.34 | 0.12.42 | 7 |
8 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 18.49.21 | 0.16.02 | 0.13.05 | 8 |
9 | C | Slippery | J-24 | 4008 | Russell | 171 | DNF | 10 | ||
D Fleet - Start time: 18.33.19 | ||||||||||
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 18.49.25 | 0.16.06 | 0.12.46 | 1 |
2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.51.18 | 0.17.59 | 0.13.58 | 2 |
3 | D | Tango | S2 6.9 | 269 | Sadler | 228 | 18.55.38 | 0.22.19 | 0.17.02 | 3 |
L Fleet - Start time: 18.28.19 | ||||||||||
1 | L | Pure Insanity | Lightning | 15060 | Ambrose | 90.4 | RC | 1 | ||
1 | L | Bucc Fever | Buccaneer | 5221 | Hamerslough | 88.1 | 18.45.52 | 0.17.33 | 0.19.55 | 1 |
N Fleet - Start time: 18.23.19 | ||||||||||
1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.42.37 | 0.19.18 | 0.16.32 | 1 |
2 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.44.24 | 0.21.05 | 0.16.43 | 2 |
3 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 18.44.54 | 0.21.35 | 0.16.45 | 3 |
4 | N | Indigo | C&C 32 | 232 | Aswad | 162 | 18.45.41 | 0.22.22 | 0.18.27 | 4 |
5 | N | Apres Ski | Eric 30+ | 000 | Baglini | 183 | 18.46.42 | 0.23.23 | 0.18.48 | 5 |
6 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.46.04 | 0.22.45 | 0.19.52 | 6 |
Sailwave Scoring Software 1.55 www.sailwave.com |