Malletts Bay Boat Club | ||
Double Handed Race |
Race Committee: Rod Carr
R1
Course: 6 Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | S | Slippery | J-24 | 4008 | Russell | 171 | 11.41.56 | 0.40.56 | 0.33.24 | 1 |
2 | S | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 11.42.29 | 0.41.29 | 0.36.49 | 2 |
3 | S | Lift Ticket | J-27 | 33911 | Pratt | 126 | 11.50.03 | 0.49.03 | 0.42.21 | 3 |
4 | S | Bumbles Bounce | J-80 | 544 | Couture | 114 | 11.49.40 | 0.48.40 | 0.42.41 | 4 |
5 | S | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 11.54.58 | 0.53.58 | 0.42.47 | 5 |
6 | S | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 11.52.21 | 0.51.21 | 0.44.41 | 6 |
7 | S | Altair | C&C 99 | 28 | Davis | 102 | 11.51.13 | 0.50.13 | 0.44.44 | 7 |
8 | S | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | 12.00.17 | 0.59.17 | 0.48.23 | 8 |
9 | S | Ginny Marie | Sabre 28-1 | 4 | Couture | 207 | 12.07.29 | 1.06.29 | 0.51.59 | 9 |
10 | S | Aja | Eric 33 | 50468 | Abele | 132 | 12.05.25 | 1.04.25 | 0.55.11 | 10 |
11 | S | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | DNF | 12 |
Sailwave Scoring Software 1.55 www.sailwave.com |