Malletts Bay Boat Club | ||
Midweek Series 4 |
Race Committee: Jonathon Haas
R4
Date: 6/24 Course: 6 Wind index: >15
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.30.00 | ||||||||||
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 19.13.07 | 0.43.07 | 0.49.08 | 1 |
2 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 19.16.17 | 0.46.17 | 0.53.00 | 2 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 19.18.51 | 0.48.51 | 0.54.01 | 3 |
4 | B | Altair | C&C 99 | 28 | Davis | 102 | 19.17.00 | 0.47.00 | 0.54.06 | 4 |
5 | B | Bumbles Bounce | J-80 | 544 | Couture | 120 | 19.18.53 | 0.48.53 | 0.54.35 | 5 |
6 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 19.19.00 | 0.49.00 | 0.54.43 | 6 |
7 | B | Volo Libero | CS 36 | 2163 | Dudley | 132 | 19.23.34 | 0.53.34 | 0.58.39 | 7 |
C Fleet - Start time: 18.25.00 | ||||||||||
1 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 19.13.02 | 0.48.02 | 0.49.26 | 1 |
2 | C | Ice Cube | J-24 | 49 | Quaid | 171 | 19.13.31 | 0.48.31 | 0.49.56 | 2 |
3 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 19.13.32 | 0.48.32 | 0.49.57 | 3 |
4 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 19.15.29 | 0.50.29 | 0.51.57 | 4 |
5 | C | Blindspot | J-24 | 4354 | Wagner | 171 | 19.16.25 | 0.51.25 | 0.52.55 | 5 |
6 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 19.17.18 | 0.52.18 | 0.54.35 | 6 |
7 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 19.20.26 | 0.55.26 | 0.56.32 | 7 |
8 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 19.20.12 | 0.55.12 | 0.56.33 | 8 |
D Fleet - Start time: 18.25.00 | ||||||||||
1 | D | Impulsive | Able Poitin 24 | 20512 | Ray | 195 | 19.18.21 | 0.53.21 | 0.52.57 | 1 |
2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 19.20.23 | 0.55.23 | 0.53.33 | 2 |
L Fleet - Start time: 18.20.00 | ||||||||||
1 | L | HUH! | Lightning | 14050 | Gardner, B | 84.3 | 19.07.06 | 0.47.06 | 0.55.52 | 1 |
2 | L | Pure Insanity | Lightning | 15060 | Ambrose | 84.3 | 19.07.09 | 0.47.09 | 0.55.56 | 2 |
3 | L | Wild Goose | Lightning | 14640 | Brush | 84.3 | 19.07.50 | 0.47.50 | 0.56.45 | 3 |
4 | L | Zoom | Lightning | 14297 | Ziemer | 84.3 | 19.23.23 | 1.03.23 | 1.15.11 | 4 |
5 | L | USA14584 | Lightning | 14584 | Hazelett | 84.3 | DNF | 6 | ||
N Fleet - Start time: 18.15.00 | ||||||||||
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | RC | 1 | ||
1 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 19.11.23 | 0.56.23 | 0.54.31 | 1 |
3 | N | Indigo | C&C 32 | 232 | Aswad | 162 | 19.07.45 | 0.52.45 | 0.55.03 | 2 |
4 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 19.07.30 | 0.52.30 | 0.55.34 | 3 |
5 | N | Aja | Eric 33 | 50468 | Abele | 132 | 19.07.14 | 0.52.14 | 0.57.11 | 4 |
6 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 19.12.40 | 0.57.40 | 0.57.14 | 5 |
7 | N | Apres Ski | Eric 30+ | 000 | Baglini | 183 | 19.11.45 | 0.56.45 | 0.57.21 | 6 |
8 | N | Ginny Marie | Sabre 28-1 | 4 | Couture | 207 | 19.15.26 | 1.00.26 | 0.58.56 | 7 |
9 | N | Escape | Cal 25 | 382 | Bosher | 228 | 19.22.21 | 1.07.21 | 1.03.44 | 8 |
Sailwave Scoring Software 1.55 www.sailwave.com |