Malletts Bay Boat Club | ||
Royal Savage Race |
Fleet Results
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | R2 | Pts |
---|---|---|---|---|---|---|---|---|---|
A Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | A | Peregrine | J-33 | 22 | Horton/Bond | 84 | 2 | 1 | 3 |
2 | A | K2 | J-120 | 120 | Gonzalez | 51 | 1 | 2 | 3 |
3 | A | Obsession | J-35 | 33571 | Dahlen | 72 | 3 | 3 | 6 |
4 | A | Endo | Beneteau | 142 | Balcar | 69 | DNC | 4 | 9 |
B Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 1 | 1 | 2 |
2 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 2 | 2 | 4 |
3 | B | Lunatic Fringe | J-29 MH | 276 | Coffin | 111 | 3 | 3 | 6 |
4 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 4 | 5 | 9 |
5 | B | Altair | C&C 99 | 28 | Davis | 102 | 7 | 4 | 11 |
6 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 5 | 6 | 11 |
7 | B | Bumbles Bounce | J-80 | 544 | Couture | 114 | 6 | 7 | 13 |
C Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 1 | 1 | 2 |
2 | C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 2 | 2 | 4 |
3 | C | Legacy | Tartan 3000 | 65 | Goodwin | 165 | 3 | 3 | 6 |
4 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 4 | 4 | 8 |
D Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | D | Carina | Redwing 30 | 107 | Ziemer | 210 | 1 | 1 | 2 |
N Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | N | Ginny Marie | Sabre 28-1 | 4 | Couture | 207 | 1 | 1 | 2 |
Race Committee: Al Russell The Race Committee reset their watches between the first and second races.
R1
Wind index: 10-15
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 11.01.00 | ||||||||||
1 | A | K2 | J-120 | 120 | Gonzalez | 51 | 12.16.54 | 1.15.54 | 1.24.37 | 1 |
2 | A | Peregrine | J-33 | 22 | Horton/Bond | 84 | 12.21.56 | 1.20.56 | 1.25.32 | 2 |
3 | A | Obsession | J-35 | 33571 | Dahlen | 72 | 12.23.35 | 1.22.35 | 1.28.57 | 3 |
B Fleet - Start time: 11.01.00 | ||||||||||
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 12.22.43 | 1.21.43 | 1.23.35 | 1 |
2 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 12.27.22 | 1.26.22 | 1.27.57 | 2 |
3 | B | Lunatic Fringe | J-29 MH | 276 | Coffin | 111 | 12.28.18 | 1.27.18 | 1.28.29 | 3 |
4 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 12.29.46 | 1.28.46 | 1.28.46 | 4 |
5 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 12.30.40 | 1.29.40 | 1.28.52 | 5 |
6 | B | Bumbles Bounce | J-80 | 544 | Couture | 114 | 12.30.16 | 1.29.16 | 1.30.04 | 6 |
7 | B | Altair | C&C 99 | 28 | Davis | 102 | 12.28.50 | 1.27.50 | 1.30.15 | 7 |
C Fleet - Start time: 10.55.00 | ||||||||||
1 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 12.25.30 | 1.30.30 | 1.24.06 | 1 |
2 | C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 12.27.12 | 1.32.12 | 1.26.02 | 2 |
3 | C | Legacy | Tartan 3000 | 65 | Goodwin | 165 | 12.28.40 | 1.33.40 | 1.27.46 | 3 |
4 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 12.44.55 | 1.49.55 | 1.41.43 | 4 |
D Fleet - Start time: 10.55.00 | ||||||||||
1 | D | Carina | Redwing 30 | 107 | Ziemer | 210 | 12.40.42 | 1.45.42 | 1.33.11 | 1 |
N Fleet - Start time: 10.55.00 | ||||||||||
1 | N | Ginny Marie | Sabre 28-1 | 4 | Couture | 207 | 12.55.40 | 2.00.40 | 1.46.48 | 1 |
R2
Wind index: 10-15
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
A Fleet - Start time: 13.00.00 | ||||||||||
1 | A | Peregrine | J-33 | 22 | Horton/Bond | 84 | 14.20.35 | 1.20.35 | 1.25.10 | 1 |
2 | A | K2 | J-120 | 120 | Gonzalez | 51 | 14.16.25 | 1.16.25 | 1.25.11 | 2 |
3 | A | Obsession | J-35 | 33571 | Dahlen | 72 | 14.19.12 | 1.19.12 | 1.25.19 | 3 |
4 | A | Endo | Beneteau | 142 | Balcar | 69 | 14.26.20 | 1.26.20 | 1.33.27 | 4 |
B Fleet - Start time: 13.00.00 | ||||||||||
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 14.24.35 | 1.24.35 | 1.26.31 | 1 |
2 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 14.25.10 | 1.25.10 | 1.26.43 | 2 |
3 | B | Lunatic Fringe | J-29 MH | 276 | Coffin | 111 | 14.26.05 | 1.26.05 | 1.27.15 | 3 |
4 | B | Altair | C&C 99 | 28 | Davis | 102 | 14.25.14 | 1.25.14 | 1.27.35 | 4 |
5 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 14.28.40 | 1.28.40 | 1.28.40 | 5 |
6 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 14.30.30 | 1.30.30 | 1.29.42 | 6 |
7 | B | Bumbles Bounce | J-80 | 544 | Couture | 114 | 14.32.50 | 1.32.50 | 1.33.40 | 7 |
C Fleet - Start time: 12.55.00 | ||||||||||
1 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 14.26.10 | 1.31.10 | 1.24.43 | 1 |
2 | C | Ragtime | S2 7.9 | 79 | O'Rourke | 168 | 14.27.50 | 1.32.50 | 1.26.38 | 2 |
3 | C | Legacy | Tartan 3000 | 65 | Goodwin | 165 | 14.28.10 | 1.33.10 | 1.27.18 | 3 |
4 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 14.43.35 | 1.48.35 | 1.40.29 | 4 |
D Fleet - Start time: 12.55.00 | ||||||||||
1 | D | Carina | Redwing 30 | 107 | Ziemer | 210 | 14.36.40 | 1.41.40 | 1.29.38 | 1 |
N Fleet - Start time: 12.55.00 | ||||||||||
1 | N | Ginny Marie | Sabre 28-1 | 4 | Couture | 207 | 14.45.10 | 1.50.10 | 1.37.30 | 1 |
Sailwave Scoring Software 1.55 www.sailwave.com |