Malletts Bay Boat Club | ||
Midweek 3 |
Race Committee: Gerry Davis
R3
Date: 6/17 Course: 6 Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.40.00 | |||||||||
1 | B | Imagine... | J-92 | Carr/Fardelmann | 105 | 19.18.25 | 0.38.25 | 0.34.05 | 1 |
1 | B | Altair | C&C 99 | Davis | 102 | RC | 1 | ||
3 | B | Bark Ode | J-29 | Gardner/Browne | 108 | 19.25.21 | 0.45.21 | 0.40.05 | 2 |
4 | B | USA74 | Etchells | Gardner, B | 126 | 19.27.34 | 0.47.34 | 0.41.04 | 3 |
5 | B | Bumbles Bounce | J-80 | Couture | 120 | 19.33.56 | 0.53.56 | 0.46.56 | 4 |
6 | B | Moosetaken Identity | J-80 | Olsen | 120 | 19.44.23 | 1.04.23 | 0.56.01 | 5 |
7 | B | Lift Ticket | J-27 | Pratt | 126 | 20.03.29 | 1.23.29 | 1.12.05 | 6 |
C Fleet - Start time: 18.35.00 | |||||||||
1 | C | Slippery | J-24 | Russell | 171 | 19.16.44 | 0.41.44 | 0.34.03 | 1 |
2 | C | USA3225 | J-24 | Reindel | 171 | 19.23.03 | 0.48.03 | 0.39.13 | 2 |
3 | C | Ice Cube | J-24 | Quaid | 171 | 19.23.57 | 0.48.57 | 0.39.57 | 3 |
4 | C | Last Kid Picked | J-24 | Ouellette | 171 | 19.23.58 | 0.48.58 | 0.39.58 | 4 |
5 | C | Blindspot | J-24 | Wagner | 171 | 19.29.15 | 0.54.15 | 0.44.16 | 5 |
6 | C | Yeti | J-24 | Hamilton | 171 | 19.31.19 | 0.56.19 | 0.45.58 | 6 |
7 | C | Toad's Wild Ride | Wavelength 24 | Milton/Finch | 162 | 19.35.25 | 1.00.25 | 0.49.51 | 7 |
8 | C | Zarnista | Custom 29 | Chambers | 177 | 19.37.11 | 1.02.11 | 0.50.23 | 8 |
9 | C | Swish Ca Bob | Capri 25 | Drawbaugh | 174 | 19.41.06 | 1.06.06 | 0.53.45 | 9 |
D Fleet - Start time: 18.35.00 | |||||||||
1 | D | Swan Song | Pearson 26 | Johnson | 213 | 19.38.04 | 1.03.04 | 0.48.58 | 1 |
2 | D | Impulsive | Able Poitin 24 | Ray | 195 | 19.37.55 | 1.02.55 | 0.49.53 | 2 |
3 | D | Contact | Sailstar | Padula | 228 | DNF | 4 | ||
L Fleet - Start time: 18.30.00 | |||||||||
1 | L | Zoom | Lightning | Ziemer | 90.4 | 19.14.41 | 0.44.41 | 0.49.26 | 1 |
2 | L | USA14146 | Lightning | Aswad | 90.4 | 19.16.23 | 0.46.23 | 0.51.19 | 2 |
N Fleet - Start time: 18.25.00 | |||||||||
1 | N | Aja | Eric 33 | Abele | 132 | 19.10.05 | 0.45.05 | 0.38.38 | 1 |
2 | N | Celerity | Pearson 26 | Nimick | 213 | 19.18.05 | 0.53.05 | 0.41.13 | 2 |
3 | N | Oriel | Catalina 30 | Rogers | 195 | 19.17.17 | 0.52.17 | 0.41.27 | 3 |
4 | N | Victory | C&C 34 | Villamil | 153 | 19.15.52 | 0.50.52 | 0.42.27 | 4 |
5 | N | Prime Time | Capri 30 | Haas | 117 | 19.15.53 | 0.50.53 | 0.44.27 | 5 |
6 | N | Ginny Marie | Sabre 28-1 | Couture | 207 | 19.26.45 | 1.01.45 | 0.48.17 | 6 |
7 | N | Escape | Cal 25 | Bosher | 228 | 19.37.20 | 1.12.20 | 0.55.12 | 7 |
Sailwave Scoring Software 1.55 www.sailwave.com |