Malletts Bay Boat Club | ||
Summer Midweek Overall |
Pos | Fleet | Boat Name | Boat Type | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/29 | 6/5 | 6/12 | 6/19 | 6/26 | 7/3 | 7/10 | 7/17 | 7/24 | 7/31 | 8/7 | 8/14 | 8/21 | 8/28 | |||||||
B Fleet - Sailed: 14 Discards: 3 Ratings: PHRFTOT | ||||||||||||||||||||
1 | B | Imagine... | J-92 | Carr/Fardelmann | 105 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | RDGa | 1 | 1 | 1 | 13 | |||
2 | B | Bark Ode | J-29 | Gardner/Browne | 108 | 2 | 2 | RC | 1 | 3 | 3 | 3 | RDGa | 2 | 2 | 1 | 23 | |||
3 | B | Moosetaken Identity | J-80 | Olsen | 120 | RC | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 24 | |||
4 | B | Lightshow | J-29 | Davis | 114 | 3 | 6 | 5 | RC | 5 | 4 | 2 | 3 | 3 | 6 | 4 | 42 | |||
5 | B | Lift Ticket | J-27 | Pratt | 126 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | RDGa | 5 | 4 | 3 | 45 | |||
6 | B | Volo Libero | CS 36 | Dudley | 135 | 7 | 5 | 6 | 7 | DNC | 5 | DNC | DNC | 4 | 5 | 5 | 77 | |||
7 | B | K2 | J-120 | Gonzalez | 51 | 2 | 1 | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 92 | |||
8 | B | Stampeding Turtle | E Scow | Putnam | 114 | DNC | DNC | 4 | 6 | 2 | DNC | RAF | DNC | DNC | DNC | DNC | 96 | |||
9 | B | Goodwood | Kirby 3/4 Ton | Cox | 135 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 114 | |||
10 | B | Seeker | J35 | Sante | 72 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | 117 | |||
C Fleet - Sailed: 14 Discards: 3 Ratings: PHRFTOT | ||||||||||||||||||||
1 | C | Last Kid Picked | J-24 | Ouellette | 171 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | RC | 2 | 2 | 2 | 17 | |||
2 | C | Toad's Wild Ride | Wavelength 24 | Milton/Finch | 162 | 2 | 1 | 5 | 6 | 5 | 4 | 1 | 3 | 7 | 5 | 5 | 44 | |||
3 | C | Brown Hornet | J-22 | Miller | 174 | 1 | 5 | RC | 4 | 3 | 3 | 9 | 6 | 5 | 4 | 4 | 45 | |||
4 | C | Downtown | J-24 | Noone | 171 | 3 | 6 | 4 | 2 | 2 | 5 | 6 | 4 | 4 | 3 | OCS | 50 | |||
5 | C | Impulsive | AP 24 | Ray | 195 | 5 | 3 | 7 | 8 | 6 | 3 | 8 | 7 | 7 | 3 | 2 | 59 | |||
6 | C | Swan Song | Pearson 26 | Johnson | 213 | 4 | 4 | 4 | 5 | 7 | 8 | 8 | 8 | 3 | 6 | 6 | 63 | |||
7 | C | Swish Ca Bob | Capri 25 | Drawbaugh | 174 | 7 | 5 | 8 | 7 | 8 | 2 | 7 | 8 | 10 | RC | 7 | 70 | |||
8 | C | USA3225 | J-24 | Reindel | 171 | 1 | 2 | 2 | DNC | 4 | 1 | 2 | 5 | DNC | DNC | 3 | 80 | |||
9 | C | Slippery | J-24 | Russell | 171 | 2 | 4 | 3 | 3 | 6 | DNF | 5 | 9 | 6 | DNC | DNC | 89 | |||
10 | C | Zarnista | Custom 29 | Chambers | 177 | 6 | 6 | 9 | 11 | 5 | 11 | DNC | 11 | 10 | 7 | 8 | 104 | |||
11 | C | Fawn Liebowitz | J-24 | Hobart | 171 | DNC | DNC | DNC | DNC | DNC | 2 | 4 | 1 | 1 | 1 | 1 | 110 | |||
12 | C | C Jam Blues | J-24 | Hooper/Dickerson | 171 | DNC | 10 | DNC | 6 | 10 | DNC | 8 | 7 | 8 | 8 | DNC | 137 | |||
13 | C | Breakaway | J-22 | ??? | 177 | 9 | DNC | 4 | 12 | DNC | DNC | DNC | 12 | DNC | DNC | DNC | 177 | |||
14 | C | Livn42day | Mirage 24 | Bickford | 228 | 10 | DNC | DNC | 10 | DNC | DNC | DNC | DNC | 12 | 10 | DNC | 182 | |||
15 | C | Tango | S2 6.9 | Sadler | 213 | DNC | 12 | DNC | DNC | DNC | DNC | DNF | DNC | 13 | DNC | DNC | 199 | |||
16 | C | Ice Cube | J-24 | Quaid | 171 | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 205 | |||
17 | C | Kaya | J-24 | Vass | 171 | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | 207 | |||
18 | C | USA837 | Soling | ???? | 150 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 208 | |||
19 | C | Doctor's Orders | J-24 | Pilcher | 171 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 215 | |||
L Fleet - Sailed: 13 Discards: 3 Ratings: USPN | ||||||||||||||||||||
1 | L | Zoom | Lightning | Ziemer | 87.7 | 3 | RC | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 34 | ||||
2 | L | Dude....Sweet | Lightning | Johnson | 87.7 | 1 | 1 | 1 | 1 | 2 | 3 | DNC | 1 | DNC | 1 | 47 | ||||
3 | L | Epod | Lightning | Zachary/Bronger | 87.7 | 5 | 2 | 5 | 2 | RC | DNC | DNC | DNC | 2 | 4 | 75 | ||||
4 | L | Pure Insanity | Lightning | Ambrose | 87.7 | 1 | 4 | DNC | DNC | 4 | DNF | DNC | DNF | 1 | 2 | 86 | ||||
5 | L | HUH! | Lightning | Gardner, B | 87.7 | 2 | 3 | DNC | 4 | 1 | 2 | DNC | 3 | DNC | DNC | 87 | ||||
6 | L | Blue Loon | Buccaneer | Birnbaum | 87.1 | RC | 2 | 4 | DNC | DNC | DNF | DNC | 2 | DNC | 8 | 100 | ||||
7 | L | Southern Cross | Lightning | Lange | 87.7 | 6 | 6 | DNC | 1 | 6 | DNC | DNC | DNF | 4 | DNC | 104 | ||||
8 | L | Tin Cup Chalice | Pintail | Main | 105 | DNC | DNC | DNC | DNC | DNF | 5 | 1 | DNF | DNC | 9 | 126 | ||||
9 | L | USA14584 | Lightning | Hazelett | 87.7 | DNC | 3 | 2 | DNC | DNC | DNF | DNC | DNC | DNC | 6 | 130 | ||||
10 | L | USA14146 | Lightning | Aswad | 87.7 | DNC | DNC | DNC | DNC | 8 | DNC | DNC | 5 | 5 | 5 | 131 | ||||
11 | L | Hare-Brained Idea | Lightning | Cox | 87.7 | 4 | DNC | DNC | DNC | 3 | 1 | DNC | DNC | DNC | DNC | 134 | ||||
12 | L | Party Wave | Lightning | Miller | 87.7 | DNC | DNC | 3 | DNC | 7 | 4 | DNC | DNC | DNC | DNC | 140 | ||||
13 | L | USA14131 | Lightning | Unsworth | 87.7 | 4 | 2 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 143 | ||||
14 | L | USA14955 | Lightning | Smith | 87.7 | 5 | DNC | 6 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 143 | ||||
15 | L | Espresso | Lightning | Tourin | 87.7 | DNC | DNC | DNC | 5 | 9 | DNC | DNC | DNC | DNC | 7 | 147 | ||||
16 | L | Bucc Fever | Buccaneer | Hamerslough | 87.1 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 169 | ||||
17 | L | Kindred Spirit | Lightning | ??? | 87.7 | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 174 | ||||
N Fleet - Sailed: 14 Discards: 3 Ratings: PHRFTOT | ||||||||||||||||||||
1 | N | Prime Time | Capri 30 | Haas | 117 | 2 | 1 | 2 | 1 | 2 | 1 | RC | 1 | 2 | 2 | 2 | 17 | |||
2 | N | Celerity | Pearson 26 | Nimick | 213 | 1 | 2 | 6 | 1 | 4 | 1 | 1 | 3 | 3 | 1 | 3 | 26 | |||
3 | N | Victory | C&C 34 | Villamil | 153 | 1 | 3 | 3 | 4 | 5 | 5 | RC | 1 | 4 | 2 | 4 | 33 | |||
4 | N | Aja | Eric 33 | Abele | 141 | 2 | 3 | 4 | 2 | 2 | 8 | 2 | 4 | 1 | 4 | 1 | 33 | |||
5 | N | Ginny Marie | S 28 | Couture | 207 | 5 | RC | 6 | 5 | 6 | 7 | 2 | 7 | 5 | 7 | RC | 52 | |||
6 | N | Oriel | Catalina 30 | Rogers | 195 | 3 | 6 | 6 | 7 | 7 | 3 | 6 | 3 | RC | 6 | 6 | 54 | |||
7 | N | Indigo | C&C 32 | Aswad | 162 | 4 | 1 | 3 | 5 | 4 | 6 | 4 | DNC | 3 | 3 | DNC | 61 | |||
8 | N | Escape | Cal 25 | Bosher | 225 | 4 | 4 | 7 | 4 | 8 | 6 | 7 | 9 | 7 | 7 | 8 | 71 | |||
9 | N | Ninkasi | Pearson 26 | Hutchison | 213 | 5 | 3 | 2 | 7 | 8 | DNC | 6 | 6 | 6 | 9 | 7 | 73 | |||
10 | N | Apres Ski | Eric 30+ | Baglini | 183 | DNC | DNC | DNC | DNC | 9 | 4 | 5 | 5 | DNC | 5 | 5 | 103 | |||
11 | N | Footloose | Beneteau First 325 | Payea | 150 | 5 | 7 | 8 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 129 | |||
12 | N | 1st Attitude | Benateau 30 | Nobel | 168 | DNC | DNC | DNC | 9 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 146 | |||
13 | N | Alice B | Tanzer 22 | Adams | 234 | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 150 |
Sailwave Scoring Software 1.46 www.sailwave.com |