2003 Rotary Mayor's Cup Regatta |
Racing Division Overall Results
Pos | Fleet | Boat Name | Class | Sail No | Helm | Home Port | PHRF | Race 1 | R2 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Racing Soling | USA 833 | SOLING | 833 | ED TROMBLEY | PLATTSBURGH | 150 | 1 | 1 | 2 |
2 | Racing B | WITCHCRAFT | J-29 | 103 | MIKE PARSONS | PLATTSBURGH | 108 | 2 | 3 | 5 |
3 | Racing Soling | LINGUAHOSTEL | SOLING | 85 | BRIAN WHITE | PLATTSBURGH | 150 | 3 | 4 | 7 |
4 | Racing A | K2 | J-120 | 120 | LUIS GONZALES | ENOSBURG FALLS, VT | 51 | 6 | 2 | 8 |
5 | Racing B | IMAGINE | J-92 | 45 | ROD CARR/BOB FARDELMANN | BURLINGTON | 105 | 5 | 5 | 10 |
6 | Racing C | LAST KID PICKED | J-24 | 3300 | ALAN OUELLETTE | COLCHESTER | 171 | 4 | 11 | 15 |
7 | Racing A | OBSESSION | J-35 | 33571 | PHILIP GORMAN | PLATTSBURGH | 72 | 8 | 9 | 17 |
8 | Racing Soling | SHADOWFAX | SOLING | 756 | DAN INHELDER | PLATTSBURGH | 150 | 11 | 8 | 19 |
9 | Racing B | BARKODE | J29 | 32096 | HAROLD BROWNE | COLCHESTER | 108 | 9 | 13 | 22 |
10 | Racing B | REALESCAPE | J-92 | 43 | DONALD DULEY | PLATTSBURGH | 105 | 19 | 6 | 25 |
11 | Racing A | JEM | J-40 | 41197 | Competitor 66 | MONTREAL | 81 | 15 | 10 | 25 |
12 | Racing B | SUNDANCER | PEARSON 37 | 31239 | TOM GLYNN | TROY, NY | 105 | 13 | 12 | 25 |
13 | Racing B | SHOCKWAVE | J29 | 276 | TOM MOODY/TRIS COFFIN | HINESBURG, VT | 111 | 10 | 20 | 30 |
14 | Racing C | RAGTIME | S2 7.9 | 79 | JOHN O'ROURKE | BURLINGTON | 165 | 18 | 14 | 32 |
15 | Racing C | CHAOUSAROU | METALMAST 30 | 30006 | ANDREW SAJOR | PLATTSBURGH | 156 | 14 | 19 | 33 |
16 | Racing A | PEREGRINE | J-33 | 22 | FRITZ HORTON/JUDY BOND | SHELBURNE, VT | 84 | 29 | 7 | 36 |
17 | Racing D | EUREKA | RANGER 26 | 189 | CHRIS DOWNING | WAITSFIELD, VT | 198 | 20 | 16 | 36 |
18 | Racing D | IMPULSIVE | ABLE POITIN 24 | 20512 | MICHAEL RAY | ESSEX JCT, VT | 195 | 21 | 18 | 39 |
19 | Racing B | LIFT TICKET | J-27 | 33911 | DANIEL PRATT | ESSEX JCT., VT | 126 | 24 | 17 | 41 |
20 | Racing C | GEMINI | J-24 | 21204 | PAUL REESE | WESTPORT | 171 | 28 | 15 | 43 |
21 | Racing B | BREAKIN WIND | OLSON 30 | 33875 | ROBERT BUNNELL | PLATTSBURGH | 108 | 23 | 21 | 44 |
22 | Racing C | LEGACY | TARTAN 30 | 65 | BOB GOODWIN | CHARLOTTE, VT | 162 | 22 | 24 | 46 |
23 | Racing Soling | SHAKEDOWN STREET | SOLING | 849 | JOHN TROMBLEY | PLATTSBURGH | 150 | 7 | DNC | 47 |
24 | Racing B | VOLO LIBERO | CS 36 | 2163 | TED DUDLEY | COLCHESTER, VT | 132 | 26 | 22 | 48 |
25 | Racing D | SWAN SONG | PEARSON 26 | 1607 | ALLEN JOHNSON | BURLINGTON | 213 | 25 | 23 | 48 |
26 | Racing C | TOAD'S WILD RIDE | WAVELENGTH 24 | 50 | JIM FINCH | BURLINGTON, VT | 159 | 12 | DNC | 52 |
27 | Racing A | ADHARA | ULTIMATE 27 | 26 | LUC VARIN | MONTREAL | 87 | 27 | 27 | 54 |
28 | Racing B | DEMON IN DISGUISE | J-29 | 32293 | JAY HEASLIP | WILLISTON, VT | 114 | 16 | DNC | 56 |
29 | Racing A | EVOKED POTENTIAL | MELGES 24 | 114 | JOHN KIMURA | CHARLOTTE, VT | 99 | 17 | DNC | 57 |
30 | Racing C | RHAPSODY | C&C 34 | 167 | CRAIG MEYERSON | ALBANY | 153 | DNF | 25 | 65 |
31 | Racing C | SWISHCABOB | CAPRI 25 | 329 | BOB DRAWBAUGH | ESSEX JCT., VT | 174 | DNC | 26 | 66 |
32 | Racing B | SEA-JAY | J-80 | 3 | MARK POHLMAN | WILLSBORO | 114 | DNC | DNC | 80 |
32 | Racing Soling | SIM-PAH-POO | SOLING | 835 | CHRIS DULEY | PLATTSBURGH | 150 | DNC | DNC | 80 |
32 | Racing Soling | GEORGE | SOLING | 184 | ROBERT SMITH | PLATTSBURGH | 150 | DNC | DNC | 80 |
32 | Racing C | MAVERICK | TARTAN 31 | 42363 | DONALD RATHBONE | SHELBURNE, VT | 153 | DNC | DNC | 80 |
32 | Racing D | ELYSIAN | CAPRI 22 | 576 | CHUCK SURBER | MORRISONVILLE | 204 | DNC | DNC | 80 |
32 | Racing A | STO LAT | PETERSON WIGGERS 37 | 32669 | ANTHONY LAMB | BURLINGTON | 90 | DNC | DNC | 80 |
32 | Racing A | HIPNAUTIC | BENETEAU FIRST 42 | 33799 | VINCENT GAUCHER | MONTREAL | 90 | DNC | DNC | 80 |
32 | Racing B | EERIE MIST | J-27 | 187 | MARK STATA | PLATTSBURGH | 120 | DNC | DNC | 80 |
Race 1
Date: 7/12/03 Published start: 10:10:00
Pos | Fleet | Boat Name | Class | Sail No | Helm | Home Port | PHRF | Start | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing Soling | USA 833 | SOLING | 833 | ED TROMBLEY | PLATTSBURGH | 150 | 10:30:00 | 11:38:10 | 01:08:10 | 00:53:10 | 1 |
2 | Racing B | WITCHCRAFT | J-29 | 103 | MIKE PARSONS | PLATTSBURGH | 108 | 10:35:00 | 11:40:05 | 01:05:05 | 00:54:17 | 2 |
3 | Racing Soling | LINGUAHOSTEL | SOLING | 85 | BRIAN WHITE | PLATTSBURGH | 150 | 10:30:00 | 11:42:32 | 01:12:32 | 00:57:32 | 3 |
4 | Racing C | LAST KID PICKED | J-24 | 3300 | ALAN OUELLETTE | COLCHESTER | 171 | 10:25:00 | 11:40:08 | 01:15:08 | 00:58:02 | 4 |
5 | Racing B | IMAGINE | J-92 | 45 | ROD CARR/BOB FARDELMANN | BURLINGTON | 105 | 10:35:00 | 11:44:04 | 01:09:04 | 00:58:34 | 5 |
6 | Racing A | K2 | J-120 | 120 | LUIS GONZALES | ENOSBURG FALLS, VT | 51 | 10:35:00 | 11:38:46 | 01:03:46 | 00:58:40 | 6 |
7 | Racing Soling | SHAKEDOWN STREET | SOLING | 849 | JOHN TROMBLEY | PLATTSBURGH | 150 | 10:30:00 | 11:43:45 | 01:13:45 | 00:58:45 | 7 |
8 | Racing A | OBSESSION | J-35 | 33571 | PHILIP GORMAN | PLATTSBURGH | 72 | 10:35:00 | 11:41:03 | 01:06:03 | 00:58:51 | 8 |
9 | Racing B | BARKODE | J29 | 32096 | HAROLD BROWNE | COLCHESTER | 108 | 10:35:00 | 11:45:38 | 01:10:38 | 00:59:50 | 9 |
10 | Racing B | SHOCKWAVE | J29 | 276 | TOM MOODY/TRIS COFFIN | HINESBURG, VT | 111 | 10:35:00 | 11:46:05 | 01:11:05 | 00:59:59 | 10 |
11 | Racing Soling | SHADOWFAX | SOLING | 756 | DAN INHELDER | PLATTSBURGH | 150 | 10:30:00 | 11:45:00 | 01:15:00 | 01:00:00 | 11 |
12 | Racing C | TOAD'S WILD RIDE | WAVELENGTH 24 | 50 | JIM FINCH | BURLINGTON, VT | 159 | 10:25:00 | 11:41:38 | 01:16:38 | 01:00:44 | 12 |
13 | Racing B | SUNDANCER | PEARSON 37 | 31239 | TOM GLYNN | TROY, NY | 105 | 10:35:00 | 11:46:35 | 01:11:35 | 01:01:05 | 13 |
14 | Racing C | CHAOUSAROU | METALMAST 30 | 30006 | ANDREW SAJOR | PLATTSBURGH | 156 | 10:25:00 | 11:42:05 | 01:17:05 | 01:01:29 | 14 |
15 | Racing A | JEM | J-40 | 41197 | Competitor 66 | MONTREAL | 81 | 10:35:00 | 11:44:48 | 01:09:48 | 01:01:42 | 15 |
16 | Racing B | DEMON IN DISGUISE | J-29 | 32293 | JAY HEASLIP | WILLISTON, VT | 114 | 10:35:00 | 11:49:54 | 01:14:54 | 01:03:30 | 16 |
17 | Racing A | EVOKED POTENTIAL | MELGES 24 | 114 | JOHN KIMURA | CHARLOTTE, VT | 99 | 10:35:00 | 11:48:35 | 01:13:35 | 01:03:41 | 17 |
18 | Racing C | RAGTIME | S2 7.9 | 79 | JOHN O'ROURKE | BURLINGTON | 165 | 10:25:00 | 11:45:14 | 01:20:14 | 01:03:44 | 18 |
19 | Racing B | REALESCAPE | J-92 | 43 | DONALD DULEY | PLATTSBURGH | 105 | 10:35:00 | 11:50:37 | 01:15:37 | 01:05:07 | 19 |
20 | Racing D | EUREKA | RANGER 26 | 189 | CHRIS DOWNING | WAITSFIELD, VT | 198 | 10:25:00 | 11:50:10 | 01:25:10 | 01:05:22 | 20 |
21 | Racing D | IMPULSIVE | ABLE POITIN 24 | 20512 | MICHAEL RAY | ESSEX JCT, VT | 195 | 10:25:00 | 11:50:17 | 01:25:17 | 01:05:47 | 21 |
22 | Racing C | LEGACY | TARTAN 30 | 65 | BOB GOODWIN | CHARLOTTE, VT | 162 | 10:25:00 | 11:47:05 | 01:22:05 | 01:05:53 | 22 |
23 | Racing B | BREAKIN WIND | OLSON 30 | 33875 | ROBERT BUNNELL | PLATTSBURGH | 108 | 10:35:00 | 11:51:58 | 01:16:58 | 01:06:10 | 23 |
24 | Racing B | LIFT TICKET | J-27 | 33911 | DANIEL PRATT | ESSEX JCT., VT | 126 | 10:35:00 | 11:54:29 | 01:19:29 | 01:06:53 | 24 |
25 | Racing D | SWAN SONG | PEARSON 26 | 1607 | ALLEN JOHNSON | BURLINGTON | 213 | 10:25:00 | 11:54:13 | 01:29:13 | 01:07:55 | 25 |
26 | Racing B | VOLO LIBERO | CS 36 | 2163 | TED DUDLEY | COLCHESTER, VT | 132 | 10:35:00 | 11:57:10 | 01:22:10 | 01:08:58 | 26 |
27 | Racing A | ADHARA | ULTIMATE 27 | 26 | LUC VARIN | MONTREAL | 87 | 10:35:00 | 11:53:19 | 01:18:19 | 01:09:37 | 27 |
28 | Racing C | GEMINI | J-24 | 21204 | PAUL REESE | WESTPORT | 171 | 10:25:00 | 11:52:00 | 01:27:00 | 01:09:54 | 28 |
29 | Racing A | PEREGRINE | J-33 | 22 | FRITZ HORTON/JUDY BOND | SHELBURNE, VT | 84 | 10:35:00 | !!:43:15 | 14:08:15 | 13:59:51 | 29 |
30 | Racing C | RHAPSODY | C&C 34 | 167 | CRAIG MEYERSON | ALBANY | 153 | DNF | 40 | |||
30 | Racing C | SWISHCABOB | CAPRI 25 | 329 | BOB DRAWBAUGH | ESSEX JCT., VT | 174 | DNC | 40 | |||
30 | Racing B | SEA-JAY | J-80 | 3 | MARK POHLMAN | WILLSBORO | 114 | DNC | 40 | |||
30 | Racing Soling | SIM-PAH-POO | SOLING | 835 | CHRIS DULEY | PLATTSBURGH | 150 | DNC | 40 | |||
30 | Racing Soling | GEORGE | SOLING | 184 | ROBERT SMITH | PLATTSBURGH | 150 | DNC | 40 | |||
30 | Racing C | MAVERICK | TARTAN 31 | 42363 | DONALD RATHBONE | SHELBURNE, VT | 153 | DNC | 40 | |||
30 | Racing D | ELYSIAN | CAPRI 22 | 576 | CHUCK SURBER | MORRISONVILLE | 204 | DNC | 40 | |||
30 | Racing A | STO LAT | PETERSON WIGGERS 37 | 32669 | ANTHONY LAMB | BURLINGTON | 90 | DNC | 40 | |||
30 | Racing A | HIPNAUTIC | BENETEAU FIRST 42 | 33799 | VINCENT GAUCHER | MONTREAL | 90 | DNC | 40 | |||
30 | Racing B | EERIE MIST | J-27 | 187 | MARK STATA | PLATTSBURGH | 120 | DNC | 40 |
R2
Pos | Fleet | Boat Name | Class | Sail No | Helm | Home Port | PHRF | Start | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing Soling | USA 833 | SOLING | 833 | ED TROMBLEY | PLATTSBURGH | 150 | 13:15:00 | 14:25:10 | 01:10:10 | 00:55:10 | 1 |
2 | Racing A | K2 | J-120 | 120 | LUIS GONZALES | ENOSBURG FALLS, VT | 51 | 13:20:00 | 14:20:49 | 01:00:49 | 00:55:43 | 2 |
3 | Racing B | WITCHCRAFT | J-29 | 103 | MIKE PARSONS | PLATTSBURGH | 108 | 13:20:00 | 14:27:16 | 01:07:16 | 00:56:28 | 3 |
4 | Racing Soling | LINGUAHOSTEL | SOLING | 85 | BRIAN WHITE | PLATTSBURGH | 150 | 13:15:00 | 14:27:23 | 01:12:23 | 00:57:23 | 4 |
5 | Racing B | IMAGINE | J-92 | 45 | ROD CARR/BOB FARDELMANN | BURLINGTON | 105 | 13:20:00 | 14:28:05 | 01:08:05 | 00:57:35 | 5 |
6 | Racing B | REALESCAPE | J-92 | 43 | DONALD DULEY | PLATTSBURGH | 105 | 13:20:00 | 14:28:49 | 01:08:49 | 00:58:19 | 6 |
7 | Racing A | PEREGRINE | J-33 | 22 | FRITZ HORTON/JUDY BOND | SHELBURNE, VT | 84 | 13:20:00 | 14:27:07 | 01:07:07 | 00:58:43 | 7 |
8 | Racing Soling | SHADOWFAX | SOLING | 756 | DAN INHELDER | PLATTSBURGH | 150 | 13:15:00 | 14:29:06 | 01:14:06 | 00:59:06 | 8 |
9 | Racing A | OBSESSION | J-35 | 33571 | PHILIP GORMAN | PLATTSBURGH | 72 | 13:20:00 | 14:26:21 | 01:06:21 | 00:59:09 | 9 |
10 | Racing A | JEM | J-40 | 41197 | Competitor 66 | MONTREAL | 81 | 13:20:00 | 14:27:41 | 01:07:41 | 00:59:35 | 10 |
11 | Racing C | LAST KID PICKED | J-24 | 3300 | ALAN OUELLETTE | COLCHESTER | 171 | 13:10:00 | 14:27:05 | 01:17:05 | 00:59:59 | 11 |
12 | Racing B | SUNDANCER | PEARSON 37 | 31239 | TOM GLYNN | TROY, NY | 105 | 13:20:00 | 14:30:57 | 01:10:57 | 01:00:27 | 12 |
13 | Racing B | BARKODE | J29 | 32096 | HAROLD BROWNE | COLCHESTER | 108 | 13:20:00 | 14:31:30 | 01:11:30 | 01:00:42 | 13 |
14 | Racing C | RAGTIME | S2 7.9 | 79 | JOHN O'ROURKE | BURLINGTON | 165 | 13:10:00 | 14:27:45 | 01:17:45 | 01:01:15 | 14 |
15 | Racing C | GEMINI | J-24 | 21204 | PAUL REESE | WESTPORT | 171 | 13:10:00 | 14:29:08 | 01:19:08 | 01:02:02 | 15 |
16 | Racing D | EUREKA | RANGER 26 | 189 | CHRIS DOWNING | WAITSFIELD, VT | 198 | 13:10:00 | 14:32:10 | 01:22:10 | 01:02:22 | 16 |
17 | Racing B | LIFT TICKET | J-27 | 33911 | DANIEL PRATT | ESSEX JCT., VT | 126 | 13:20:00 | 14:34:59 | 01:14:59 | 01:02:23 | 17 |
18 | Racing D | IMPULSIVE | ABLE POITIN 24 | 20512 | MICHAEL RAY | ESSEX JCT, VT | 195 | 13:10:00 | 14:32:22 | 01:22:22 | 01:02:52 | 18 |
19 | Racing C | CHAOUSAROU | METALMAST 30 | 30006 | ANDREW SAJOR | PLATTSBURGH | 156 | 13:10:00 | 14:28:31 | 01:18:31 | 01:02:55 | 19 |
20 | Racing B | SHOCKWAVE | J29 | 276 | TOM MOODY/TRIS COFFIN | HINESBURG, VT | 111 | 13:20:00 | 14:34:29 | 01:14:29 | 01:03:23 | 20 |
21 | Racing B | BREAKIN WIND | OLSON 30 | 33875 | ROBERT BUNNELL | PLATTSBURGH | 108 | 13:20:00 | 14:34:18 | 01:14:18 | 01:03:30 | 21 |
22 | Racing B | VOLO LIBERO | CS 36 | 2163 | TED DUDLEY | COLCHESTER, VT | 132 | 13:20:00 | 14:39:08 | 01:19:08 | 01:05:56 | 22 |
23 | Racing D | SWAN SONG | PEARSON 26 | 1607 | ALLEN JOHNSON | BURLINGTON | 213 | 13:10:00 | 14:37:53 | 01:27:53 | 01:06:35 | 23 |
24 | Racing C | LEGACY | TARTAN 30 | 65 | BOB GOODWIN | CHARLOTTE, VT | 162 | 13:10:00 | 14:33:03 | 01:23:03 | 01:06:51 | 24 |
25 | Racing C | RHAPSODY | C&C 34 | 167 | CRAIG MEYERSON | ALBANY | 153 | 13:10:00 | 14:34:01 | 01:24:01 | 01:08:43 | 25 |
26 | Racing C | SWISHCABOB | CAPRI 25 | 329 | BOB DRAWBAUGH | ESSEX JCT., VT | 174 | 13:10:00 | 14:41:14 | 01:31:14 | 01:13:50 | 26 |
27 | Racing A | ADHARA | ULTIMATE 27 | 26 | LUC VARIN | MONTREAL | 87 | 13:20:00 | 15:02:43 | 01:42:43 | 01:34:01 | 27 |
28 | Racing Soling | SHAKEDOWN STREET | SOLING | 849 | JOHN TROMBLEY | PLATTSBURGH | 150 | DNC | 40 | |||
28 | Racing C | TOAD'S WILD RIDE | WAVELENGTH 24 | 50 | JIM FINCH | BURLINGTON, VT | 159 | DNC | 40 | |||
28 | Racing B | DEMON IN DISGUISE | J-29 | 32293 | JAY HEASLIP | WILLISTON, VT | 114 | DNC | 40 | |||
28 | Racing A | EVOKED POTENTIAL | MELGES 24 | 114 | JOHN KIMURA | CHARLOTTE, VT | 99 | DNC | 40 | |||
28 | Racing B | SEA-JAY | J-80 | 3 | MARK POHLMAN | WILLSBORO | 114 | DNC | 40 | |||
28 | Racing Soling | SIM-PAH-POO | SOLING | 835 | CHRIS DULEY | PLATTSBURGH | 150 | DNC | 40 | |||
28 | Racing Soling | GEORGE | SOLING | 184 | ROBERT SMITH | PLATTSBURGH | 150 | DNC | 40 | |||
28 | Racing C | MAVERICK | TARTAN 31 | 42363 | DONALD RATHBONE | SHELBURNE, VT | 153 | DNC | 40 | |||
28 | Racing D | ELYSIAN | CAPRI 22 | 576 | CHUCK SURBER | MORRISONVILLE | 204 | DNC | 40 | |||
28 | Racing A | STO LAT | PETERSON WIGGERS 37 | 32669 | ANTHONY LAMB | BURLINGTON | 90 | DNC | 40 | |||
28 | Racing A | HIPNAUTIC | BENETEAU FIRST 42 | 33799 | VINCENT GAUCHER | MONTREAL | 90 | DNC | 40 | |||
28 | Racing B | EERIE MIST | J-27 | 187 | MARK STATA | PLATTSBURGH | 120 | DNC | 40 |
Cruising Division Overall
Pos | Fleet | Boat Name | Class | Sail No | Helm | Home Port | PHRF | Mayor's Cup Cruising | Pts |
---|---|---|---|---|---|---|---|---|---|
10:25:00 | |||||||||
1 | Cruising A | ENDO | BENETEAU 42 S7 | 142 | MIRO BALCAR | MONTREAL | 72 | 1 | 1 |
2 | Cruising A | REVERIE | TARTAN 3500 | 35 | SABLE | PLATTSBURGH | 132 | 2 | 2 |
3 | Cruising B | WINGDAM | TARTAN 34 | 432 | MICHAEL BARKER | WARREN,VT | 174 | 3 | 3 |
4 | Cruising B | VICTORY | C&C 34 | 23873 | RICHARD VILLAMIL | ESSEX JUNCTION | 153 | 4 | 4 |
5 | Cruising A | GOLDEN GIRL II | PEARSON 36 | 1016 | GEORGE DOHN | PARK RIDGE, NJ | 144 | 5 | 5 |
6 | Cruising B | RAVEN | PEARSON 32 | 40 | ED MRAK | PLATTSBURGH | 165 | 6 | 6 |
7 | Cruising E | FIRST FIDDLE GREEN | PEARSON ENSIGN | 1159 | DENNIS CURTIN | PERU | 258 | 7 | 7 |
8 | Cruising C | FREE SPIRIT | RANGER 26 | 12792 | GENE GRAFALS | PLATTSBURGH | 198 | 8 | 8 |
9 | Cruising A | SCOTCH BONNET | HUGHES 38 | 88 | JEAN-PIERRE TURGEON | ST.-BERNARD, PQ | 144 | 9 | 9 |
10 | Cruising B | LE BARAKA III | C&C 35 | 34374 | BERTRAND RAYMOND | STE. CATHERINE, PQ | 159 | 10 | 10 |
11 | Cruising D | WILLIWAW III | KIRBY 8 | 3 | TOM SIMKINS | WILLSBORO | 207 | 11 | 11 |
12 | Cruising D | ADAMUS | MORGAN 32 | 25 | DONALD BUHR | PLATTSBURGH | 204 | 12 | 12 |
13 | Cruising B | HOBO I | C&C 32 | 34606 | ALLIN | 168 | 13 | 13 | |
14 | Cruising B | RHYRL | C&C 33 | 34582 | WRIGHT | 159 | 14 | 14 | |
15 | Cruising A | SENSATION I | BENETEAU 423 | 423 | LUC TARDIF | LAVAL, QUEBEC | 102 | 15 | 15 |
16 | Cruising D | BOLERO | CS-27 | 22820 | CHARLY DICKERSON | MONTPELIER, VT | 201 | 16 | 16 |
17 | Cruising D | MOIRA E. III | ALBERG 30 | 283 | RANDY WHITNEY | COLCHESTER | 240 | 17 | 17 |
18 | Cruising C | ANTOINETTE MARIE | BENETEAU OCEAN 331 | 134 | JAMES VANDELOO | LATHAM, NY | 183 | 18 | 18 |
19 | Cruising D | GINNY MARIE II | SABRE 28-1 | 4 | GERRY COUTURE | BURLINGTON | 207 | 19 | 19 |
20 | Cruising B | GIZMO | BOMBARDIER 7.6 | 177 | DAVID BASHAW | PORT KENT | 159 | 20 | 20 |
21 | Cruising D | MOONDANCE | HINTERHOLLER 25 | 104 | SHAWN WHALEN | PLATTSBURGH | 231 | 21 | 21 |
22 | Cruising B | EDELWEIS II | HUNTER 37 | 485 | ULRICH HOLZINGER | BRIDPORT, VT | 162 | 22 | 22 |
23 | Cruising D | WILD MAN WIZARD | CATALINA 25 | 3938 | ANDREW MOSER | CHAZY | 237 | 23 | 23 |
24 | Cruising B | EMPATHY | HUNTER 33.5 | 18 | ROBERT LINDER | BURLINGTON | 153 | 24 | 24 |
25 | Cruising C | IRISH AYES | O'DAY 30 | 1002 | JOHN CARTIER | BURLINGTON | 192 | 25 | 25 |
26 | Cruising D | FROLIK III | MIRAGE 25 | 1 | JOHN DIMASSIMO | VERNON, CT | 225 | 26 | 26 |
27 | Cruising D | PIROPO | MIRAGE 27 | 383 | DIEGO GRINBERG-FUNES | PLATTSBURGH | 204 | 27 | 27 |
28 | Cruising D | HALCYON DAYS | CATALINA 25 | 5196 | JAMES CLUTE | PLATTSBURGH | 237 | 28 | 28 |
29 | Cruising C | WHIMSEY | HUNTER 30 | 950 | JOHN BRADY | PLATTSBURGH | 198 | DNS | 37 |
29 | Cruising A | MISTY | CATALINA 34 | 1008 | JAMES DECKER | E.GREENBUSH, NY | 141 | DNS | 37 |
29 | Cruising D | OSPREY | CATALINA 27 | 5231 | ALEX DEGREEF | ROUSES POINT | 219 | DNS | 37 |
29 | Cruising C | CHIMO III | S-2 9.2A | 30208 | BRENT HOLDEN | PLATTSBURGH | 186 | DNS | 37 |
29 | Cruising E | MOIRA | WESTERLY 26 | PB35 | RICHARD ROBBINS | PLATTSBURGH | 267 | DNS | 37 |
29 | Cruising B | PARACAS | MASON 43 | 1000 | ALLAN BOMBARD | NEW YORK | 168 | DNS | 37 |
29 | Cruising A | ARCADIA | HUNTER LEGEND 37.5 | 917 | JIM/ALICE CONNORS | PLATTSBURGH | 120 | DNF | 37 |
29 | Cruising E | SEAWITCH | O'DAY 23 | 111 | JEFFREY HIGGINS | CHAZY | 246 | DNF | 37 |
Mayor's Cup Cruising
Date: 7/12/2003 Published start: 10:25:00
Pos | Fleet | Boat Name | Class | Sail No | Helm | Home Port | PHRF | Start | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruising A | ENDO | BENETEAU 42 S7 | 142 | MIRO BALCAR | MONTREAL | 72 | 10:05:00 | 11:40:47 | 01:35:47 | 01:24:52 | 1 |
2 | Cruising A | REVERIE | TARTAN 3500 | 35 | SABLE | PLATTSBURGH | 132 | 10:05:00 | 11:52:24 | 01:47:24 | 01:27:23 | 2 |
3 | Cruising B | WINGDAM | TARTAN 34 | 432 | MICHAEL BARKER | WARREN,VT | 174 | 10:05:00 | 12:01:49 | 01:56:49 | 01:30:26 | 3 |
4 | Cruising B | VICTORY | C&C 34 | 23873 | RICHARD VILLAMIL | ESSEX JUNCTION | 153 | 10:05:00 | 12:01:18 | 01:56:18 | 01:33:06 | 4 |
5 | Cruising A | GOLDEN GIRL II | PEARSON 36 | 1016 | GEORGE DOHN | PARK RIDGE, NJ | 144 | 10:05:00 | 12:00:09 | 01:55:09 | 01:33:19 | 5 |
6 | Cruising B | RAVEN | PEARSON 32 | 40 | ED MRAK | PLATTSBURGH | 165 | 10:05:00 | 12:05:41 | 02:00:41 | 01:35:40 | 6 |
7 | Cruising E | FIRST FIDDLE GREEN | PEARSON ENSIGN | 1159 | DENNIS CURTIN | PERU | 258 | 10:15:00 | 12:30:35 | 02:15:35 | 01:36:27 | 7 |
8 | Cruising C | FREE SPIRIT | RANGER 26 | 12792 | GENE GRAFALS | PLATTSBURGH | 198 | 10:10:00 | 12:16:46 | 02:06:46 | 01:36:44 | 8 |
9 | Cruising A | SCOTCH BONNET | HUGHES 38 | 88 | JEAN-PIERRE TURGEON | ST.-BERNARD, PQ | 144 | 10:05:00 | 12:04:56 | 01:59:56 | 01:38:06 | 9 |
10 | Cruising B | LE BARAKA III | C&C 35 | 34374 | BERTRAND RAYMOND | STE. CATHERINE, PQ | 159 | 10:05:00 | 12:08:11 | 02:03:11 | 01:39:04 | 10 |
11 | Cruising D | WILLIWAW III | KIRBY 8 | 3 | TOM SIMKINS | WILLSBORO | 207 | 10:10:00 | 12:21:13 | 02:11:13 | 01:39:49 | 11 |
12 | Cruising D | ADAMUS | MORGAN 32 | 25 | DONALD BUHR | PLATTSBURGH | 204 | 10:10:00 | 12:22:17 | 02:12:17 | 01:41:21 | 12 |
13 | Cruising B | HOBO I | C&C 32 | 34606 | ALLIN | 168 | 10:05:00 | 12:12:08 | 02:07:08 | 01:41:39 | 13 | |
14 | Cruising B | RHYRL | C&C 33 | 34582 | WRIGHT | 159 | 10:05:00 | 12:11:53 | 02:06:53 | 01:42:46 | 14 | |
15 | Cruising A | SENSATION I | BENETEAU 423 | 423 | LUC TARDIF | LAVAL, QUEBEC | 102 | 10:05:00 | 12:03:21 | 01:58:21 | 01:42:53 | 15 |
16 | Cruising D | BOLERO | CS-27 | 22820 | CHARLY DICKERSON | MONTPELIER, VT | 201 | 10:10:00 | 12:24:23 | 02:14:23 | 01:43:54 | 16 |
17 | Cruising D | MOIRA E. III | ALBERG 30 | 283 | RANDY WHITNEY | COLCHESTER | 240 | 10:10:00 | 12:31:14 | 02:21:14 | 01:44:50 | 17 |
18 | Cruising C | ANTOINETTE MARIE | BENETEAU OCEAN 331 | 134 | JAMES VANDELOO | LATHAM, NY | 183 | 10:10:00 | 12:22:46 | 02:12:46 | 01:45:01 | 18 |
19 | Cruising D | GINNY MARIE II | SABRE 28-1 | 4 | GERRY COUTURE | BURLINGTON | 207 | 10:10:00 | 12:26:55 | 02:16:55 | 01:45:31 | 19 |
20 | Cruising B | GIZMO | BOMBARDIER 7.6 | 177 | DAVID BASHAW | PORT KENT | 159 | 10:05:00 | 12:16:08 | 02:11:08 | 01:47:01 | 20 |
21 | Cruising D | MOONDANCE | HINTERHOLLER 25 | 104 | SHAWN WHALEN | PLATTSBURGH | 231 | 10:10:00 | 12:35:42 | 02:25:42 | 01:50:40 | 21 |
22 | Cruising B | EDELWEIS II | HUNTER 37 | 485 | ULRICH HOLZINGER | BRIDPORT, VT | 162 | 10:05:00 | 12:20:59 | 02:15:59 | 01:51:25 | 22 |
23 | Cruising D | WILD MAN WIZARD | CATALINA 25 | 3938 | ANDREW MOSER | CHAZY | 237 | 10:10:00 | 12:40:33 | 02:30:33 | 01:54:36 | 23 |
