Malletts Bay Boat Club | ||
Fall Sunday #4 |
R7
Date: 10/5 Wind index: 10-20
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 13.10.01 | ||||||||||
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 13.38.28 | 00:28:27 | 00:28:27 | 1 |
C Fleet | ||||||||||
C | Impulsive | AP 24 | 20512 | Ray | 195 | |||||
C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | |||||
L Fleet - Start time: 13.05.01 | ||||||||||
1 | L | HUH! | Lightning | 14050 | Gardner, B | 86.1 | 13.33.22 | 00:28:21 | 00:32:56 | 1 |
N Fleet - Start time: 13.05.01 | ||||||||||
1 | N | Ginny Marie | S 28 | 4 | Couture | 207 | RC | 1 | ||
1 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 13.36.36 | 00:31:35 | 00:28:24 | 1 |
3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 13.34.59 | 00:29:58 | 00:28:34 | 2 |
4 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 13.38.07 | 00:33:06 | 00:29:04 | 3 |
R8
Date: 10/5 Wind index: 10-20
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 13.56.00 | ||||||||||
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 14.16.02 | 00:20:02 | 00:20:02 | 1 |
C Fleet | ||||||||||
C | Impulsive | AP 24 | 20512 | Ray | 195 | |||||
C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | |||||
L Fleet - Start time: 13.51.00 | ||||||||||
1 | L | HUH! | Lightning | 14050 | Gardner, B | 86.1 | 14.11.02 | 00:20:02 | 00:23:16 | 1 |
N Fleet - Start time: 13.51.00 | ||||||||||
1 | N | Ginny Marie | S 28 | 4 | Couture | 207 | RC | 1 | ||
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 14.11.57 | 00:20:57 | 00:19:58 | 1 |
3 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 14.16.12 | 00:25:12 | 00:22:08 | 2 |
4 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 14.16.50 | 00:25:50 | 00:23:14 | 3 |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |