Malletts Bay Boat Club | ||
Fall Sunday Series |
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
9/14 | 9/14 | 9/21 | 9/21 | ||||||||
B Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 1 | 1 | 2 | ||
2 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 2 | 2 | 4 | ||
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 3 | 3 | 6 | ||
C Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 1 | 1 | 1 | 1 | 4 |
2 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | DNC | DNC | 2 | 2 | 10 |
L Fleet - Sailed: 2 Discards: 0 Ratings: USPN | |||||||||||
1 | L | HUH! | Lightning | 14050 | Gardner, B | 87.7 | 1 | 1 | 2 | ||
N Fleet - Sailed: 4 Discards: 0 Ratings: PHRFTOT | |||||||||||
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 1 | 4 | RC | RC | 7 |
2 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | RC | RC | 4 | 5 | 11 |
3 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 2 | 5 | 3 | 3 | 13 |
4 | N | Ginny Marie | S 28 | 4 | Couture | 207 | 4 | 1 | 5 | 4 | 14 |
5 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 3 | 2 | 6 | 6 | 17 |
6 | N | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | DNC | DNC | 1 | 1 | 22 |
7 | N | Indigo | C&C 32 | 232 | Aswad | 162 | DNC | DNC | 2 | 2 | 24 |
8 | N | Tango | S2 6.9 | 269 | Sadler | 213 | 6 | 3 | DNC | DNC | 29 |
9 | N | Adjutor | Pearson 26 | 1353 | Rogerson | 213 | 5 | 6 | DNC | DNC | 31 |
R1
Date: 9/14 Course: 3 Wind index: 10-20
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet | ||||||||||
B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | |||||
B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | |||||
B | Lift Ticket | J-27 | 33911 | Pratt | 126 | |||||
C Fleet - Start time: 13:10:00 | ||||||||||
1 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 14.17.20 | 00:50:00 | 00:44:58 | 1 |
L Fleet | ||||||||||
L | HUH! | Lightning | 14050 | Gardner, B | 86.1 | |||||
N Fleet - Start time: 13.05.00 | ||||||||||
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 14.03.04 | 00:58:04 | 00:55:20 | 1 |
1 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | RC | 1 | ||
3 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 14.09.47 | 01:04:47 | 00:56:53 | 2 |
4 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 14.08.45 | 01:03:45 | 00:57:20 | 3 |
5 | N | Ginny Marie | S 28 | 4 | Couture | 207 | 14.11.57 | 01:06:57 | 00:59:15 | 4 |
6 | N | Adjutor | Pearson 26 | 1353 | Rogerson | 213 | 14.13.37 | 01:08:37 | 01:00:15 | 5 |
7 | N | Tango | S2 6.9 | 269 | Sadler | 213 | 14.16.51 | 01:11:51 | 01:03:06 | 6 |
R2
Date: 9/14 Course: 3 Wind index: 10-20
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet | ||||||||||
B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | |||||
B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | |||||
B | Lift Ticket | J-27 | 33911 | Pratt | 126 | |||||
C Fleet - Start time: 14.25.00 | ||||||||||
1 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 15.25.41 | 01:00:41 | 00:54:34 | 1 |
L Fleet | ||||||||||
L | HUH! | Lightning | 14050 | Gardner, B | 86.1 | |||||
N Fleet - Start time: 14.20.00 | ||||||||||
1 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | RC | 1 | ||
1 | N | Ginny Marie | S 28 | 4 | Couture | 207 | 15.25.05 | 01:05:05 | 00:57:36 | 1 |
3 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 15.24.46 | 01:04:46 | 00:58:15 | 2 |
4 | N | Tango | S2 6.9 | 269 | Sadler | 213 | 15.26.24 | 01:06:24 | 00:58:18 | 3 |
5 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 15.21.13 | 01:01:13 | 00:58:21 | 4 |
6 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 15.26.37 | 01:06:37 | 00:58:30 | 5 |
7 | N | Adjutor | Pearson 26 | 1353 | Rogerson | 213 | 15.27.27 | 01:07:27 | 00:59:14 | 6 |
R3
Date: 9/21 Course: 2BCA Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 13.11.00 | ||||||||||
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 13.48.46 | 00:37:46 | 00:37:46 | 1 |
2 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 13.51.04 | 00:40:04 | 00:40:48 | 2 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 13.55.10 | 00:44:10 | 00:43:46 | 3 |
C Fleet - Start time: 13.11.00 | ||||||||||
1 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 14.02.26 | 00:51:26 | 00:46:15 | 1 |
2 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 14.10.16 | 00:59:16 | 00:54:51 | 2 |
L Fleet - Start time: 13.06.00 | ||||||||||
1 | L | HUH! | Lightning | 14050 | Gardner, B | 90.4 | 13.49.35 | 00:43:35 | 00:48:13 | 1 |
N Fleet - Start time: 13.06.00 | ||||||||||
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | RC | 1 | ||
1 | N | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 13.48.56 | 00.42.56 | 00.43.55 | 1 |
3 | N | Indigo | C&C 32 | 232 | Aswad | 162 | 13.54.57 | 00:48:57 | 00:46:04 | 2 |
4 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 14.02.29 | 00:56:29 | 00:49:36 | 3 |
5 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 14.04.36 | 00:58:36 | 00:51:27 | 4 |
6 | N | Ginny Marie | S 28 | 4 | Couture | 207 | 14.10.57 | 01:04:57 | 00:57:29 | 5 |
7 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 14.12.00 | 01:06:00 | 00:59:21 | 6 |
R4
Date: 9/21 Course: 9 Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 14.24.00 | ||||||||||
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 15.00.47 | 00:36:47 | 00:36:47 | 1 |
2 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 15.01.00 | 00:37:00 | 00:37:40 | 2 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 15.04.25 | 00:40:25 | 00:40:03 | 3 |
C Fleet - Start time: 14.24.00 | ||||||||||
1 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 15.09.35 | 00:45:35 | 00:41:00 | 1 |
2 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 15.09.37 | 00:45:37 | 00:42:13 | 2 |
L Fleet - Start time: 14.19.00 | ||||||||||
1 | L | HUH! | Lightning | 14050 | Gardner, B | 90.4 | 15.01.12 | 00:42:12 | 00:46:41 | 1 |
N Fleet - Start time: 14.19.00 | ||||||||||
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | RC | 1 | ||
1 | N | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 15.01.09 | 00.42.09 | 00.43.07 | 1 |
3 | N | Indigo | C&C 32 | 232 | Aswad | 162 | 15.05.07 | 00:46:07 | 00:43:24 | 2 |
4 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 15.09.54 | 00:50:54 | 00:44:42 | 3 |
5 | N | Ginny Marie | S 28 | 4 | Couture | 207 | 15.09.33 | 00:50:33 | 00:44:44 | 4 |
6 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 15.11.12 | 00:52:12 | 00:45:50 | 5 |
7 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 15.13.42 | 00:54:42 | 00:49:12 | 6 |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |