|
Malletts Bay Boat Club |
|
| Fall Sunday Series #1 |
| Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9/14 | 9/14 | ||||||||
| C Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 1 | 1 | 2 |
| N Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||
| 1 | N | Ginny Marie | S 28 | 4 | Couture | 207 | 4 | 1 | 5 |
| 2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 1 | 4 | 5 |
| 3 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 3 | 2 | 5 |
| 4 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 2 | 5 | 7 |
| 5 | N | Tango | S2 6.9 | 269 | Sadler | 213 | 6 | 3 | 9 |
| 6 | N | Adjutor | Pearson 26 | 1353 | Rogerson | 213 | 5 | 6 | 11 |
| 7 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | RC | RC | 14 |
R1
Date: 9/14 Course: 3 Wind index: 10-20
| Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| C Fleet - Start time: 13:10:00 | ||||||||||
| 1 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 14.17.20 | 00:50:00 | 00:44:58 | 1 |
| N Fleet - Start time: 13.05.00 | ||||||||||
| 1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 14.03.04 | 00:58:04 | 00:55:20 | 1 |
| 2 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 14.09.47 | 01:04:47 | 00:56:53 | 2 |
| 3 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 14.08.45 | 01:03:45 | 00:57:20 | 3 |
| 4 | N | Ginny Marie | S 28 | 4 | Couture | 207 | 14.11.57 | 01:06:57 | 00:59:15 | 4 |
| 5 | N | Adjutor | Pearson 26 | 1353 | Rogerson | 213 | 14.13.37 | 01:08:37 | 01:00:15 | 5 |
| 6 | N | Tango | S2 6.9 | 269 | Sadler | 213 | 14.16.51 | 01:11:51 | 01:03:06 | 6 |
| 7 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | RC | 7 | ||
R2
Date: 9/14 Course: 3 Wind index: 10-20
| Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| C Fleet - Start time: 14.25.00 | ||||||||||
| 1 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 15.25.41 | 01:00:41 | 00:54:34 | 1 |
| N Fleet - Start time: 14.20.00 | ||||||||||
| 1 | N | Ginny Marie | S 28 | 4 | Couture | 207 | 15.25.05 | 01:05:05 | 00:57:36 | 1 |
| 2 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 15.24.46 | 01:04:46 | 00:58:15 | 2 |
| 3 | N | Tango | S2 6.9 | 269 | Sadler | 213 | 15.26.24 | 01:06:24 | 00:58:18 | 3 |
| 4 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 15.21.13 | 01:01:13 | 00:58:21 | 4 |
| 5 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 15.26.37 | 01:06:37 | 00:58:30 | 5 |
| 6 | N | Adjutor | Pearson 26 | 1353 | Rogerson | 213 | 15.27.27 | 01:07:27 | 00:59:14 | 6 |
| 7 | N | Swan Song | Pearson 26 | 1607 | Johnson | 213 | RC | 7 | ||
| Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |