Malletts Bay Boat Club | ||
Fall Midweek 2 |
Race Committee: John Chickanowsky
R2
Date: 9/11 Course: 6 (shortened) Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.09.24 | ||||||||||
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.59.44 | 00:50:20 | 00:51:29 | 1 |
2 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 19.01.39 | 00:52:15 | 00:53:12 | 2 |
3 | B | Lightshow | J-29 | 32429 | Davis | 114 | 19.08.15 | 00:58:51 | 00:59:23 | 3 |
4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 19.12.13 | 01:02:49 | 01:02:16 | 4 |
C Fleet - Start time: 18.09.24 | ||||||||||
1 | C | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.58.40 | 00:49:16 | 00:45:47 | 1 |
2 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 19.07.46 | 00:58:22 | 00:54:14 | 2 |
3 | C | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | 19.08.24 | 00:59:00 | 00:54:50 | 3 |
4 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 19.09.31 | 01:00:07 | 00:56:34 | 4 |
4 | C | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 19.13.49 | 01:04:25 | 00:56:34 | 4 |
6 | C | Slippery | J-24 | 4008 | Russell | 171 | 19.11.22 | 01:01:58 | 00:57:35 | 6 |
7 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 19.14.02 | 01:04:38 | 00:58:08 | 7 |
8 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 19.12.54 | 01:03:30 | 00:58:31 | 8 |
9 | C | Brown Hornet | J-22 | 585 | Miller | 174 | 19.14.13 | 01:04:49 | 00:59:59 | 9 |
10 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 19.16.01 | 01:06:37 | 01:01:39 | 10 |
11 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 19.17.02 | 01:07:38 | 01:02:51 | 11 |
L Fleet - Start time: 18.09.24 | ||||||||||
1 | L | Blue Loon | Buccaneer | 5803 | Birnbaum | 88.1 | 19.16.49 | 01:07:25 | 01:16:31 | 1 |
N Fleet - Start time: 18.09.24 | ||||||||||
1 | N | Aja | Eric 33 | 50468 | Abele | 141 | 19.10.54 | 01:01:30 | 00:59:38 | 1 |
2 | N | Escape | Cal 25 | 382 | Bosher | 225 | 19.21.22 | 01:11:58 | 01:02:13 | 2 |
3 | N | Ninkasi | Pearson 26 | 1463 | Hutchison | 213 | 19.22.15 | 01:12:51 | 01:03:58 | 3 |
4 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 19.25.31 | 01:16:07 | 01:06:50 | 4 |
5 | N | Carina | Redwing 30 | 107 | Ziemer | 207 | 19.25.42 | 01:16:18 | 01:07:32 | 5 |
6 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 219 | 19.28.23 | 01:18:59 | 01:08:49 | 6 |
7 | N | 1st Attitude | Benateau 30 | 170 | Nobel | 168 | 19.23.30 | 01:14:06 | 01:09:09 | 7 |
8 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 19.22.37 | 01:13:13 | 01:09:47 | 8 |
Sailwave Scoring Software 1.46 www.sailwave.com |