Malletts Bay Boat Club | ||
Fall Midweek 1 |
Race Committee: Rod Carr
R1
Date: 9/4 Course: 6 (shortened) Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.05.00 | |||||||||
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | RC | 1 | |
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 00:16:20 | 00:16:20 | 1 |
3 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 00:16:08 | 00:16:26 | 2 |
4 | B | Lightshow | J-29 | 32429 | Davis | 114 | 00:17:10 | 00:17:19 | 3 |
5 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 00:18:02 | 00:17:52 | 4 |
C Fleet - Start time: 18.05.00 | |||||||||
1 | C | Yeti | J-24 | 3412 | Hamilton | 171 | 00:16:48 | 00:15:37 | 1 |
2 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 00:17:03 | 00:16:03 | 2 |
3 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 00:17:26 | 00:16:12 | 3 |
4 | C | Downtown | J-24 | 4154 | Noone | 171 | 00:17:33 | 00:16:19 | 4 |
5 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 00:17:50 | 00:16:30 | 5 |
6 | C | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 00:18:53 | 00:16:35 | 6 |
7 | C | Slippery | J-24 | 4008 | Russell | 171 | 00:18:09 | 00:16:52 | 7 |
7 | C | Brown Hornet | J-22 | 585 | Miller | 174 | 00:18:14 | 00:16:52 | 7 |
9 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 00:19:38 | 00:17:39 | 9 |
10 | C | USA837 | Soling | 837 | ???? | 150 | 00:19:24 | 00:18:34 | 10 |
11 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 00:20:35 | 00:18:58 | 11 |
L Fleet - Start time: 18.05.00 | |||||||||
1 | L | Dude....Sweet | Lightning | 14056 | Johnson | 90.4 | 00:18:30 | 00:20:28 | 1 |
2 | L | Pure Insanity | Lightning | 15060 | Ambrose | 90.4 | 00:18:47 | 00:20:47 | 2 |
3 | L | Hare-Brained Idea | Lightning | 14520 | Cox | 90.4 | 00:19:40 | 00:21:45 | 3 |
4 | L | Tin Cup Chalice | Pintail | 274 | Main | 110.6 | 00:26:30 | 00:23:58 | 4 |
N Fleet - Start time: 18.05.00 | |||||||||
1 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 00:19:28 | 00:17:06 | 1 |
2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 00:18:07 | 00:17:16 | 2 |
3 | N | Ninkasi | Pearson 26 | 1463 | Hutchison | 213 | 00:20:02 | 00:17:35 | 3 |
4 | N | Aja | Eric 33 | 50468 | Abele | 141 | 00:18:42 | 00:18:08 | 4 |
5 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 219 | 00:20:56 | 00:18:14 | 5 |
6 | N | Carina | Redwing 30 | 107 | Ziemer | 207 | 00:20:42 | 00:18:19 | 6 |
7 | N | Indigo | C&C 32 | 232 | Aswad | 162 | 00:19:48 | 00:18:38 | 7 |
8 | N | Escape | Cal 25 | 382 | Bosher | 225 | 00:21:55 | 00:18:57 | 8 |
Sailwave Scoring Software 1.46 www.sailwave.com |