Malletts Bay Boat Club | ||
Midweek 12 |
Race Committee: Bill Rogers
R12
Date: 8/14 Course: 6 (shortened) Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.30.00 | |||||||||
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 19.19.29 | 00:49:29 | 00:50:37 | 1 |
2 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 19.34.47 | 01:04:47 | 01:05:58 | 2 |
3 | B | Lightshow | J-29 | 32429 | Davis | 19.40.25 | 01:10:25 | 01:11:03 | 3 |
4 | B | Volo Libero | CS 36 | 2163 | Dudley | 19.50.50 | 01:20:50 | 01:19:04 | 4 |
5 | B | Moosetaken Identity | J-80 | 91 | Olsen | 19.49.22 | 01:19:22 | 01:19:22 | 5 |
6 | B | Lift Ticket | J-27 | 33911 | Pratt | 20.02.34 | 01:32:34 | 01:31:45 | 6 |
C Fleet - Start time: 18.25.00 | |||||||||
1 | C | Fawn Liebowitz | J-24 | 2901 | Hobart | 19.33.37 | 01:08:37 | 01:03:46 | 1 |
2 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 19.37.48 | 01:12:48 | 01:07:39 | 2 |
3 | C | Swan Song | Pearson 26 | 1607 | Johnson | 19.44.31 | 01:19:31 | 01:09:49 | 3 |
4 | C | Downtown | J-24 | 4154 | Noone | 19.41.46 | 01:16:46 | 01:11:20 | 4 |
5 | C | Brown Hornet | J-22 | 585 | Miller | 19.42.55 | 01:17:55 | 01:12:06 | 5 |
6 | C | Slippery | J-24 | 4008 | Russell | 19.43.03 | 01:18:03 | 01:12:32 | 6 |
7 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 19.45.34 | 01:20:34 | 01:15:49 | 7 |
8 | C | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 19.47.47 | 01:22:47 | 01:16:56 | 8 |
9 | C | Impulsive | AP 24 | 20512 | Ray | 19.52.00 | 01:27:00 | 01:18:14 | 9 |
10 | C | Zarnista | Custom 29 | 117 | Chambers | 19.55.31 | 01:30:31 | 01:23:25 | 10 |
11 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 19.56.38 | 01:31:38 | 01:24:48 | 11 |
12 | C | Livn42day | Mirage 24 | 223 | Bickford | 20.10.35 | 01:45:35 | 01:30:56 | 12 |
13 | C | Tango | S2 6.9 | 269 | Sadler | 20.13.59 | 01:48:59 | 01:35:42 | 13 |
14 | C | Doctor's Orders | J-24 | 1957 | Pilcher | DNF | 15 | ||
L Fleet - Start time: 18.20.00 | |||||||||
1 | L | Dude....Sweet | Lightning | 14056 | Johnson | 19.15.34 | 00:55:34 | 01:01:28 | 1 |
2 | L | Blue Loon | Buccaneer | 5803 | Birnbaum | 19.21.04 | 01:01:04 | 01:09:19 | 2 |
3 | L | HUH! | Lightning | 14050 | Gardner, B | 19.28.51 | 01:08:51 | 01:16:10 | 3 |
4 | L | Zoom | Lightning | 14297 | Ziemer | 19.36.43 | 01:16:43 | 01:24:52 | 4 |
5 | L | USA14146 | Lightning | 14146 | Aswad | 19.41.18 | 01:21:18 | 01:29:56 | 5 |
6 | L | Southern Cross | Lightning | 14876 | Lange | DNF | 9 | ||
6 | L | Pure Insanity | Lightning | 15060 | Ambrose | DNF | 9 | ||
6 | L | Tin Cup Chalice | Pintail | 274 | Main | DNF | 9 | ||
N Fleet - Start time: 18.15.00 | |||||||||
1 | N | Aja | Eric 33 | 50468 | Abele | 19.05.51 | 00:50:51 | 00:49:18 | 1 |
1 | N | Oriel | Catalina 30 | 3560 | Rogers | RC | 1 | ||
3 | N | Prime Time | Capri 30 | 31979 | Haas | 19.05.43 | 00:50:43 | 00:50:57 | 2 |
4 | N | Indigo | C&C 32 | 232 | Aswad | 19.15.07 | 01:00:07 | 00:56:34 | 3 |
5 | N | Victory | C&C 34 | 23873 | Villamil | 19.23.07 | 01:08:07 | 01:04:55 | 4 |
6 | N | Ginny Marie | S 28 | 4 | Couture | 19.46.37 | 01:31:37 | 01:21:05 | 5 |
7 | N | Ninkasi | Pearson 26 | 1463 | Hutchison | 19.53.30 | 01:38:30 | 01:26:30 | 6 |
8 | N | Escape | Cal 25 | 382 | Bosher | 20.00.15 | 01:45:15 | 01:30:59 | 7 |
9 | N | Celerity | Pearson 26 | 10632 | Nimick | DNF | 9 | ||
Sailwave Scoring Software 1.46 www.sailwave.com |