|
Malletts Bay Boat Club |
|
| Lake Champlain Race |
Race Committee: Marty Olsen
R1
Distance: 62nm
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aja | Eric 33 | 50468 | Abele | 132 | 17:30:16 | 15:13:52 | 3.542 nm/hr | 1 |
| 2 | Bark Ode | J-29 | 32096 | Browne | 108 | 17:16:10 | 15:24:34 | 3.59 nm/hr | 2 |
| 3 | Sto Lat | Peterson 37 | 32669 | Lamb | 90 | 17:16:17 | 15:43:17 | 3.59 nm/hr | 3 |
| 4 | Light Show | J-29 | 32429 | Davis | 114 | 17:45:10 | 15:47:22 | 3.492 nm/hr | 4 |
| 5 | Seeker | J-35 | 71 | Sante | 72 | 17:25:00 | 16:10:36 | 3.56 nm/hr | 5 |
| 6 | Duck Soup | Peterson 35 | 131 | Morse | 183 | 19:20:00 | 16:10:54 | 3.207 nm/hr | 6 |
| 7 | K-2 | J-120 | 120 | Gonzalez | 51 | DNF | 9 | ||
| 7 | Carina | C&C Redwing 30 | 107 | Ziemer | 207 | DNS | 9 |
| Sailwave Scoring Software 1.46 www.sailwave.com |