Malletts Bay Boat Club | ||
MBBC One Design #5 |
Race Committee: Mark Gardner
Pos | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|
J24 Fleet - Sailed: 5 Discards: 0 Ratings: None | |||||||||
1 | Fawn Liebowitz | 2901 | Hobart | DNS | 1 | 1 | 1 | 1 | 10 |
2 | Last Kid Picked | 3300 | Ouellette | 1 | 2 | 4 | 2 | 2 | 11 |
3 | USA3225 | 3225 | Reindel/Hickson | 2 | 3 | 3 | 4 | 3 | 15 |
4 | C-Jam Blues | 3286 | Dickerson | 3 | 4 | 2 | 3 | DNS | 18 |
5 | Kaya | 298 | Vass | 4 | 5 | 5 | 5 | 4 | 23 |
Lightning Fleet - Sailed: 5 Discards: 0 Ratings: None | |||||||||
1 | Ciao | 14480 | Fastiggi, Bill | 4 | 1 | 2 | 1 | 4 | 12 |
2 | USA14446 | 14446 | Kling, Kurt | 2 | 4 | 3 | 3 | 1 | 13 |
3 | Wild Goose | 14640 | Brush, Don | 3 | 3 | 1 | 6 | 2 | 15 |
4 | Pure Insanity | 15060 | Ambrose, Heather | 1 | 5 | 5 | 2 | 5 | 18 |
5 | Epod | 14972 | Zachary | 5 | 2 | 4 | 4 | 6 | 21 |
6 | USA14584 | 14584 | Hazelett, P | 6 | 6 | 6 | 5 | 3 | 26 |
R1
Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
---|---|---|---|---|---|
J24 Fleet | |||||
1 | Last Kid Picked | 3300 | Ouellette | 1 | 1 |
2 | USA3225 | 3225 | Reindel/Hickson | 2 | 2 |
3 | C-Jam Blues | 3286 | Dickerson | 3 | 3 |
4 | Kaya | 298 | Vass | 4 | 4 |
5 | Fawn Liebowitz | 2901 | Hobart | DNS | 6 |
Lightning Fleet | |||||
1 | Pure Insanity | 15060 | Ambrose, Heather | 1 | 1 |
2 | USA14446 | 14446 | Kling, Kurt | 2 | 2 |
3 | Wild Goose | 14640 | Brush, Don | 3 | 3 |
4 | Ciao | 14480 | Fastiggi, Bill | 4 | 4 |
5 | Epod | 14972 | Zachary | 5 | 5 |
6 | USA14584 | 14584 | Hazelett, P | 6 | 6 |
R2
Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
---|---|---|---|---|---|
J24 Fleet | |||||
1 | Fawn Liebowitz | 2901 | Hobart | 1 | 1 |
2 | Last Kid Picked | 3300 | Ouellette | 2 | 2 |
3 | USA3225 | 3225 | Reindel/Hickson | 3 | 3 |
4 | C-Jam Blues | 3286 | Dickerson | 4 | 4 |
5 | Kaya | 298 | Vass | 5 | 5 |
Lightning Fleet | |||||
1 | Ciao | 14480 | Fastiggi, Bill | 1 | 1 |
2 | Epod | 14972 | Zachary | 2 | 2 |
3 | Wild Goose | 14640 | Brush, Don | 3 | 3 |
4 | USA14446 | 14446 | Kling, Kurt | 4 | 4 |
5 | Pure Insanity | 15060 | Ambrose, Heather | 5 | 5 |
6 | USA14584 | 14584 | Hazelett, P | 6 | 6 |
R3
Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
---|---|---|---|---|---|
J24 Fleet | |||||
1 | Fawn Liebowitz | 2901 | Hobart | 1 | 1 |
2 | C-Jam Blues | 3286 | Dickerson | 2 | 2 |
3 | USA3225 | 3225 | Reindel/Hickson | 3 | 3 |
4 | Last Kid Picked | 3300 | Ouellette | 4 | 4 |
5 | Kaya | 298 | Vass | 5 | 5 |
Lightning Fleet | |||||
1 | Wild Goose | 14640 | Brush, Don | 1 | 1 |
2 | Ciao | 14480 | Fastiggi, Bill | 2 | 2 |
3 | USA14446 | 14446 | Kling, Kurt | 3 | 3 |
4 | Epod | 14972 | Zachary | 4 | 4 |
5 | Pure Insanity | 15060 | Ambrose, Heather | 5 | 5 |
6 | USA14584 | 14584 | Hazelett, P | 6 | 6 |
R4
Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
---|---|---|---|---|---|
J24 Fleet | |||||
1 | Fawn Liebowitz | 2901 | Hobart | 1 | 1 |
2 | Last Kid Picked | 3300 | Ouellette | 2 | 2 |
3 | C-Jam Blues | 3286 | Dickerson | 3 | 3 |
4 | USA3225 | 3225 | Reindel/Hickson | 4 | 4 |
5 | Kaya | 298 | Vass | 5 | 5 |
Lightning Fleet | |||||
1 | Ciao | 14480 | Fastiggi, Bill | 1 | 1 |
2 | Pure Insanity | 15060 | Ambrose, Heather | 2 | 2 |
3 | USA14446 | 14446 | Kling, Kurt | 3 | 3 |
4 | Epod | 14972 | Zachary | 4 | 4 |
5 | USA14584 | 14584 | Hazelett, P | 5 | 5 |
6 | Wild Goose | 14640 | Brush, Don | 6 | 6 |
R5
Pos | Boat Name | Sail No | Helm | Fin Pos | Pts |
---|---|---|---|---|---|
J24 Fleet | |||||
1 | Fawn Liebowitz | 2901 | Hobart | 1 | 1 |
2 | Last Kid Picked | 3300 | Ouellette | 2 | 2 |
3 | USA3225 | 3225 | Reindel/Hickson | 3 | 3 |
4 | Kaya | 298 | Vass | 4 | 4 |
5 | C-Jam Blues | 3286 | Dickerson | DNS | 6 |
Lightning Fleet | |||||
1 | USA14446 | 14446 | Kling, Kurt | 1 | 1 |
2 | Wild Goose | 14640 | Brush, Don | 2 | 2 |
3 | USA14584 | 14584 | Hazelett, P | 3 | 3 |
4 | Ciao | 14480 | Fastiggi, Bill | 4 | 4 |
5 | Pure Insanity | 15060 | Ambrose, Heather | 5 | 5 |
6 | Epod | 14972 | Zachary | 6 | 6 |
Sailwave Scoring Software 1.46 www.sailwave.com |