Malletts Bay Boat Club | ||
Midweek 10 |
Race Committee: Dick Villamil
R10
Date: 7/31 Course: 9 Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet | ||||||||||
1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 1 | |||
2 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | RDGa | 2 | ||
2 | B | Lightshow | J-29 | 32429 | Davis | 114 | 2 | |||
4 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | RDGa | 3 | ||
5 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | RDGa | 5 | ||
6 | B | Stampeding Turtle | E Scow | 11 | Putnam | 114 | RAF | 7 | ||
C Fleet - Start time: 06.30.00 | ||||||||||
1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 7.14.36 | 00:44:36 | 00:41:58 | 1 |
2 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 7.25.16 | 00:55:16 | 00:51:21 | 2 |
3 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 7.28.18 | 00:58:18 | 00:52:26 | 3 |
4 | C | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 7.27.18 | 00:57:18 | 00:53:15 | 4 |
5 | C | Slippery | J-24 | 4008 | Russell | 171 | 7.27.49 | 00:57:49 | 00:53:44 | 5 |
6 | C | Downtown | J-24 | 4154 | Noone | 171 | 7.34.25 | 01:04:25 | 00:59:52 | 6 |
7 | C | Kaya | J-24 | 298 | Vass | 171 | 7.36.09 | 01:06:09 | 01:01:28 | 7 |
8 | C | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | 7.38.17 | 01:08:17 | 01:03:27 | 8 |
9 | C | Brown Hornet | J-22 | 585 | Miller | 174 | 7.38.36 | 01:08:36 | 01:03:29 | 9 |
9 | C | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 7.42.18 | 01:12:18 | 01:03:29 | 9 |
11 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 7.43.28 | 01:13:28 | 01:07:59 | 11 |
12 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | DNF | 14 | ||
12 | C | Tango | S2 6.9 | 269 | Sadler | 213 | DNF | 14 | ||
L Fleet | ||||||||||
L | Zoom | Lightning | 14297 | Ziemer | 90.4 | |||||
L | Dude....Sweet | Lightning | 14056 | Johnson | 90.4 | |||||
L | HUH! | Lightning | 14050 | Gardner, B | 90.4 | |||||
L | Epod | Lightning | 14972 | Zachary/Bronger | 90.4 | |||||
L | Blue Loon | Buccaneer | 5803 | Birnbaum | 88.1 | |||||
L | Southern Cross | Lightning | 14876 | Lange | 90.4 | |||||
L | Pure Insanity | Lightning | 15060 | Ambrose | 90.4 | |||||
L | Hare-Brained Idea | Lightning | 14520 | Cox | 90.4 | |||||
L | Party Wave | Lightning | 14119 | Miller | 90.4 | |||||
L | USA14584 | Lightning | 14584 | Hazelett | 90.4 | |||||
L | USA14131 | Lightning | 14131 | Unsworth | 90.4 | |||||
L | USA14955 | Lightning | 14955 | Smith | 90.4 | |||||
L | Espresso | Lightning | 14438 | Tourin | 90.4 | |||||
L | Tin Cup Chalice | Pintail | 274 | Main | 110.6 | |||||
L | Bucc Fever | Buccaneer | 1504 | Hamerslough | 88.1 | |||||
L | USA14146 | Lightning | 14146 | Aswad | 90.4 | |||||
L | Kindred Spirit | Lightning | 11621 | ??? | 90.4 | |||||
N Fleet - Start time: 06.20.00 | ||||||||||
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 7.16.53 | 00:56:53 | 00:57:08 | 1 |
1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | RC | 1 | ||
3 | N | Aja | Eric 33 | 50468 | Abele | 141 | 7.19.58 | 00:59:58 | 00:58:09 | 2 |
4 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 7.29.11 | 01:09:11 | 01:00:45 | 3 |
5 | N | Indigo | C&C 32 | 232 | Aswad | 162 | 7.25.46 | 01:05:46 | 01:01:53 | 4 |
6 | N | Apres Ski | Eric 30+ | 000 | Baglini | 183 | 7.28.16 | 01:08:16 | 01:02:24 | 5 |
7 | N | Ninkasi | Pearson 26 | 1463 | Hutchison | 213 | 7.35.53 | 01:15:53 | 01:06:38 | 6 |
8 | N | Ginny Marie | S 28 | 4 | Couture | 207 | 7.40.12 | 01:20:12 | 01:10:59 | 7 |
9 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 7.39.43 | 01:19:43 | 01:11:41 | 8 |
10 | N | Escape | Cal 25 | 382 | Bosher | 225 | 7.45.35 | 01:25:35 | 01:13:59 | 9 |
Sailwave Scoring Software 1.46 www.sailwave.com |