Malletts Bay Boat Club | ||
Midweek 9 |
Race Committee: Jonathon Haas
R9
Date: 7/24 Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.45.00 | ||||||||||
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 19.28.24 | 00:43:24 | 00:44:24 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 19.29.55 | 00:44:55 | 00:44:55 | 2 |
3 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 19.29.32 | 00:44:32 | 00:45:21 | 3 |
4 | B | Lightshow | J-29 | 32429 | Davis | 114 | 19.30.05 | 00:45:05 | 00:45:29 | 4 |
5 | B | Volo Libero | CS 36 | 2163 | Dudley | 135 | 19.34.54 | 00:49:54 | 00:48:48 | 5 |
6 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 19.35.16 | 00:50:16 | 00:49:49 | 6 |
C Fleet - Start time: 18.40.00 | ||||||||||
1 | C | USA3225 | J-24 | 3225 | Reindel | 171 | 19.26.18 | 00:46:18 | 00:43:01 | 1 |
2 | C | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 19.26.43 | 00:46:43 | 00:43:25 | 2 |
3 | C | Brown Hornet | J-22 | 585 | Miller | 174 | 19.27.34 | 00:47:34 | 00:44:01 | 3 |
4 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 19.27.10 | 00:47:10 | 00:44:23 | 4 |
5 | C | Downtown | J-24 | 4154 | Noone | 171 | 19.27.53 | 00:47:53 | 00:44:30 | 5 |
6 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 19.27.55 | 00:47:55 | 00:44:32 | 6 |
7 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 19.29.32 | 00:49:32 | 00:44:33 | 7 |
8 | C | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 19.31.43 | 00:51:43 | 00:45:25 | 8 |
8 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 19.29.05 | 00:49:05 | 00:45:25 | 8 |
10 | C | Slippery | J-24 | 4008 | Russell | 171 | DNF | 11 | ||
L Fleet - Start time: 18.35.00 | ||||||||||
1 | L | Hare-Brained Idea | Lightning | 14520 | Cox | 90.4 | 19.26.22 | 00:51:22 | 00:56:49 | 1 |
2 | L | HUH! | Lightning | 14050 | Gardner, B | 90.4 | 19.26.36 | 00:51:36 | 00:57:05 | 2 |
3 | L | Dude....Sweet | Lightning | 14056 | Johnson | 90.4 | 19.27.00 | 00.52.00 | 00.57.31 | 3 |
4 | L | Party Wave | Lightning | 14119 | Miller | 90.4 | 19.27.29 | 00:52:29 | 00:58:03 | 4 |
5 | L | Tin Cup Chalice | Pintail | 274 | Main | 110.6 | 19.43.00 | 01:08:00 | 01:01:29 | 5 |
6 | L | Zoom | Lightning | 14297 | Ziemer | 90.4 | DNF | 11 | ||
6 | L | Blue Loon | Buccaneer | 5803 | Birnbaum | 88.1 | DNF | 11 | ||
6 | L | Pure Insanity | Lightning | 15060 | Ambrose | 90.4 | DNF | 11 | ||
6 | L | USA14584 | Lightning | 14584 | Hazelett | 90.4 | DNF | 11 | ||
6 | L | USA14131 | Lightning | 14131 | Unsworth | 90.4 | DNF | 11 | ||
N Fleet - Start time: 18.30.00 | ||||||||||
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | RC | 1 | ||
1 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 19.25.18 | 00:55:18 | 00:48:34 | 1 |
3 | N | Ginny Marie | S 28 | 4 | Couture | 207 | 19.28.24 | 00:58:24 | 00:51:41 | 2 |
4 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 19.28.36 | 00:58:36 | 00:52:42 | 3 |
5 | N | Apres Ski | Eric 30+ | 000 | Baglini | 183 | 19.27.48 | 00:57:48 | 00:52:50 | 4 |
6 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 19.25.54 | 00:55:54 | 00:53:17 | 5 |
7 | N | Indigo | C&C 32 | 232 | Aswad | 162 | 19.27.32 | 00:57:32 | 00:54:08 | 6 |
8 | N | Escape | Cal 25 | 382 | Bosher | 225 | 19.32.50 | 01:02:50 | 00:54:19 | 7 |
9 | N | Aja | Eric 33 | 50468 | Abele | 141 | 19.26.54 | 00:56:54 | 00:55:10 | 8 |
Sailwave Scoring Software 1.46 www.sailwave.com |