Malletts Bay Boat Club | ||
Midweek 7 |
Race Committee: Gerry Davis
R7
Date: 7/10 Course: 6 Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.31.30 | ||||||||||
1 | B | K2 | J-120 | 120 | Gonzalez | 51 | 19.03.04 | 00:31:34 | 00:35:11 | 1 |
1 | B | Lightshow | J-29 | 32429 | Davis | 114 | RC | 1 | ||
3 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 19.07.42 | 00:36:12 | 00:36:12 | 2 |
4 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 19.08.02 | 00:36:32 | 00:37:12 | 3 |
5 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 19.07.56 | 00:36:26 | 00:37:16 | 4 |
6 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 19.09.30 | 00:38:00 | 00:37:40 | 5 |
7 | B | Stampeding Turtle | E Scow | 11 | Putnam | 114 | 19.11.18 | 00:39:48 | 00:40:10 | 6 |
8 | B | Volo Libero | CS 36 | 2136 | Dudley | 135 | 19.17.31 | 00:46:01 | 00:45:01 | 7 |
C Fleet - Start time: 18.26.30 | ||||||||||
1 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 19.05.35 | 00:39:05 | 00:36:19 | 1 |
2 | C | Downtown | J-24 | 4154 | Noone | 171 | 19.06.43 | 00:40:13 | 00:37:22 | 2 |
3 | C | Slippery | J-24 | 4008 | Russell | 171 | 19.07.07 | 00:40:37 | 00:37:45 | 3 |
4 | C | Brown Hornet | J-22 | 585 | Miller | 174 | 19.07.36 | 00:41:06 | 00:38:02 | 4 |
5 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 19.08.41 | 00:42:11 | 00:39:42 | 5 |
6 | C | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | 19.09.53 | 00:43:23 | 00:40:19 | 6 |
7 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 19.11.17 | 00:44:47 | 00:41:27 | 7 |
8 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 19.12.43 | 00:46:13 | 00:41:34 | 8 |
9 | C | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 19.15.48 | 00:49:18 | 00:43:17 | 9 |
10 | C | Livn42day | Mirage 24 | 223 | Bickford | 228 | 19.20.45 | 00:54:15 | 00:46:43 | 10 |
11 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 19.17.59 | 00:51:29 | 00:47:27 | 11 |
12 | C | Breakaway | J-22 | 470 | ??? | 177 | 19.21.45 | 00:55:15 | 00:50:55 | 12 |
L Fleet - Start time: 18.21.30 | ||||||||||
1 | L | Southern Cross | Lightning | 14876 | Lange | 90.4 | 19.03.59 | 00:42:29 | 00:47:00 | 1 |
2 | L | Epod | Lightning | 14972 | Zachary/Bronger | 90.4 | 19.04.20 | 00:42:50 | 00:47:23 | 2 |
3 | L | Zoom | Lightning | 14297 | Ziemer | 90.4 | 19.07.23 | 00:45:53 | 00:50:45 | 3 |
4 | L | HUH! | Lightning | 14050 | Gardner, B | 90.4 | 19.09.45 | 00:48:15 | 00:53:22 | 4 |
5 | L | Espresso | Lightning | 14438 | Tourin | 90.4 | 19.10.23 | 00:48:53 | 00:54:04 | 5 |
6 | L | USA14955 | Lightning | 14955 | Smith | 90.4 | 19.12.02 | 00:50:32 | 00:55:54 | 6 |
N Fleet - Start time: 18.11.30 | ||||||||||
1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.58.01 | 00:46:31 | 00:46:44 | 1 |
2 | N | Aja | Eric 33 | 50468 | Abele | 141 | 19.00.03 | 00:48:33 | 00:47:04 | 2 |
3 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 19.04.35 | 00:53:05 | 00:47:44 | 3 |
4 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 19.06.59 | 00:55:29 | 00:48:43 | 4 |
5 | N | Indigo | C&C 32 | 232 | Aswad | 162 | 19.05.58 | 00:54:28 | 00:51:15 | 5 |
6 | N | Ginny Marie | S 28 | 4 | Couture | 207 | 19.10.25 | 00:58:55 | 00:52:09 | 6 |
7 | N | Ninkasi | Pearson 26 | 1463 | Hutchison | 213 | 19.10.56 | 00:59:26 | 00:52:11 | 7 |
8 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 19.08.00 | 00:56:30 | 00:53:51 | 8 |
9 | N | 1st Attitude | Benateau 30 | 170 | Nobel | 168 | 19.11.23 | 00:59:53 | 00:55:53 | 9 |
10 | N | Escape | Cal 25 | 382 | Bosher | 225 | 19.16.20 | 01:04:50 | 00:56:03 | 10 |
Sailwave Scoring Software 1.46 www.sailwave.com |