Malletts Bay Boat Club | ||
Midweek 6 |
Race Committee: Rich Miller
R6
Date: 7/3 Course: 6 Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.30.00 | ||||||||||
1 | B | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 19.28.24 | 00:58:24 | 00:59:28 | 1 |
2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 19.30.30 | 01:00:30 | 01:00:30 | 2 |
3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 19.34.09 | 01:04:09 | 01:03:35 | 3 |
4 | B | Stampeding Turtle | E Scow | 11 | Putnam | 114 | 19.33.59 | 01:03:59 | 01:04:34 | 4 |
5 | B | Lightshow | J-29 | 32429 | Davis | 114 | 19.35.20 | 01:05:20 | 01:05:55 | 5 |
6 | B | Volo Libero | CS 36 | 2136 | Dudley | 135 | 19.41.24 | 01:11:24 | 01:09:50 | 6 |
C Fleet - Start time: 18.25.00 | ||||||||||
1 | C | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 19.29.25 | 01:04:25 | 00:59:52 | 1 |
1 | C | Brown Hornet | J-22 | 585 | Miller | 174 | RC | 1 | ||
3 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 19.33.51 | 01:08:51 | 01:03:43 | 2 |
4 | C | Impulsive | AP 24 | 20512 | Ray | 195 | 19.37.35 | 01:12:35 | 01:05:17 | 3 |
5 | C | Breakaway | J-22 | 470 | ??? | 177 | 19.38.40 | 01:13:40 | 01:07:53 | 4 |
6 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 19.40.53 | 01:15:53 | 01:09:56 | 5 |
L Fleet - Start time: 18.20.00 | ||||||||||
1 | L | Dude....Sweet | Lightning | 14056 | Johnson | 90.4 | 19.25.01 | 01:05:01 | 01:11:55 | 1 |
2 | L | USA14584 | Lightning | 14584 | Hazelett | 90.4 | 19.26.13 | 01:06:13 | 01:13:15 | 2 |
3 | L | Party Wave | Lightning | 14119 | Miller | 90.4 | 19.32.08 | 01:12:08 | 01:19:48 | 3 |
4 | L | Blue Loon | Buccaneer | 5803 | Birnbaum | 88.1 | 19.31.56 | 01:11:56 | 01:21:39 | 4 |
5 | L | Zoom | Lightning | 14297 | Ziemer | 90.4 | 19.34.27 | 01:14:27 | 01:22:21 | 5 |
6 | L | USA14955 | Lightning | 14955 | Smith | 90.4 | 19.35.21 | 01:15:21 | 01:23:21 | 6 |
N Fleet - Start time: 18.15.00 | ||||||||||
1 | N | Celerity | Pearson 26 | 10632 | Nimick | 213 | 19.25.36 | 01:10:36 | 01:02:00 | 1 |
2 | N | Ninkasi | Pearson 26 | 1463 | Hutchison | 213 | 19.29.44 | 01:14:44 | 01:05:37 | 2 |
3 | N | Indigo | C&C 32 | 232 | Aswad | 162 | 19.25.19 | 01:10:19 | 01:06:10 | 3 |
4 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 19.25.17 | 01:10:17 | 01:06:59 | 4 |
5 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 19.22.44 | 01:07:44 | 01:08:02 | 5 |
6 | N | Escape | Cal 25 | 382 | Bosher | 225 | 19.40.20 | 01:25:20 | 01:13:46 | 6 |
7 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 19.42.18 | 01:27:18 | 01:18:31 | 7 |
Sailwave Scoring Software 1.46 www.sailwave.com |