Malletts Bay Boat Club | ||
Double Handed Race |
Race Committee: Todd Cox
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | PHRFTOT | R1 | R2 | Pts |
---|---|---|---|---|---|---|---|---|---|
S Fleet - Sailed: 2 Discards: 0 Ratings: PHRFTOT | |||||||||
1 | S | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 2 | 1 | 3 |
2 | S | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 1 | 4 | 5 |
3 | S | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 3 | 3 | 6 |
4 | S | Aja | Eric 33 | 50468 | Abele | 141 | 6 | 2 | 8 |
5 | S | Breakin' Wind | Olsen 30 | 33875 | Bunnell | 108 | 4 | 6 | 10 |
6 | S | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 5 | 5 | 10 |
7 | S | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | DNF | DNS | 16 |
N Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT |
Course: 6 Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | PHRFTOT | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
S Fleet - Start time: 10.31.10 | ||||||||||
1 | S | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 10.58.18 | 00:27:08 | 00:25:13 | 1 |
2 | S | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 10.57.07 | 00:25:57 | 00:26:33 | 2 |
3 | S | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 10.59.41 | 00:28:31 | 00:26:50 | 3 |
4 | S | Breakin' Wind | Olsen 30 | 33875 | Bunnell | 108 | 10.57.49 | 00:26:39 | 00:27:08 | 4 |
5 | S | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 11.01.27 | 00:30:17 | 00:28:01 | 5 |
6 | S | Aja | Eric 33 | 50468 | Abele | 141 | 11.00.05 | 00:28:55 | 00:28:02 | 6 |
7 | S | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | DNF | 8 | ||
N Fleet |
R2
Course: 6 (shortened) Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | PHRFTOT | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
S Fleet - Start time: 11.17.00 | ||||||||||
1 | S | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 11.38.48 | 00:21:48 | 00:22:18 | 1 |
2 | S | Aja | Eric 33 | 50468 | Abele | 141 | 11.40.04 | 00:23:04 | 00:22:22 | 2 |
3 | S | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 11.41.33 | 00:24:33 | 00:23:06 | 3 |
4 | S | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 11.42.06 | 00.25.06 | 00.23.19 | 4 |
5 | S | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 11.43.21 | 00:26:21 | 00:24:23 | 5 |
6 | S | Breakin' Wind | Olsen 30 | 33875 | Bunnell | 108 | 11.42.02 | 00.25.02 | 00.25.29 | 6 |
7 | S | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | DNS | 8 | ||
N Fleet |
Sailwave Scoring Software 1.46 www.sailwave.com |