[ Race Results 2002 ] |
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 13.10.00 | |||||||||
1st | Lift Ticket | J-27 | 33911 | Pratt | 126 | 13.56.02 | 00:46:02 | 00:50:54 | 1 |
C Fleet - Start time: 13.10.00 | |||||||||
1st | Impulsive | AP 24 | 20512 | Ray | 192 | 13.58.40 | 00:48:40 | 00:48:31 | 1 |
L Fleet - Start time: 13.05.00 | |||||||||
1st | USA14584 | Lightning | 14584 | Hazelett | 86.1 | 13.46.47 | 00:41:47 | 00:48:32 | 1 |
N Fleet - Start time: 13.05.00 | |||||||||
1st | Victory | C&C 34 | 23873 | Villamil | 153 | 13.46.22 | 00:41:22 | 00:43:47 | 1 |
2nd | Ginny Marie | S 28 | 4 | Couture | 216 | 13.55.53 | 00:50:53 | 00:48:59 | 2 |
3rd | Celerity | Pearson 26 | 10632 | Nimick | 213 | 13.59.09 | 00:54:09 | 00:52:21 | 3 |
3rd | Oriel | Catalina 30 | 3560 | Rogers | 195 | RC | 3 | ||
Unknown Fleet | |||||||||
R2
Date: 9/15 Course: 5 Wind index: <10
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 14.20.00 | |||||||||
1st | Lift Ticket | J-27 | 33911 | Pratt | 126 | 14.40.34 | 00:20:34 | 00:22:44 | 1 |
C Fleet - Start time: 14.20.00 | |||||||||
1st | Impulsive | AP 24 | 20512 | Ray | 192 | 14.42.19 | 00:22:19 | 00:22:15 | 1 |
L Fleet - Start time: 14.15.00 | |||||||||
1st | USA14584 | Lightning | 14584 | Hazelett | 90.4 | 14.36.47 | 00:21:47 | 00:24:06 | 1 |
2nd | HUH! | Lightning | 14050 | Gardner | 90.4 | 14.40.20 | 00:25:20 | 00:28:01 | 2 |
N Fleet - Start time: 14.15.00 | |||||||||
1st | Victory | C&C 34 | 23873 | Villamil | 153 | 14.38.05 | 00:23:05 | 00:24:26 | 1 |
2nd | Celerity | Pearson 26 | 10632 | Nimick | 213 | 14.41.21 | 00:26:21 | 00:25:29 | 2 |
3rd | Ginny Marie | S 28 | 4 | Couture | 216 | 14.46.28 | 00:31:28 | 00:30:17 | 3 |
3rd | Oriel | Catalina 30 | 3560 | Rogers | 195 | RC | 3 | ||
Unknown Fleet | |||||||||
R3
Date: 9/22 Wind index: <10
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 13.11.00 | |||||||||
1st | Lift Ticket | J-27 | 33911 | Pratt | 126 | 13.40.57 | 00:29:57 | 00:33:07 | 1 |
2nd | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 13.40.53 | 00:29:53 | 00:33:22 | 2 |
3rd | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | 13.42.03 | 00:31:03 | 00:33:50 | 3 |
C Fleet - Start time: 13.11.00 | |||||||||
1st | Impulsive | AP 24 | 20512 | Ray | 192 | 13.43.28 | 00:32:28 | 00:32:22 | 1 |
2nd | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 13.46.06 | 00:35:06 | 00:36:07 | 2 |
L Fleet - Start time: 13.06.00 | |||||||||
1st | Scallywag | Lightning | 14958 | Dutcher | 90.4 | 13.37.50 | 00:31:50 | 00:35:13 | 1 |
2nd | USA14584 | Lightning | 14584 | Hazelett | 90.4 | 13.39.12 | 00:33:12 | 00:36:44 | 2 |
3rd | Blue Loon | Bucaneer | 5803 | Birnbaum | 88.1 | 13.40.50 | 00:34:50 | 00:39:32 | 3 |
N Fleet - Start time: 13.06.00 | |||||||||
1st | Celerity | Pearson 26 | 10632 | Nimick | 213 | 13.41.41 | 00:35:41 | 00:34:30 | 1 |
2nd | Victory | C&C 34 | 23873 | Villamil | 153 | 13.40.33 | 00:34:33 | 00:36:34 | 2 |
3rd | Ginny Marie | S 28 | 4 | Couture | 216 | 13.46.14 | 00:40:14 | 00:38:44 | 3 |
4th | Oriel | Catalina 30 | 3560 | Rogers | 195 | 13.45.21 | 00:39:21 | 00:39:04 | 4 |
4th | Swan Song | Pearson 26 | 1607 | Johnson | 213 | RC | 4 | ||
Unknown Fleet | |||||||||
R4
Date: 9/22 Wind index: <10
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 14.00.00 | |||||||||
1st | Lift Ticket | J-27 | 33911 | Pratt | 126 | 14.38.44 | 00:38:44 | 00:42:49 | 1 |
2nd | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | 14.39.38 | 00:39:38 | 00:43:11 | 2 |
3rd | Moosetaken Identity | J-80 | 91 | Olsen | 120 | DNS | 4 | ||
C Fleet - Start time: 14.00.00 | |||||||||
1st | Impulsive | AP 24 | 20512 | Ray | 192 | 14.47.17 | 00:47:17 | 00:47:09 | 1 |
2nd | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 14.57.32 | 00:57:32 | 00:59:13 | 2 |
L Fleet - Start time: 13.55.00 | |||||||||
1st | Scallywag | Lightning | 14958 | Dutcher | 90.4 | 14.35.21 | 00:40:21 | 00:44:38 | 1 |
2nd | USA14584 | Lightning | 14584 | Hazelett | 90.4 | 14.39.44 | 00:44:44 | 00:49:29 | 2 |
3rd | HUH! | Lightning | 14050 | Gardner | 90.4 | 14.40.19 | 00:45:19 | 00:50:08 | 3 |
4th | Blue Loon | Bucaneer | 5803 | Birnbaum | 88.1 | DNF | 5 | ||
N Fleet - Start time: 13.55.00 | |||||||||
1st | Celerity | Pearson 26 | 10632 | Nimick | 213 | 14.41.03 | 00:46:03 | 00:44:31 | 1 |
2nd | Victory | C&C 34 | 23873 | Villamil | 153 | 14.40.54 | 00:45:54 | 00:48:35 | 2 |
3rd | Oriel | Catalina 30 | 3560 | Rogers | 195 | 14.44.31 | 00:49:31 | 00:49:09 | 3 |
4th | Ginny Marie | S 28 | 4 | Couture | 216 | 14.47.44 | 00:52:44 | 00:50:46 | 4 |
4th | Swan Song | Pearson 26 | 1607 | Johnson | 213 | RC | 4 | ||
Unknown Fleet | |||||||||
R5
Date: 9/29 Wind index: <10
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 13.16.00 | |||||||||
1st | Lift Ticket | J-27 | 33911 | Pratt | 126 | 14.12.58 | 00:56:58 | 01:02:59 | 1 |
2nd | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 14.12.47 | 00:56:47 | 01:03:24 | 2 |
3rd | K2 | J-120 | 120 | Gonzalez | 51 | 14.11.06 | 00:55:06 | 01:09:31 | 3 |
4th | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | 14.19.52 | 01:03:52 | 01:09:35 | 4 |
C Fleet - Start time: 13.16.00 | |||||||||
1st | Impulsive | AP 24 | 20512 | Ray | 192 | 14.26.56 | 01:10:56 | 01:10:43 | 1 |
2nd | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 14.27.42 | 01:11:42 | 01:13:48 | 2 |
L Fleet - Start time: 13.11.00 | |||||||||
1st | ??? | Lightning | 14119 | Miller | 90.4 | 14.12.40 | 01:01:40 | 01:08:13 | 1 |
2nd | Blue Loon | Bucaneer | 5803 | Birnbaum | 88.1 | 14.13.18 | 01:02:18 | 01:10:43 | 2 |
3rd | Scallywag | Lightning | 14958 | Dutcher | 90.4 | 14.19.24 | 01:08:24 | 01:15:40 | 3 |
4th | HUH! | Lightning | 14050 | Gardner | 90.4 | 14.19.59 | 01:08:59 | 01:16:19 | 4 |
5th | USA14584 | Lightning | 14584 | Hazelett | 90.4 | 14.20.18 | 01:09:18 | 01:16:40 | 5 |
N Fleet - Start time: 13.11.00 | |||||||||
1st | Victory | C&C 34 | 23873 | Villamil | 153 | RC | 1 | ||
1st | Ginny Marie | S 28 | 4 | Couture | 216 | 14.23.03 | 01:12:03 | 01:09:22 | 1 |
3rd | Celerity | Pearson 26 | 10632 | Nimick | 213 | 14.25.28 | 01:14:28 | 01:12:00 | 2 |
4th | Indigo | C&C 32 | 232 | Aswad | 168 | 14.23.11 | 01:12:11 | 01:14:38 | 3 |
5th | Oriel | Catalina 30 | 3560 | Rogers | 195 | 14.28.51 | 01:17:51 | 01:17:16 | 4 |
Unknown Fleet | |||||||||
R6
Date: 9/29 Wind index: <10
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 14.41.00 | |||||||||
1st | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | 15.25.42 | 00:44:42 | 00:48:42 | 1 |
2nd | Lift Ticket | J-27 | 33911 | Pratt | 126 | 15.27.19 | 00:46:19 | 00:51:12 | 2 |
3rd | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 15.27.17 | 00:46:17 | 00:51:41 | 3 |
4th | K2 | J-120 | 120 | Gonzalez | 51 | 15.23.23 | 00:42:23 | 00:53:29 | 4 |
C Fleet - Start time: 14.41.00 | |||||||||
1st | Impulsive | AP 24 | 20512 | Ray | 192 | 15.25.58 | 00:44:58 | 00:44:50 | 1 |
2nd | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 15.31.33 | 00:50:33 | 00:52:02 | 2 |
L Fleet - Start time: 14.36.00 | |||||||||
1st | ??? | Lightning | 14119 | Miller | 90.4 | 15.13.56 | 00:37:56 | 00:41:58 | 1 |
2nd | Blue Loon | Bucaneer | 5803 | Birnbaum | 88.1 | 15.21.12 | 00:45:12 | 00:51:18 | 2 |
3rd | HUH! | Lightning | 14050 | Gardner | 90.4 | 15.24.02 | 00:48:02 | 00:53:08 | 3 |
4th | Scallywag | Lightning | 14958 | Dutcher | 90.4 | 15.24.38 | 00:48:38 | 00:53:48 | 4 |
5th | USA14584 | Lightning | 14584 | Hazelett | 90.4 | 15.28.54 | 00:52:54 | 00:58:31 | 5 |
N Fleet - Start time: 14.36.00 | |||||||||
1st | Victory | C&C 34 | 23873 | Villamil | 153 | RC | 1 | ||
1st | Ginny Marie | S 28 | 4 | Couture | 216 | 15.26.04 | 00.50.04 | 00.48.12 | 1 |
3rd | Celerity | Pearson 26 | 10632 | Nimick | 213 | 15.26.38 | 00.50.38 | 00.48.57 | 2 |
4th | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 15.27.14 | 00.51.14 | 00.49.32 | 3 |
5th | Oriel | Catalina 30 | 3560 | Rogers | 195 | 15.26.47 | 00:50:47 | 00:50:24 | 4 |
6th | Indigo | C&C 32 | 232 | Aswad | 168 | 15.27.26 | 00:51:26 | 00:53:11 | 5 |
Unknown Fleet | |||||||||
R7
Date: 10/6 Wind index: <10
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 13.05.10 | |||||||||
1st | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 13.40.41 | 00:35:31 | 00:40:28 | 1 |
2nd | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 13.43.20 | 00:38:10 | 00:42:37 | 2 |
3rd | Lift Ticket | J-27 | 33911 | Pratt | 126 | 13.44.16 | 00:39:06 | 00:43:14 | 3 |
C Fleet | |||||||||
1st | Impulsive | AP 24 | 20512 | Ray | 192 | 13:51:38 | 13:49:09 | 1 | |
L Fleet - Start time: 13.00.10 | |||||||||
1st | HUH! | Lightning | 14050 | Gardner | 90.4 | 13.40.14 | 00:40:04 | 00:44:19 | 1 |
2nd | ??? | Lightning | 14119 | Miller | 90.4 | 13.40.39 | 00:40:29 | 00:44:47 | 2 |
3rd | Scallywag | Lightning | 14958 | Dutcher | 90.4 | 13.41.19 | 00:41:09 | 00:45:31 | 3 |
4th | USA14584 | Lightning | 14584 | Hazelett | 90.4 | 13.43.18 | 00:43:08 | 00:47:43 | 4 |
N Fleet - Start time: 13.00.10 | |||||||||
1st | Ginny Marie | S 28 | 4 | Couture | 216 | RC | 1 | ||
1st | Celerity | Pearson 26 | 10632 | Nimick | 213 | 13.47.24 | 00:47:14 | 00:45:40 | 1 |
3rd | Indigo | C&C 32 | 232 | Aswad | 168 | 13.46.12 | 00:46:02 | 00:47:36 | 2 |
4th | Oriel | Catalina 30 | 3560 | Rogers | 195 | 13.49.30 | 00:49:20 | 00:48:58 | 3 |
5th | Victory | C&C 34 | 23873 | Villamil | 153 | 13.46.29 | 00:46:19 | 00:49:01 | 4 |
6th | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 13.52.09 | 00:51:59 | 00:50:15 | 5 |
Unknown Fleet - Start time: 13.05.10 | |||||||||
1st | ??? | 321 | ??? | 0 | 13.58.41 | 00:53:31 | 01:14:42 | 1 |
R8
Date: 10/6
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 14.11.00 | |||||||||
1st | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 14.42.28 | 00:31:28 | 00:35:51 | 1 |
2nd | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 14.45.22 | 00:34:22 | 00:38:23 | 2 |
3rd | Lift Ticket | J-27 | 33911 | Pratt | 126 | 14.47.13 | 00:36:13 | 00:40:02 | 3 |
C Fleet - Start time: 14.11.00 | |||||||||
1st | Impulsive | AP 24 | 20512 | Ray | 192 | 14.49.56 | 00:38:56 | 00:38:49 | 1 |
L Fleet - Start time: 14.06.00 | |||||||||
1st | Scallywag | Lightning | 14958 | Dutcher | 87.7 | 14.41.25 | 00:35:25 | 00:40:23 | 1 |
2nd | ??? | Lightning | 14119 | Miller | 87.7 | 14.43.42 | 00:37:42 | 00:42:59 | 2 |
3rd | HUH! | Lightning | 14050 | Gardner | 87.7 | 14.47.21 | 00:41:21 | 00:47:09 | 3 |
4th | USA14584 | Lightning | 14584 | Hazelett | 87.7 | OCS | 5 | ||
N Fleet - Start time: 14.06.00 | |||||||||
1st | Victory | C&C 34 | 23873 | Villamil | 153 | 14.45.35 | 00:39:35 | 00:41:54 | 1 |
1st | Ginny Marie | S 28 | 4 | Couture | 216 | RC | 1 | ||
3rd | Celerity | Pearson 26 | 10632 | Nimick | 213 | 14.50.15 | 00:44:15 | 00:42:47 | 2 |
4th | Indigo | C&C 32 | 232 | Aswad | 168 | 14.47.29 | 00:41:29 | 00:42:54 | 3 |
5th | Oriel | Catalina 30 | 3560 | Rogers | 195 | 14.49.33 | 00:43:33 | 00:43:14 | 4 |
6th | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 14.57.36 | 00:51:36 | 00:49:53 | 5 |
Unknown Fleet - Start time: 14.11.00 | |||||||||
1st | ??? | 321 | ??? | 0 | 15.05.23 | 00:54:23 | 01:15:55 | 1 |
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|