Race Committee: Gerry Couture
[ Race Results 2002 ] |
Pos | Boat Name | Boat Type | Sail No | Helm | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.30.00 | ||||||||
1st | Surgeon General's Warning | J-92 | 45 | Carr/Fardelmann | 18.59.51 | 00:29:51 | 00:34:11 | 1 |
2nd | Moosetaken Identity | J-80 | 91 | Olsen | 19.02.19 | 00:32:19 | 00:36:05 | 2 |
3rd | Bark Ode | J-29 | 32096 | Gardner/Browne | 19.01.46 | 00:31:46 | 00:36:12 | 3 |
4th | Lightshow | J-29 | 32429 | Davis | 19.07.48 | 00:37:48 | 00:42:38 | 4 |
5th | Lift Ticket | J-27 | 33911 | Pratt | 19.09.00 | 00:39:00 | 00:43:07 | 5 |
6th | K2 | J-120 | 120 | Gonzalez | 19.06.43 | 00:36:43 | 00:46:20 | 6 |
C Fleet - Start time: 18.25.00 | ||||||||
1st | Downtown | J-24 | 4154 | Noone | 18.59.25 | 00:34:25 | 00:35:35 | 1 |
2nd | USA3225 | J-24 | 3225 | Hickson | 18.59.33 | 00:34:33 | 00:35:43 | 2 |
3rd | Last Kid Picked | J-24 | 3300 | Ouellette | 19.00.14 | 00:35:14 | 00:36:26 | 3 |
4th | Swan Song | Pearson 26 | 1607 | Johnson | 19.03.04 | 00:38:04 | 00:36:48 | 4 |
5th | Slippery | J-24 | 4008 | Russell | 19.00.37 | 00:35:37 | 00:36:50 | 5 |
6th | Brown Hornet | J-22 | 585 | Miller | 19.01.58 | 00:36:58 | 00:38:03 | 6 |
7th | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 19.03.12 | 00:38:12 | 00:39:19 | 7 |
8th | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 19.02.31 | 00:37:31 | 00:39:20 | 8 |
L Fleet | ||||||||
Zoom | Lightning | 14297 | Ziemer | |||||
Dude.....Sweet | Lightning | 14056 | Johnson | |||||
USA14972 | Lightning | 14972 | Zachary/Bronger | |||||
HUH! | Lightning | 14050 | Gardner, B | |||||
Pure Insanity | Lightning | 15060 | Ambrose/Rowe | |||||
Hare-Brained Idea | Lightning | 14520 | Cox | |||||
Espresso | Lightning | 14438 | Tourin | |||||
Scallywag | Lightning | 14958 | Dutcher | |||||
Ciao | Lightning | 14480 | Fastiggi, D | |||||
Blue Loon | Bucaneer | 5803 | Birnbaum | |||||
USA11754 | Lightning | 11754 | Manning | |||||
Southern Cross | Lightning | 14876 | Lange | |||||
N Fleet - Start time: 18.15.00 | ||||||||
1st | Aja | Eric 33 | 50468 | Abele | 18.52.10 | 00:37:10 | 00:40:06 | 1 |
1st | Ginny Marie | S 28 | 4 | Couture | RC | 1 | ||
3rd | Prime Time | Capri 30 | 31979 | Haas | 18.51.38 | 00:36:38 | 00:41:07 | 2 |
4th | Victory | C&C 34 | 23873 | Villamil | 18.54.05 | 00:39:05 | 00:41:22 | 3 |
5th | Oriel | Catalina 30 | 3560 | Rogers | 18.59.04 | 00:44:04 | 00:43:44 | 4 |
6th | Ninkasi | Pearson 26 | 1463 | Hutchinson | 19.03.19 | 00:48:19 | 00:46:43 | 5 |
7th | Escape | Cal 25 | 382 | Bosher | 19.11.23 | 00:56:23 | 00:53:35 | 6 |
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|