|
Race Committee: Bill Rogers
[ Race Results 2002 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Boat Name | Boat Type | Sail No | Helm | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| B Fleet - Start time: 18.30.00 | ||||||||
| 1st | Lift Ticket | J-27 | 33911 | Pratt | 19.17.18 | 00:47:18 | 00:52:18 | 1 |
| 2nd | Moosetaken Identity | J-80 | 91 | Olsen | 19.17.46 | 00:47:46 | 00:53:20 | 2 |
| C Fleet - Start time: 18.25.00 | ||||||||
| 1st | Last Kid Picked | J-24 | 3300 | Ouellette | 19.07.26 | 00:42:26 | 00:43:52 | 1 |
| 2nd | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 19.13.07 | 00:48:07 | 00:49:31 | 2 |
| 3rd | Swan Song | Pearson 26 | 1607 | Johnson | 19.18.52 | 00:53:52 | 00:52:05 | 3 |
| L Fleet | ||||||||
| Zoom | Lightning | 14297 | Ziemer | |||||
| Dude.....Sweet | Lightning | 14056 | Johnson | |||||
| USA14972 | Lightning | 14972 | Zachary/Bronger | |||||
| HUH! | Lightning | 14050 | Gardner, B | |||||
| Pure Insanity | Lightning | 15060 | Ambrose/Rowe | |||||
| Hare-Brained Idea | Lightning | 14520 | Cox | |||||
| Espresso | Lightning | 14438 | Tourin | |||||
| Scallywag | Lightning | 14958 | Dutcher | |||||
| Ciao | Lightning | 14480 | Fastiggi, D | |||||
| Blue Loon | Bucaneer | 5803 | Birnbaum | |||||
| USA11754 | Lightning | 11754 | Manning | |||||
| Southern Cross | Lightning | 14876 | Lange | |||||
| N Fleet - Start time: 18.15.00 | ||||||||
| 1st | Aja | Eric 33 | 50468 | Abele | 18.51.14 | 00:36:14 | 00:39:06 | 1 |
| 1st | Oriel | Catalina 30 | 3560 | Rogers | RC | 1 | ||
| 3rd | Victory | C&C 34 | 23873 | Villamil | 18.54.04 | 00:39:04 | 00:41:21 | 2 |
| 4th | Prime Time | Capri 30 | 31979 | Haas | 18.53.22 | 00:38:22 | 00:43:03 | 3 |
| 5th | Ginny Marie | S 28 | 4 | Couture | 19.05.55 | 00:50:55 | 00:50:06 | 4 |
| Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|