Race Committee: Todd Coxx
[ Race Results 2002 ] |
Pos | Boat Name | Boat Type | Sail No | Helm | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|
B Fleet - Start time: 00.15.00 | |||||||
1st | Surgeon General's Warning | J-92 | 45 | Carr/Fardelmann | 00.25.17 | 00.28.57 | 1 |
2nd | Bark Ode | J-29 | 32096 | Gardner/Browne | 00.26.04 | 00.29.42 | 2 |
3rd | Lift Ticket | J-27 | 33911 | Pratt | 00.26.53 | 00.29.43 | 3 |
4th | Lightshow | J-29 | 32429 | Davis | 00.27.34 | 00.31.06 | 4 |
5th | Salvatore | CS 36 | 2136 | Dudley | 00.31.19 | 00.34.07 | 5 |
C Fleet - Start time: 00.10.00 | |||||||
1st | Downtown | J-24 | 4154 | Noone | 00.20.43 | 00.21.25 | 1 |
2nd | USA3225 | J-24 | 3225 | Hickson | 00.26.29 | 00.27.23 | 2 |
3rd | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 00.27.21 | 00.28.41 | 3 |
4th | Impulsive | AP 24 | 20512 | Ray | 00.31.08 | 00.31.02 | 4 |
5th | Fawn Liebowitz | J-24 | 2901 | Hobart | 00.30.23 | 00.31.25 | 5 |
6th | Swan Song | Pearson 26 | 1607 | Johnson | 00.32.59 | 00.31.53 | 6 |
7th | Brown Hornet | J-22 | 585 | Miller | 00.31.34 | 00.32.29 | 7 |
8th | Ice Cube | J-24 | 49 | Quaid | 00.31.30 | 00.32.34 | 8 |
9th | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 00.32.30 | 00.33.36 | 9 |
10th | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 00.32.53 | 00.33.51 | 10 |
11th | Last Kid Picked | J-24 | 3300 | Ouellette | 00.33.04 | 00.34.11 | 11 |
12th | Slippery | J-24 | 4008 | Russell | 00.34.09 | 00.35.19 | 12 |
L Fleet - Start time: 00.05.00 | |||||||
1st | Hare-Brained Idea | Lightning | 14520 | Cox | RC | 1 | |
1st | Blue Loon | Bucaneer | 5803 | Birnbaum | 00.49.14 | 00.55.53 | 1 |
N Fleet - Start time: 00.00.00 | |||||||
1st | El Rojo | Peterson 37 | 32669 | Parker | 00.28.27 | 00.33.16 | 1 |
2nd | Aja | Eric 33 | 50468 | Abele | 00.31.12 | 00.33.40 | 2 |
3rd | Victory | C&C 34 | 23873 | Villamil | 00.34.37 | 00.36.38 | 3 |
4th | Prime Time | Capri 30 | 31979 | Haas | 00.33.33 | 00.37.39 | 4 |
5th | Ginny Marie | S 28 | 4 | Couture | 00.48.03 | 00.47.16 | 5 |
6th | Indigo | C&C 32 | 232 | Aswad | 00.48.05 | 00.49.43 | 6 |
7th | Escape | Cal 25 | 382 | Bosher | 00.52.50 | 00.50.13 | 7 |
8th | Oriel | Catalina 30 | 3560 | Rogers | 00.50.50 | 00.50.27 | 8 |
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|