Race Committee: Rich Miller 08AUG02
[ Race Results 2002 ] |
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.30.00 | |||||||||
1st | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 19.18.32 | 00:48:32 | 00:55:18 | 1 |
2nd | Surgeon General's Warning | J-92 | 45 | Carr/Fardelmann | 105 | 19.20.44 | 00:50:44 | 00:58:06 | 2 |
3rd | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 19.23.24 | 00:53:24 | 00:59:38 | 3 |
4th | Lightshow | J-29 | 32429 | Davis | 114 | 19.23.12 | 00:53:12 | 01:00:00 | 4 |
5th | Lift Ticket | J-27 | 33911 | Pratt | 126 | 19.29.12 | 00:59:12 | 01:05:27 | 5 |
6th | K2 | J-120 | 120 | Gonzalez | 51 | 19.22.24 | 00:52:24 | 01:06:07 | 6 |
C Fleet - Start time: 18.35.00 | |||||||||
1st | Ice Cube | J-24 | 49 | Quaid | 168 | 19.30.32 | 00:55:32 | 00:57:25 | 1 |
1st | Brown Hornet | J-22 | 585 | Miller | 171 | RC | 1 | ||
3rd | Fawn Liebowitz | J-24 | 2901 | Hobart | 168 | 19.31.33 | 00:56:33 | 00:58:28 | 2 |
4th | Last Kid Picked | J-24 | 3300 | Ouellette | 168 | 19.33.29 | 00:58:29 | 01:00:28 | 3 |
5th | Downtown | J-24 | 4154 | Noone | 168 | 19.33.47 | 00:58:47 | 01:00:47 | 4 |
6th | Slippery | J-24 | 4008 | Russell | 168 | 19.33.59 | 00:58:59 | 01:00:59 | 5 |
7th | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 168 | 19.35.25 | 01:00:25 | 01:02:28 | 6 |
8th | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 19.37.04 | 01:02:04 | 01:03:53 | 7 |
9th | Doctor's Orders | J-24 | 1957 | Pilcher | 168 | 19.38.10 | 01:03:10 | 01:05:19 | 8 |
10th | Impulsive | AP 24 | 20512 | Ray | 192 | 19.40.53 | 01:05:53 | 01:05:41 | 9 |
11th | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 19.44.10 | 01:09:10 | 01:06:52 | 10 |
12th | USA3225 | J-24 | 3225 | Hickson | 168 | 19.58.51 | 01:23:51 | 01:26:42 | 11 |
13th | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 159 | DNF | 13 | ||
L Fleet - Start time: 18.20.00 | |||||||||
1st | Pure Insanity | Lightning | 15060 | Ambrose/Rowe | 90.4 | 19.14.58 | 00:54:58 | 01:00:48 | 1 |
2nd | Zoom | Lightning | 14297 | Ziemer | 90.4 | 19.16.16 | 00:56:16 | 01:02:15 | 2 |
3rd | Espresso | Lightning | 14438 | Tourin | 90.4 | 19.18.03 | 00:58:03 | 01:04:13 | 3 |
4th | Ciao | Lightning | 14480 | Fastiggi, D | 90.4 | 19.19.52 | 00:59:52 | 01:06:13 | 4 |
N Fleet - Start time: 18.15.00 | |||||||||
1st | Prime Time | Capri 30 | 31979 | Haas | 117 | 19.05.34 | 00.50.34 | 00.56.45 | 1 |
1st | Aja | Eric 33 | 50468 | Abele | 141 | 19.07.36 | 00:52:36 | 00:56:45 | 1 |
3rd | Victory | C&C 34 | 23873 | Villamil | 153 | 19.10.28 | 00:55:28 | 00:58:43 | 3 |
4th | Indigo | C&C 32 | 232 | Aswad | 168 | 19.12.23 | 00:57:23 | 00:59:20 | 4 |
5th | Ninkasi | Pearson 26 | 1463 | Hutchinson | 213 | 19.20.10 | 01:05:10 | 01:03:00 | 5 |
6th | El Rojo | Peterson 37 | 32669 | Parker | 93 | 19.09.46 | 00:54:46 | 01:04:02 | 6 |
7th | Escape | Cal 25 | 382 | Bosher | 225 | 19.24.42 | 01:09:42 | 01:06:14 | 7 |
8th | ??? | Cal 25 | 146 | Vaughan | 225 | 19.26.57 | 01:11:57 | 01:08:23 | 8 |
9th | Ginny Marie | S 28 | 4 | Couture | 201 | 19.36.32 | 01:21:32 | 01:20:13 | 9 |
10th | Oriel | Catalina 30 | 3560 | Rogers | 195 | 19.38.05 | 01:23:05 | 01:22:28 | 10 |
11th | Celerity | Pearson 26 | 10632 | Nimick | 213 | DSQ | 12 | ||
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|