Race Committee: Ed Hutchinson Course 2 01AUG02
[ Race Results 2002 ] |
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.30.00 | |||||||||
1st | Surgeon General's Warning | J-92 | 45 | Carr/Fardelmann | 105 | 19.10.39 | 00:40:39 | 00:46:33 | 1 |
2nd | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 19.14.59 | 00:44:59 | 00:50:14 | 2 |
3rd | K2 | J-120 | 120 | Gonzalez | 51 | 19.10.35 | 00:40:35 | 00:51:12 | 3 |
4th | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 19.16.35 | 00:46:35 | 00:53:05 | 4 |
5th | Lift Ticket | J-27 | 33911 | Pratt | 126 | 19.19.40 | 00:49:40 | 00:54:55 | 5 |
C Fleet - Start time: 18.25.00 | |||||||||
1st | USA3225 | J-24 | 3225 | Hickson | 168 | 19.12.20 | 00.47.20 | 00.48.56 | 1 |
2nd | Downtown | J-24 | 4154 | Noone | 168 | 19.12.23 | 00:47:23 | 00:49:00 | 2 |
3rd | Last Kid Picked | J-24 | 3300 | Ouellette | 168 | 19.13.29 | 00:48:29 | 00:50:08 | 3 |
4th | Slippery | J-24 | 4008 | Russell | 168 | 19.14.05 | 00.49.05 | 00.50.45 | 4 |
5th | Impulsive | AP 24 | 20512 | Ray | 192 | 19.16.05 | 00:51:05 | 00:50:56 | 5 |
6th | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 19.18.32 | 00:53:32 | 00:51:45 | 6 |
7th | Ice Cube | J-24 | 49 | Quaid | 168 | 19.15.18 | 00:50:18 | 00:52:00 | 7 |
8th | Brown Hornet | J-22 | 585 | Miller | 171 | 19.16.29 | 00:51:29 | 00:52:59 | 8 |
9th | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 168 | 19.17.02 | 00:52:02 | 00:53:48 | 9 |
10th | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 19.17.42 | 00:52:42 | 00:54:14 | 10 |
11th | Fawn Liebowitz | J-24 | 2901 | Hobart | 168 | RAF | 12 | ||
L Fleet - Start time: 18.20.00 | |||||||||
1st | Zoom | Lightning | 14297 | Ziemer | 90.4 | 19.08.02 | 00:48:02 | 00:53:08 | 1 |
2nd | Dude.....Sweet | Lightning | 14056 | Johnson | 90.4 | 19.08.39 | 00:48:39 | 00:53:49 | 2 |
3rd | HUH! | Lightning | 14050 | Gardner, B | 90.4 | 19.08.51 | 00:48:51 | 00:54:02 | 3 |
4th | USA14972 | Lightning | 14972 | Zachary/Bronger | 90.4 | 19.09.14 | 00:49:14 | 00:54:28 | 4 |
5th | Hare-Brained Idea | Lightning | 14520 | Cox | 90.4 | 19.09.41 | 00:49:41 | 00:54:58 | 5 |
6th | Blue Loon | Bucaneer | 5803 | Birnbaum | 88.1 | 19.25.36 | 01:05:36 | 01:14:28 | 6 |
N Fleet - Start time: 18.15.00 | |||||||||
1st | Victory | C&C 34 | 23873 | Villamil | 153 | 19.05.43 | 00:50:43 | 00:53:41 | 1 |
1st | Ninkasi | Pearson 26 | 1463 | Hutchinson | 213 | RC | 1 | ||
3rd | Celerity | Pearson 26 | 10632 | Nimick | 213 | 19.11.14 | 00:56:14 | 00:54:22 | 2 |
4th | Oriel | Catalina 30 | 3560 | Rogers | 195 | 19.10.28 | 00:55:28 | 00:55:03 | 3 |
5th | Escape | Cal 25 | 382 | Bosher | 225 | 19.13.28 | 00:58:28 | 00:55:34 | 4 |
6th | Prime Time | Capri 30 | 31979 | Haas | 117 | 19.05.10 | 00:50:10 | 00:56:18 | 5 |
7th | Ginny Marie | S 28 | 4 | Couture | 201 | 19.12.17 | 00:57:17 | 00:56:21 | 6 |
8th | Aja | Eric 33 | 50468 | Abele | 141 | 19.08.53 | 00:53:53 | 00:58:08 | 7 |
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|