Race Committee: Mark Gardner Course 6 25JUN02
[ Race Results 2002 ] |
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.34.00 | |||||||||
1st | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | RC | 1 | ||
1st | Surgeon General's Warning | J-92 | 45 | Carr/Fardelmann | 105 | 19.10.38 | 00:36:38 | 00:41:57 | 1 |
3rd | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 19.14.35 | 00:40:35 | 00:45:19 | 2 |
4th | K2 | J-120 | 120 | Gonzalez | 51 | 19.13.00 | 00:39:00 | 00:49:13 | 3 |
5th | Lightshow | J-29 | 32429 | Davis | 114 | 19.19.05 | 00:45:05 | 00:50:51 | 4 |
6th | Lift Ticket | J-27 | 33911 | Pratt | 126 | 19.20.40 | 00:46:40 | 00:51:36 | 5 |
C Fleet - Start time: 18.29.00 | |||||||||
1st | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 159 | 19.11.52 | 00:42:52 | 00:44:57 | 1 |
2nd | Downtown | J-24 | 4154 | Noone | 168 | 19.12.39 | 00:43:39 | 00:45:08 | 2 |
3rd | Fawn Liebowitz | J-24 | 2901 | Hobart | 168 | 19.12.50 | 00:43:50 | 00:45:19 | 3 |
4th | Slippery | J-24 | 4008 | Russell | 168 | 19.12.52 | 00:43:52 | 00:45:21 | 4 |
5th | USA3225 | J-24 | 3225 | Hickson | 168 | 19.14.06 | 00:45:06 | 00:46:38 | 5 |
6th | Impulsive | AP 24 | 20512 | Ray | 192 | 19.16.33 | 00:47:33 | 00:47:25 | 6 |
7th | Last Kid Picked | J-24 | 3300 | Ouellette | 168 | 19.15.49 | 00:46:49 | 00:48:24 | 7 |
8th | Brown Hornet | J-22 | 585 | Miller | 171 | 19.16.57 | 00:47:57 | 00:49:21 | 8 |
9th | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 19.18.18 | 00:49:18 | 00:50:44 | 9 |
10th | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 19.21.36 | 00:52:36 | 00:50:51 | 10 |
11th | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 168 | 19.19.43 | 00:50:43 | 00:52:26 | 11 |
L Fleet - Start time: 18.24.00 | |||||||||
1st | Scallywag | Lightning | 14958 | Dutcher | 90.4 | 19.08.03 | 00:44:03 | 00:48:44 | 1 |
2nd | Dude.....Sweet | Lightning | 14056 | Johnson | 90.4 | 19.09.33 | 00:45:33 | 00:50:23 | 2 |
3rd | Hare-Brained Idea | Lightning | 14520 | Cox | 90.4 | 19.10.12 | 00:46:12 | 00:51:06 | 3 |
4th | Zoom | Lightning | 14297 | Ziemer | 90.4 | 19.10.57 | 00:46:57 | 00:51:56 | 4 |
5th | HUH! | Lightning | 14050 | Gardner, B | 90.4 | 19.15.40 | 00:51:40 | 00:57:09 | 5 |
6th | Pure Insanity | Lightning | 15060 | Ambrose/Rowe | 90.4 | 19.15.41 | 00:51:41 | 00:57:10 | 6 |
N Fleet - Start time: 18.19.00 | |||||||||
1st | Celerity | Pearson 26 | 10632 | Nimick | 213 | 19.06.00 | 00:47:00 | 00:45:26 | 1 |
2nd | Victory | C&C 34 | 23873 | Villamil | 153 | 19.02.16 | 00:43:16 | 00:45:48 | 2 |
3rd | Indigo | C&C 32 | 232 | Aswad | 168 | 19.06.35 | 00:47:35 | 00:49:12 | 3 |
4th | Ninkasi | Pearson 26 | 1463 | Hutchinson | 213 | 19.11.17 | 00:52:17 | 00:50:33 | 4 |
5th | Prime Time | Capri 30 | 31979 | Haas | 117 | 19.06.33 | 00:47:33 | 00:53:22 | 5 |
6th | Ginny Marie | S 28 | 4 | Couture | 201 | 19.15.22 | 00:56:22 | 00:55:27 | 6 |
7th | Escape | Cal 25 | 382 | Bosher | 225 | 19.20.42 | 01:01:42 | 00:58:38 | 7 |
8th | Oriel | Catalina 30 | 3560 | Rogers | 195 | 19.22.38 | 01:03:38 | 01:03:10 | 8 |
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|