Race Committee: Gerry Couture Course 2 18JUL02
[ Race Results 2002 ] |
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.32.00 | ||||||||
1st | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 00:52:17 | 00:59:34 | 1 |
2nd | K2 | J-120 | 120 | Gonzalez | 51 | 00:49:15 | 01:02:09 | 2 |
3rd | Lift Ticket | J-27 | 33911 | Pratt | 126 | 00:56:28 | 01:02:26 | 3 |
4th | Lightshow | J-29 | 32429 | Davis | 114 | 00:56:23 | 01:03:36 | 4 |
5th | ??? | Rhodes Reliant 41 | 1499 | 0 | DNF | 6 | ||
C Fleet - Start time: 18.27.00 | ||||||||
1st | Fawn Liebowitz | J-24 | 2901 | Hobart | 168 | 00:55:02 | 00:56:54 | 1 |
2nd | USA3225 | J-24 | 3225 | Hickson | 168 | 00:55:22 | 00:57:15 | 2 |
3rd | Slippery | J-24 | 4008 | Russell | 168 | 00:56:05 | 00:57:59 | 3 |
4th | Last Kid Picked | J-24 | 3300 | Ouellette | 168 | 00:56:51 | 00:58:47 | 4 |
5th | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 159 | 00:56:50 | 00:59:35 | 5 |
6th | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 168 | 00:58:34 | 01:00:33 | 6 |
7th | Downtown | J-24 | 4154 | Noone | 168 | 00:58:47 | 01:00:47 | 7 |
8th | Ice Cube | J-24 | 49 | Quaid | 168 | 00:59:05 | 01:01:05 | 8 |
9th | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 01:01:13 | 01:03:00 | 9 |
10th | Impulsive | AP 24 | 20512 | Ray | 192 | 01:04:41 | 01:04:29 | 10 |
11th | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 01:06:58 | 01:04:45 | 11 |
12th | Brown Hornet | J-22 | 585 | Miller | 171 | 01:05:00 | 01:06:54 | 12 |
L Fleet - Start time: 18.22.00 | ||||||||
1st | Pure Insanity | Lightning | 15060 | Ambrose/Rowe | 90.4 | 00:55:54 | 01:01:50 | 1 |
2nd | Scallywag | Lightning | 14958 | Dutcher | 90.4 | 00:57:33 | 01:03:40 | 2 |
3rd | HUH! | Lightning | 14050 | Gardner, B | 90.4 | 00:58:39 | 01:04:53 | 3 |
4th | Dude.....Sweet | Lightning | 14056 | Johnson | 90.4 | 00:58:41 | 01:04:55 | 4 |
5th | Zoom | Lightning | 14297 | Ziemer | 90.4 | 01:00:23 | 01:06:48 | 5 |
6th | Southern Cross | Lightning | 14876 | Lange | 90.4 | 01:01:31 | 01:08:03 | 6 |
7th | USA14972 | Lightning | 14972 | Zachary/Bronger | 90.4 | 01:01:55 | 01:08:30 | 7 |
8th | Espresso | Lightning | 14438 | Tourin | 90.4 | 01:02:29 | 01:09:07 | 8 |
9th | USA11754 | Lightning | 11754 | Manning | 90.4 | 01:08:25 | 01:15:41 | 9 |
N Fleet - Start time: 18.17.00 | ||||||||
1st | Ginny Marie | S 28 | 4 | Couture | 201 | RC | 1 | |
1st | Indigo | C&C 32 | 232 | Aswad | 168 | 01:00:46 | 01:02:50 | 1 |
3rd | Victory | C&C 34 | 23873 | Villamil | 153 | 00:59:37 | 01:03:06 | 2 |
4th | Celerity | Pearson 26 | 10632 | Nimick | 213 | 01:05:30 | 01:03:20 | 3 |
5th | Prime Time | Capri 30 | 31979 | Haas | 117 | 00:57:05 | 01:04:04 | 4 |
6th | Aja | Eric 33 | 50468 | Abele | 141 | 01:00:10 | 01:04:55 | 5 |
7th | Ninkasi | Pearson 26 | 1463 | Hutchinson | 213 | 01:08:01 | 01:05:46 | 6 |
8th | Oriel | Catalina 30 | 3560 | Rogers | 195 | 01:13:29 | 01:12:56 | 7 |
9th | Escape | Cal 25 | 382 | Bosher | 225 | 01:17:11 | 01:13:21 | 8 |
10th | ??? | ??? | 1844 | 0 | DNF | 10 | ||
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|