Race Committee: Charly Dickerson Course 6 13JUN02
[ Race Results 2002 ] |
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 0:20:00 | ||||||||
1st | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 00:47:19 | 00:53:55 | 1 |
2nd | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 00:49:27 | 00:55:13 | 2 |
3rd | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | 00:52:15 | 00:56:55 | 3 |
4th | K2 | J-120 | 120 | Gonzalez | 51 | 00:47:00 | 00:59:18 | 4 |
C Fleet - Start time: 0:15:00 | ||||||||
1st | Downtown | J-24 | 4154 | Noone | 168 | 00:50:58 | 00:52:42 | 1 |
1st | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 168 | RC | 1 | |
3rd | Ice Cube | J-24 | 49 | Quaid | 168 | 00:51:04 | 00:52:48 | 2 |
4th | USA3225 | J-24 | 3225 | Hickson | 168 | 00:52:23 | 00:54:10 | 3 |
5th | Slippery | J-24 | 4008 | Russell | 168 | 00:54:05 | 00:55:55 | 4 |
6th | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 00:54:38 | 00:56:14 | 5 |
7th | Last Kid Picked | J-24 | 3300 | Ouellette | 168 | 00:54:51 | 00:56:43 | 6 |
8th | Impulsive | AP 24 | 20512 | Ray | 192 | 00:57:30 | 00:57:20 | 7 |
9th | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 00:59:22 | 00:57:24 | 8 |
10th | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 159 | OCS | 10 | |
L Fleet - Start time: 0:10:00 | ||||||||
1st | Dude.....Sweet | Lightning | 14056 | Johnson | 90.4 | 00:50:59 | 00:56:24 | 1 |
2nd | Pure Insanity | Lightning | 15060 | Ambrose/Rowe | 90.4 | 00:52:51 | 00:58:28 | 2 |
3rd | Zoom | Lightning | 14297 | Ziemer | 90.4 | 00:54:36 | 01:00:24 | 3 |
4th | HUH! | Lightning | 14050 | Gardner, B | 90.4 | 00:54:56 | 01:00:46 | 4 |
5th | USA14972 | Lightning | 14972 | Zachary/Bronger | 90.4 | 00:56:30 | 01:02:30 | 5 |
6th | Espresso | Lightning | 14438 | Tourin | 90.4 | 00:56:56 | 01:02:59 | 6 |
7th | USA11754 | Lightning | 11754 | Manning | 90.4 | 00:58:59 | 01:05:15 | 7 |
N Fleet - Start time: 0:05:00 | ||||||||
1st | Celerity | Pearson 26 | 10632 | Nimick | 213 | 00:58:44 | 00:56:47 | 1 |
2nd | Aja | Eric 33 | 50468 | Abele | 141 | 00:53:36 | 00:57:50 | 2 |
3rd | Victory | C&C 34 | 23873 | Villamil | 153 | 00:54:40 | 00:57:52 | 3 |
4th | Escape | Cal 25 | 382 | Bosher | 225 | 01:04:12 | 01:01:01 | 4 |
5th | Alice B | Tanzer 22 | 549 | Adams | 234 | 01:05:43 | 01:01:40 | 5 |
6th | Oriel | Catalina 30 | 3560 | Rogers | 195 | 01:02:26 | 01:01:58 | 6 |
7th | Ginny Marie | S 28 | 4 | Couture | 201 | 01:04:01 | 01:02:59 | 7 |
8th | Prime Time | Capri 30 | 31979 | Haas | 117 | 00:56:35 | 01:03:30 | 8 |
9th | Ninkasi | Pearson 26 | 1463 | Hutchinson | 213 | 01:08:17 | 01:06:01 | 9 |
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|