Race Committee: Bill Rogers
|
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
AB Fleet - Distance: 5.64nm Start time: 11:01:00 | ||||||||||
1st | AB | Knockout | J-80 | 121 | Cloutier | 111 | 12:38:03 | 01:37:03 | 01:26:37 | 1 |
2nd | AB | Shockwave | J-29 MH | 283 | Coffin | 111 | 12:39:06 | 01:38:06 | 01:27:40 | 2 |
3rd | AB | Real Escape | J-92 | 43 | Duley | 105 | 12:40:53 | 01:39:53 | 01:30:01 | 3 |
4th | AB | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | 12:47:27 | 01:46:27 | 01:33:46 | 4 |
5th | AB | Bark Ode | J-29 | 32096 | Browne | 108 | 12:44:56 | 01:43:56 | 01:33:47 | 5 |
6th | AB | Obsession | J-35 | 33571 | Dahlen | 72 | 12:43:45 | 01:42:45 | 01:35:59 | 6 |
CD Fleet - Distance: 5.64nm Start time: 11:06:00 | ||||||||||
1st | CD | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 12:17:50 | 01:11:50 | 00:56:36 | 1 |
2nd | CD | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 12:21:51 | 01:15:51 | 00:59:47 | 2 |
3rd | CD | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 12:28:03 | 01:22:03 | 01:02:02 | 3 |
Race 2
Wind index: <10
Pos | Fleet | Boat Name | Boat Type | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|---|
AB Fleet - Distance: 2.02nm Start time: 13:05:00 | ||||||||||
1st | AB | Obsession | J-35 | 33571 | Dahlen | 72 | 14:20:28 | 01:15:28 | 01:13:03 | 1 |
2nd | AB | Knockout | J-80 | 121 | Cloutier | 111 | 14:31:40 | 01:26:40 | 01:22:56 | 2 |
3rd | AB | Bark Ode | J-29 | 32096 | Browne | 108 | 14:31:55 | 01:26:55 | 01:23:17 | 3 |
4th | AB | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | 14:48:44 | 01:43:44 | 01:39:11 | 4 |
5th | AB | Shockwave | J-29 MH | 283 | Coffin | 111 | 14:48:10 | 01:43:10 | 01:39:26 | 5 |
6th | AB | Real Escape | J-92 | 43 | Duley | 105 | DNF | 7 | ||
CD Fleet - Distance: 2.02nm Start time: 13:06:00 | ||||||||||
1st | CD | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 14:51:11 | 01:45:11 | 01:39:26 | 1 |
2nd | CD | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 15:13:54 | 02:07:54 | 02:00:44 | 2 |
3rd | CD | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | DNF | 4 |
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|