Final Results Race Committee: Mark and Lynn Gardner Surgeon General's Warning set a new course record for elapsed time (11:15:33) and corrected time (09:27:03). Crew: Rod Carr, Al Ouellette, Gene Cloutier, John O'Rourke, Tim McKegney, Mark Shearer, Joel Page, and Adam Cutler (first time sailing). Top speed: 16.92 knots
|
Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Ave Speed | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | Surgeon General's Warning | J-92 | 45 | Carr/Fardelmann | 105 | 11:15:33 | 09:27:03 | 5.507 nm/hr | 1 | Finish: Saturday 07:20:33 |
2nd | Toad's Wild Ride | Wavelength 24 | 50 | Finch | 159 | DNF | 12 | Lost rudder | ||
2nd | Bark Ode | J-29 | 32096 | Browne/Gardner | 108 | DNF | 12 | Spinnaker destroyed, broken travler | ||
2nd | Shockwave | J-29MH | 276 | Coffin/Moody | 111 | DNF | 12 | Mainsail destroyed | ||
2nd | Carina | C&C Redwing 30 | 107 | Ziemer | 207 | DNF | 12 | Mainsail slugs torn off | ||
2nd | Aja | Eric 33 | 50468 | Abele | 141 | DNF | 12 | Jib sheets broke | ||
2nd | Golden Daisy | Gougeon 2 Ton | 15155 | Hill | 75 | DNF | 12 | Retired | ||
2nd | Fawn Liebowitz | J-24 | 2901 | Hobart | 168 | DNF | 12 | Retired | ||
2nd | Swan Song | Pearson 26 | 1607 | Johnson | 213 | DNF | 12 | Retired | ||
2nd | Duck Soup | Pearson 35 | 131 | Morse | 177 | DNF | 12 | Retired | ||
2nd | Seaker | J-35 | 72 | Sante | 72 | DNF | 12 | Retired |
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|