Race Committee: Al Ouellette
[ Race Results 2002 ] |
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Start | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.00.00 | |||||||||
1st | K2 | J-120 | 120 | Gonzalez | 51 | 18.00.00 | 00:32:33 | 00:41:04 | 1 |
2nd | Surgeon General's Warning | J-92 | 45 | Carr/Fardelmann | 105 | 18.00.00 | 00:36:03 | 00:41:17 | 2 |
3rd | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 18.00.00 | 00:36:24 | 00:41:29 | 3 |
4th | Lightshow | J-29 | 32429 | Davis | 114 | 18.00.00 | 00:38:11 | 00:43:04 | 4 |
5th | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.00.00 | 00:39:03 | 00:43:10 | 5 |
6th | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18.00.00 | 00:39:18 | 00:43:53 | 6 |
7th | Goodwood | Kirby 3/4 Ton | 22200 | Cox | 135 | 18.00.00 | 00:40:49 | 00:44:28 | 7 |
8th | Boat 66 | ??? | 540 | Chambers | 0 | 18.00.00 | 00:45:10 | 01:03:03 | 8 |
C Fleet - Start time: 18.00.00 | |||||||||
1st | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | RC | 1 | ||
1st | Downtown | J-24 | 4154 | Noone | 171 | 18.00.00 | 00:37:21 | 00:38:26 | 1 |
3rd | USA3225 | J-24 | 3225 | Hickson | 171 | 18.00.00 | 00:40:13 | 00:41:23 | 2 |
4th | Slippery | J-24 | 4008 | Russell | 171 | 18.00.00 | 00:41:10 | 00:42:22 | 3 |
5th | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.00.00 | 00:44:31 | 00:43:02 | 4 |
6th | Impulsive | AP 24 | 20512 | Ray | 192 | 18.00.00 | 00:43:32 | 00:43:24 | 5 |
7th | Carina | Redwing 30 | 107 | Ziemer | 207 | 18.00.00 | 00:46:13 | 00:45:04 | 6 |
8th | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 18.00.00 | 00:44:01 | 00:45:18 | 7 |
9th | C Jam Blues | J-24 | 3286 | Hooper/Dickerson | 171 | 18.00.00 | 00:44:19 | 00:45:37 | 8 |
L Fleet - Start time: 18.00.00 | |||||||||
1st | USA14972 | Lightning | 14972 | Zachary/Bronger | 86.1 | 18.00.00 | 00:40:04 | 00:46:32 | 1 |
2nd | Blue Loon | Bucaneer | 5803 | Birnbaum | 86.5 | 18.00.00 | 00:44:55 | 00:51:56 | 2 |
N Fleet - Start time: 18.00.00 | |||||||||
1st | Aja | Eric 33 | 50468 | Abele | 141 | 18.00.00 | 00:39:31 | 00:42:38 | 1 |
2nd | Celerity | Pearson 26 | 10632 | Nimick | 213 | 18.00.00 | 00:44:09 | 00:42:41 | 2 |
3rd | Victory | C&C 34 | 23873 | Villamil | 153 | 18.00.00 | 00:42:35 | 00:45:04 | 3 |
4th | Remedy | Catalina 27 IB | 5346 | Whalen | 222 | 18.00.00 | 00:47:32 | 00:45:22 | 4 |
5th | Indigo | C&C 32 | 232 | Aswad | 168 | 18.00.00 | 00:44:25 | 00:45:55 | 5 |
6th | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.00.00 | 00:41:02 | 00:46:03 | 6 |
7th | Ginny Marie | S 28 | 4 | Couture | 216 | 18.00.00 | 00:48:16 | 00:46:28 | 7 |
8th | El Rojo | Peterson 37 | 32669 | Parker | 93 | 18.00.00 | 00:40:11 | 00:46:59 | 8 |
9th | Escape | Cal 25 | 382 | Bosher | 225 | 18.00.00 | 00:51:59 | 00:49:24 | 9 |
10th | Ninkasi | Pearson 26 | 1463 | Hutchinson | 213 | 18.00.00 | 00:53:31 | 00:51:44 | 10 |
11th | 1st Attitude | Benateau 30 | 170 | Nobel | 168 | 18.00.00 | 00:52:06 | 00:53:52 | 11 |
12th | ??? | ??? | 223 | ??? | 0 | 18.00.00 | 00:52:42 | 01:13:34 | 12 |
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|