Race Committee: Rod Carr and Bob Fardelmann
[ Race Results 2002 ] |
Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Finish | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
B Fleet - Start time: 18.00.00 | |||||||||
1st | Surgeon General's Warning | J-92 | 45 | Carr/Fardelmann | 105 | RC | 1 | ||
1st | Bark Ode | J-29 | 32096 | Gardner/Browne | 108 | 18.36.12 | 00:36:12 | 00:41:15 | 1 |
3rd | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.40.15 | 00:40:15 | 00:44:30 | 2 |
4th | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18.40.17 | 00:40:17 | 00:44:59 | 3 |
5th | Lightshow | J-29 | 32429 | Davis | 114 | 18.40.03 | 00:40:03 | 00:45:10 | 4 |
C Fleet - Start time: 18.00.00 | |||||||||
1st | USA3225 | J-24 | 3225 | Hickson | 171 | 18.39.34 | 00:39:34 | 00:40:43 | 1 |
2nd | Downtown | J-24 | 4154 | Noone | 171 | 18.39.42 | 00:39:42 | 00:40:52 | 2 |
3rd | Ice Cube | J-24 | 49 | Quaid | 171 | 18.40.16 | 00:40:16 | 00:41:27 | 3 |
4th | Slippery | J-24 | 4008 | Russell | 171 | 18.41.17 | 00:41:17 | 00:42:29 | 4 |
5th | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.41.28 | 00:41:28 | 00:42:41 | 5 |
6th | Brown Hornet | J-22 | 585 | Miller | 171 | 18.42.39 | 00:42:39 | 00:43:54 | 6 |
7th | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.45.39 | 00:45:39 | 00:44:08 | 7 |
8th | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 171 | 18.43.31 | 00:43:31 | 00:44:47 | 8 |
9th | Impulsive | AP 24 | 20512 | Ray | 192 | 18.51.02 | 00:51:02 | 00:50:53 | 9 |
L Fleet - Start time: 18.00.00 | |||||||||
1st | USA14972 | Lightning | 14972 | Zachary/Bronger | 86.1 | 18.38.39 | 00:38:39 | 00:44:53 | 1 |
2nd | Dude.....Sweet | Lightning | 14056 | Johnson | 86.1 | 18.40.26 | 00:40:26 | 00:46:58 | 2 |
3rd | Scallywag | Lightning | 14958 | Dutcher | 86.1 | 18.40.30 | 00:40:30 | 00:47:02 | 3 |
4th | Pure Insanity | Lightning | 15060 | Ambrose/Rowe | 86.1 | 18.40.40 | 00:40:40 | 00:47:14 | 4 |
N Fleet - Start time: 18.00.00 | |||||||||
1st | Celerity | Pearson 26 | 10632 | Nimick | 213 | 18.45.54 | 00:45:54 | 00:44:23 | 1 |
2nd | Remedy | Catalina 27 IB | 5346 | Whalen | 222 | 18.47.34 | 00:47:34 | 00:45:24 | 2 |
3rd | Victory | C&C 34 | 23873 | Villamil | 153 | 18.43.07 | 00:43:07 | 00:45:38 | 3 |
4th | Wind Song | Tanzer 22 | 343 | Lange | 234 | 18.48.49 | 00:48:49 | 00:45:49 | 4 |
5th | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.42.25 | 00:42:25 | 00:47:36 | 5 |
6th | Ginny Marie | S 28 | 4 | Couture | 216 | 18.50.14 | 00:50:14 | 00:48:21 | 6 |
7th | Escape | Cal 25 | 382 | Bosher | 225 | 18.51.30 | 00:51:30 | 00:48:57 | 7 |
8th | El Rojo | Peterson 37 | 32669 | Parker | 93 | 18.42.29 | 00:42:29 | 00:49:41 | 8 |
9th | Boat 66 | ??? | 540 | Chambers | 0 | 18.45.30 | 00:45:30 | 01:03:31 | 9 |
10th | Ninkasi | Pearson 26 | 1463 | Hutchinson | 213 | DNF | 11 | ||
Sailwave Scoring Software 1.43 www.sailwave.com |
Any questions or suggestions, contact
|